Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | |
---|---|---|---|---|---|---|---|---|
14/03/2024 | 07:41 | SE | 2O15 | Greenwich (p2) - London Bridge | 376??? 376??? | 3.5 | ||
15/11/2023 | 07:41 | SE | 2T11 | Greenwich (p1) - London Cannon Street (p2) | 376006 376014 | 4.25 | ||
20/09/2023 | 07:11 | SE | 2T09 | Greenwich (p1) - London Cannon Street (p1) | 376028 376033 | 4.25 | ||
19/09/2023 | 07:41 | SE | 2T11 | Greenwich (p1) - London Bridge (p2) | 376026 376025 | 3.5 | ||
19/09/2023 | 07:57 | SE | 2C12 | London Bridge (p8) - London Charing Cross (p1) | 376015 376036 | 1.75 | ||
19/09/2023 | 17:56 | SE | 2N16 | London Charing Cross (p3) - London Bridge (p7) | 376??? 376??? | 1.75 | ||
23/06/2012 | 07:41 | SF | 1Z37 | Bristol Temple Meads (p6) - Penzance (p1) | 37516 37676 | 207.75 | ||
23/06/2012 | 16:10 | 1 | GW | 1Z38 | Penzance (p1) - Bristol Temple Meads (p9) | 37676 37516 | 207.75 | |
09/06/2012 | 08:06 | PF | 1Z20 | Cheltenham Spa (p1) - Plymouth (p5) | 37609 37606 | 174.5 | ||
09/06/2012 | 12:19 | PF | 1Z20 | Plymouth (p5) - Parkandillack | 37606 37609 | 47 | ||
09/06/2012 | 13:58 | 13 | PF | 1Z21 | Parkandillack - Plymouth (p8) | 37609 37606 | 47 | |
09/06/2012 | 16:08 | 14 | PF | 1Z21 | Plymouth (p8) - Heathfield (End of Line) | 37606 37609 | 36.5 | |
09/06/2012 | 17:56 | 28 | PF | 1Z22 | Newton Abbot (p3) - Bristol Temple Meads | 37606 37609 | 96.25 | |
24/03/2012 | 05:08 | PF | 1Z37 | Crewe (p6) - Tondu (Garw Loops) via Stafford, Wolverhampton, Birmingham New Street, Camp Hill, Stoke Works Jcn, Worcester Shrub Hill, Abbotswood Jcn, Cheltenham Spa, Bristol Parkway, Newport, Cardiff Central, Bridgend, Tondu | 37603 37606 | 197.75 | ||
24/03/2012 | 12:49 | 6 | PF | 1Z66 | Llanelli (p1) - Gwaun Cae Gurwen Opencast via Up Goods Loop, Trostre Works Jcn, Up Genwen Loop, Genwen Jcn, Morlais Jcn, Hendy Jcn, Pantyffynnon Jcn | 37603 37606 | 18.25 | |
24/03/2012 | 15:36 | 31 | PF | 1Z66 | Swansea Burrows Sidings - Cwmgwrach via Jersey Marine Jcn South, Neath & Brecon Jcn | 37603 37606 | 13.5 | |
24/03/2012 | 17:39 | 5 | PF | 1Z38 | Jersey Marine Junction South - Bristol Parkway (p4) via Dynevor Jcn, Swansea District Line, Briton Ferry Up Flying Loop Jcn, Port Talbot Parkway, Stormy, Bridgend, Cardiff Central, Newport, Up Relief, Bishton Flyover | 37603 37606 | 72 | |
05/11/2011 | 06:32 | SF | 1Z23 | Weston-super-Mare (p2) - York (p10) via Bristol Temple Meads, Cheltenham Spa, Abbotswood Jcn, Worcester Shrub Hill, Droitwich Spa, Stoke Works Jcn, Lifford East Jcn, Camp Hill, Bordesley Jcn, St Andrews Jcn, Landor Street Jcn, Chesterfield, Tapton Jcn, Beighton Jcn, Swinton, Moorthorpe, Ferrybridge North Junction, Milford Junction, Colton Junction | 37676 37685 | 233.75 | ||
05/11/2011 | 15:56 | SF | 1Z25 | York (p11) - Weston-super-Mare (p2) via Colton Jcn, Milford Jcn, Ferrybridge North Jcn, Moorthorpe, Swinton, Beighton Jcn, Tapton Jcn, Chesterfield, Landor Street Jcn, St Andrews Jcn, Bordesley Jcn, Camp Hill, Lifford East Jcn, Stoke Works Jcn, Droitwich Spa, Worcester Shrub Hill, Abbotswood Jcn, Cheltenham Spa, Bristol Temple Meads | 37685 37676 | 233.75 | ||
22/10/2011 | 07:09 | SF | 1Z37 | London Paddington (p9) - Hamworthy TC (NR Limit) via Reading, Southcote Jcn, Basingstoke, Winchester, Eastleigh, Northam Depot Reception Line, Southampton Down Loop, Maritime Arrival & Departure Line, Poole, Hamworthy | 37685 37706 | 121.75 | ||
22/10/2011 | 11:03 | 30 | SF | 1Z37 | Hamworthy TC (NR Limit) - Winchester Baltic Siding via Hamworthy, Poole, Southampton Up Goods Loop, Southampton Up Yard No.1 Rec, Eastleigh, Winchester | 37706 37685 | 52 | |
22/10/2011 | 12:58 | 56 | SF | 1Z37 | Winchester Baltic Siding - Eastleigh Works via Winchester, Eastleigh, Eastleigh Works Line 23 | 37685 37706 | 8 | |
22/10/2011 | 13:20 | 56 | SF | 1Z37 | Eastleigh Works - Eastleigh (p3) | 37706 37685 | 0.5 | |
22/10/2011 | 13:31 | 63 | SF | 1Z37 | Eastleigh (p3) - Eastleigh (p2) via Eastleigh South Jcn, Eastleigh TRSMD | 37685 37706 | 1.75 | |
22/10/2011 | 14:03 | 54 | SF | 1Z37 | Eastleigh (p2) - Portsmouth Harbour (p4) | 37706 37685 | 22 | |
22/10/2011 | 15:40 | 1 | SF | 1Z38 | Portsmouth Harbour (p4) - Aldershot (p3) via Fratton, Portcreek Jcn, Farlington Jcn, Havant, Petersfield, Guildford, Ash, Aldershot South Jcn, Aldershot North Jcn | 37685 37706 | 53 | |
22/10/2011 | 17:13 | SF | 1Z38 | Aldershot (p3) - London Waterloo (p13) via Aldershot North Jcn, Ash Vale, Frimley Jcn, Ascot, Virginia Water, Staines Up Loop, Feltham, Hounslow, Brentford, Clapham Jcn | 37706 37685 | 44.25 | ||
22/10/2011 | 19:18 | 1 | SF | 1Z38 | London Waterloo (p13) - St Albans Abbey via Clapham Jcn, Wimbledon, Surbiton, Weybridge, Addlestone Jcn, Virginia Water, Staines Up Goods Loop, Feltham, Whitton Jcn, Twickenham Jcn, Richmond, Clapham Jcn, Latchmere Jcn, Kensington Olympia, North Pole Jcn, Mitre Bridge Jcn, Willesden West London Jcn, Wembley Yard South Jcn, Willesden Sudbury Jcn, Watford Jcn | 37685 37706 | 69.25 | |
22/10/2011 | 22:57 | SF | 1Z38 | St Albans Abbey - Watford Junction (p11) | 37706 37685 | 6.5 | ||
16/07/2011 | 02:01 | SF | 1Z74 | Twyford (p4) - Henley-on-Thames | 37685 37516 | 4.5 | ||
16/07/2011 | 02:25 | SF | 1Z74 | Henley-on-Thames - Maidenhead (p4) | 37516 37685 | 11.25 | ||
16/07/2011 | 02:52 | SF | 1Z74 | Maidenhead (p4) - Bourne End (p1) | 37685 37516 | 4.5 | ||
16/07/2011 | 03:20 | SF | 1Z74 | Bourne End (p1) - London Euston (p16) via Maidenhead, Slough, Acton Main Line, Acton Wells Jcn, Willesden West London Jcn, Camden Jcn, Camden South Jcn | 37516 37685 | 31.75 | ||
15/07/2011 | 20:07 | SF | 1Z73 | London Paddington (p1) - Lymington Pier via Old Oak Common Flyover, Old Oak Common Reception Line, Friars Jcn, Reading, Basingstoke, Worting Jcn, Wallers Ash Loop, Eastleigh, Southampton Central, Brockenhurst (p4) | 37685 37516 | 101.75 | ||
15/07/2011 | 23:45 | SF | 1Z74 | Lymington Pier - Twyford (p4) via Brockenhurst, Southampton Central, Eastleigh, Worting Jcn, Basingstoke, Reading | 37516 37685 | 70.75 | ||
30/04/2011 | 08:17 | SF | 1Z51 | Crewe (p5) - Carmarthen (p1) via Nantwich, Shrewsbury, Craven Arms, Llandrindod Wells, Llandeilo, Pantffynnon, Hendy Jcn, Morlais Jcn, Llanelli, Carmarthen Jcn | 37688 37194 | 163.5 | ||
30/04/2011 | 15:55 | 34 | SF | 1Z52 | Fishguard Harbour - Carmarthen Junction | 37688 37194 | 41.5 | |
30/04/2011 | 17:25 | 4 | SF | 1Z52 | Carmarthen (p1) - Crewe (p6) via Llanelli, Cockett West, Swansea Loop West, Llandore Jcn, Port Talbot Parkway, Bridgend, Cardiff Central, Newport, Maindee West Jcn, Maindee North Jcn, Shrewsbury, Nantwich | 37688 37194 | 244 | |
02/04/2011 | 08:13 | SF | 1Z74 | London Euston (p16) - Caterham (p1) via Camden Jcn, Willesden West London Jcn, Acton Wells Jcn, South Acton Jcn, Kew East Jcn, New Kew Jcn, Clapham Junction, Longhedge Jcn, Factory Jcn, Brixton, Herne Hill, Streatham, Streatham Common, Windmill Bridge Jcn, East Croydon, Purley | 37706 37676 | 34 | ||
02/04/2011 | 10:19 | SF | 1Z74 | Caterham (p1) - Guildford (p3) via Purley, East Croydon, Windmill Bridge Jcn, Norwood Fork Jcn, Norwood Jcn, Bromley Jcn, West Norwood Jcn, Tulse Hill, Herne Hill, Brixon, Factory Jcn, Longhedge Jcn, Pouparts Jcn, Clapham Junction, Balham, Streatham North Jcn, Streatham South Jcn, Wimbledon, Raynes Park, Effingham Junction | 37676 37706 | 48 | ||
02/04/2011 | 12:23 | SF | 1Z74 | Guildford (p3) - London Waterloo (p15) via Effingham Jcn, Leatherhead, Epsom, Raynes Park, Clapham Junction | 37706 37676 | 31 | ||
02/04/2011 | 13:41 | SF | 1Z74 | London Waterloo (p15) - Tonbridge (p2) via Nine Elms Jcn, Linford Street Jcn, Voltaire Road Jcn, Brixton, Cambria Jcn, Denmark Hill, Crofton Road Jcn, Nunhead, Lewisham, Parks Bridge Jcn, Grove Park, St Mary Cray Jcn, Sevenoaks | 37676 37706 | 36.25 | ||
02/04/2011 | 15:10 | SF | 1Z74 | Tonbridge (p2) - Redhill (p3) | 37706 37676 | 19.75 | ||
02/04/2011 | 15:54 | SF | 1Z74 | Redhill (p3) - Bognor Regis via Earlswood, Gatwick Airport, Three Bridges, Crawley, Arundel Jcn, Barnham | 37676 37706 | 46 | ||
02/04/2011 | 17:22 | SF | 1Z74 | Bognor Regis - Littlehampton | 37706 37676 | 8.25 | ||
02/04/2011 | 18:20 | SF | 1Z75 | Littlehampton (p1) - Clapham Junction (p5) via Arundel Jcn, Horsham, Dorking, Leatherhead, Epsom, Sutton, Mitcham Junction, Streatham South Jcn, Streatham, Tulse Hill, Herne Hill, Brixton, Voltaire Road Jcn, Factory Jcn, Longhedge Jcn | 37676 37706 | 61.5 | ||
26/03/2011 | 06:42 | SF | 1Z41 | Weston-super-Mare (p2) - Manchester Piccadilly (p8) via Bristol Temple Meads, Cheltenham Spa, Abbotswood Jcn, Worcester Shrub Hill, Droitwich Spa, Stoke Works Jcn, Lifford East Jcn, Camp Hill, Birmingham New Street, Soho South Jcn, Soho East Jcn, Perry Barr West Jcn, Perry Barr North Jcn, Bescot Stadium, Portobello Jcn, Stafford, Crewe Basford Hall Jcn, Crewe Sorting Sidings North, Manchester Independent Lines, Sandbach, Alderley Edge, Stockport | 37685 37676 | 198.5 | ||
26/03/2011 | 15:50 | SF | 1Z43 | Holyhead (p1) - Weston-super-Mare (p2) via Chester, Helsby, Frodsham Jcn, Acton Grange Jcn, Warrington Bank Quay, Dallam Jcn, Winwick Jcn, Newton-le-Willows, Eccles, Manchester Victoria, Phillips Park West Jcn, Baguley Fold Jcn, Ashton Moss Jcn, Denton Jcn, Heaton Norris Jcn, Stockport, Macclesfield, Stoke-on-Trent, Stafford, Bushbury, Portobello Jcn, Bescot Stadium, Perry Barr North Jcn, Soho East Jcn, Soho North Jcn, Galton Jcn, Rowley Regis, Stourbridge Jcn, Kidderminster, Droitwich Spa, Worcester Shrub Hill, Abbotswood Jcn, Cheltenham Spa | 37685 37676 | 330.5 | ||
19/02/2011 | 16:35 | 1 | SF | 1Z43 | Newcastle (p2) - Birmingham New Street (p1) via Skelton Jcn, York Avoiding Line, Colton Jcn, Milford Jcn, Moorthorpe, Swinton, Aldwarke Jcn, Holmes Jcn, Wincobank Jcn, Sheffield, Dore Station Jcn, Chesterfield, Derby, Kingsbury Jcn, Whitacre Jcn | 37409 37667 | 203.75 | |
12/02/2011 | 06:27 | 1 | PF | 1Z94 | Glasgow Central (p10) - Shields Junction | 37607 37601 | 1.75 | |
12/02/2011 | 06:40 | 6 | PF | 1Z94 | Shields Junction - Riccarton (NR Limit) via Terminus Jcn, Muirhouse South Jcn, Busby Jcn, Kilmarnock | 37601 37607 | 25.75 | |
12/02/2011 | 08:08 | PF | 1Z94 | Riccarton (NR Limit) - Killoch (NR Limit) via Kilmarnock, Barassie Jcn, Falkland No.1 Reception Line, Newton Jcn, Annbank | 37607 37601 | 28.75 | ||
12/02/2011 | 10:03 | PF | 1Z94 | Killoch (NR Limit) - Falkland Down Goods Loop via Annbank, Newton Jcn | 37601 37607 | 12.5 | ||
12/02/2011 | 11:08 | PF | 1Z94 | Falkland Down Goods Loop - Waterside (NR Limit) via Newton Jcn, Dalrymple Jcn | 37607 37601 | 14 | ||
12/02/2011 | 12:11 | PF | 1Z94 | Waterside (NR Limit) - Ayr (p4) via Dalrymple Jcn | 37601 37607 | 12.25 | ||
12/02/2011 | 13:20 | 1 | PF | 1Z94 | Ayr (p4) - Stranraer | 37607 37601 | 59.25 | |
12/02/2011 | 16:45 | 6 | PF | 1Z95 | Stranraer - Glasgow Central (p1) via Ayr, Paisley Gilmour Street, Shields Jcn, Up Through Terminus, Terminus Jcn, Muirhouse Central Jcn, Cathcart West Jcn, Newton, Blantyre, Hamilton Central, Haughhead Jcn, Motherwell, Mossend South Jcn, Mossend North Jcn, Whifflet South Jcn, Whifflet North Jcn, Langloan Jcn, Carmyle, Rutherglen East Jcn | 37601 37607 | 132.5 | |
06/11/2010 | 05:07 | SF | 1Z59 | Birmingham New Street (p4) - Shields Junction via Soho East Jcn, Perry Barr West Jcn, Bescot, Darlaston Jcn, Portobello Jcn, Stafford, Crewe, Preston, Penrith, Beattock, Abington Loop, Carstairs East Jcn, Midcalder Jcn, Slateford Jcn, Craiglockhart Jcn, Niddrie West Jcn, Portobello Jcn, Edinburgh Waverley, Haymarket West Jcn, Newbridge Jcn, Bathgate, Drumgelloch, Bellgrove, High Street Jcn, City Union Line | 37676 37685 | 349.25 | ||
06/11/2010 | 15:29 | SF | 1Z60 | Edinburgh Waverley (p7) - Crewe (p1) via Portobello Jcn, Niddrie West Jcn, Craiglockhart Jcn, Slateford Jcn, Midcalder Jcn, Carstairs South Jcn, Abington Loop, Beattock, Kingmoor Up Loop, Penrith, Carnforth UPL, Preston, Chorley, Bolton, Burnden Jcn, Ordsall Lane Jcn, Manchester Piccadilly, Stockport, Edgeley Jcn No.1, Wilmslow, Chelford Loop, Sandbach | 37676 37685 | 261 | ||
30/10/2010 | 06:12 | SF | 1Z37 | Weston-super-Mare (p1) - Saltburn (p2) via Bristol Temple Meads, Cheltenham Spa, Abbotswood Jcn, Worcester Shrub Hill, Droitwich Spa, Stoke Works Jcn, Lifford East Jcn, Camp Hill, Bordesley Jcn, St Andrews Jcn, Landor Street Jcn, Chesterfield, Tapton Jcn, Beighton Jcn, Swinton, Moorthorpe, Ferrybridge North Junction, Milford Junction, Colton Junction, York, Thirsk, Northallerton, Middlesborough | 37038 37601 | 296 | ||
30/10/2010 | 16:21 | 8 | SF | 1Z38 | York (p10) - Highbridge & Burnham (p1) via Colton Jcn, Milford Jcn, Ferrybridge North Jcn, Moorthorpe, Swinton, Beighton Jcn, Tapton Jcn, Chesterfield, Landor Street Jcn, St Andrews Jcn, Bordesley Jcn, Camp Hill, Lifford East Jcn, Stoke Works Jcn, Droitwich Spa, Worcester Shrub Hill, Abbotswood Jcn, Cheltenham Spa, Bristol Temple Meads, Weston-super-Mare | 37601 37038 | 240.25 | |
31/07/2010 | 07:48 | 8 | SF | 1Z20 | Sheffield (p1) - Carlisle (p1) via Wincobank Jcn, Holmes Jcn, Swinton, Moorthorpe, South Kirkby Jcn, Hare Park Jcn, Crofton West Jcn, Calder Bridge Jcn, Turners Lane Jcn, Altofts Jcn, Methley Jcn, Stourton Jcn, Engine Shed Jcn, Whitehall Jcn, Armley Jcn, Settle Jcn | 37610 57003 | 153 | |
31/07/2010 | 16:38 | 14 | SF | 1Z57 | Newcastle (p3) - Birmingham New Street (p8) via York, Doncaster, St James Jcn, Down Sheffield Goods, Hexthorpe Jcn, Mexborough East Jcn, Thrybergh Jcn, Roundwood Chord, Aldwarke Jcn, Brightside Loop (U&D Goods), Sheffield , Chesterfield South Jcn, Up Goods, Clay Cross Jcn, Derby | 37608 37259 | 204 | |
21/06/2010 | 10:10 | SF | 1Z41 | Inverness (p1) - Wolverhampton (p4) via Millburn Jcn, Aviemore, Dalwhinnie, Perth, Hilton Jcn, Ladybank, Thornton Loop, Inverkeithing, Dalmeny Jcn, Edinburgh Waverley, Abbeyhill Jcn, Portobello Jcn, Niddrie West Jcn, Craiglockhart Jcn, Slateford Jcn, Midcalder Jcn, Carstairs East Jcn, Carstairs South Jcn, Carlisle, Preston, Warrington Bank Quay, Walton Old Jcn, Acton Grange Jcn | 37610 37608 | 464.5 | ||
20/06/2010 | 10:41 | 3 | SF | 1Z39 | Inverness (p5) - Georgemas Junction | 37608 37610 | 147.25 | |
20/06/2010 | 14:37 | SF | 1Z39 | Georgemas Junction - Wick | 37608 | 14.25 | ||
20/06/2010 | 16:22 | SF | 1Z39 | Wick - Thurso | 37610 | 20.75 | ||
20/06/2010 | 18:25 | SF | 1Z40 | Thurso - Georgemas Junction | 37608 | 6.75 | ||
20/06/2010 | 18:55 | SF | 1Z40 | Georgemas Junction - Inverness (p2) via Millburn Junction, Rose Street Curve | 37610 37608 | 149 | ||
19/06/2010 | 11:30 | SF | 1Z37 | Inverness (p5) - Kyle of Lochalsh (p2) | 37608 37610 | 82.25 | ||
19/06/2010 | 16:10 | 15 | SF | 1Z38 | Kyle of Lochalsh (p1) - Inverness (p2) via Millburn Junction, Rose Street Curve | 37610 37608 | 83.75 | |
18/06/2010 | 07:29 | SF | 1Z36 | Wolverhampton (p1) - Carlisle (p3) via Penrith Down Slow Line (p3) | 37608 37610 | 180.75 | ||
18/06/2010 | 18:12 | SF | 1Z36 | Carlisle (p3) - Inverness (p1) via Beattock Summit, Carstairs, Lanark Jcn, Law Jcn, Mossend South Jcn, Mossend North Jcn, Whifflet South Jcn, Gartsherrie South Jcn, Garnqueen North Jcn, Greenhill Lower Jcn, Larbert Jcn, Causewayhead Jcn, Alloa, Charlestown Jcn, Thornton North Junction, Aberdeen, Nairn | 37610 37608 | 369 | ||
05/06/2010 | 13:12 | PF | 1Z59 | Crewe Basford Hall SSN - Newtown via Gresty Lane, Nantwich, Shrewsbury, Sutton Bridge Jcn | 37423 37607 | 66.25 | ||
05/06/2010 | 16:15 | PF | 1Z92 | Newtown - Bescot Yard (pUGL) via Sutton Bridge Jcn, Abbey Foregate Jcn, Wellington, Wolverhampton, Portobello Jcn, Darlaston Jcn | 37607 37423 | 69.25 | ||
29/05/2010 | 07:07 | SF | 1Z25 | Preston (p6) - Crewe (p12) | 37685 37706 37218 | 51 | ||
27/02/2010 | 06:16 | SF | 1Z37 | Crewe (p11) - Stanhope (WR) via Stafford, Wolverhampton, Birmingham New Street, Derby, Barrow Hill North Jcn, Beighton Jcn, Treeton Jcn, Swinton, Moorthorpe, Ferrybridge North Jcn, York, Darlington, Bishop Auckland | 37038 37607 | 247 | ||
27/02/2010 | 17:12 | SF | 1Z38 | York (p11) - Crewe (p6) via Ferrybridge North Jcn, Moorthorpe, Treeton Jcn, Beighton Jcn, Barrow Hill North Jcn, Derby, Birmingham New Street, Soho South Jcn, Perry Barr North Jcn, Bescot, Darlaston Jcn, Portobello Jcn, Wolverhampton, Stafford | 37607 37038 | 177.25 | ||
28/11/2009 | 07:08 | SF | 1Z34 | Wolverhampton (p1) - Newcastle (p2) via Telford Central, Shrewsbury, Nantwich, Crewe, Stockport, Denton, Guide Bridge, Huddersfield, Wakefield Kirkgate, Castleford, Milford Jcn, York, Darlington, Durham | 37609 37259 | 236 | ||
28/11/2009 | 14:50 | SF | 1Z36 | Newcastle (p3) - Wolverhampton (p3) via King Edward Bridge East Jcn, Greenfield Jcn, Park Lane Jcn, Pelaw Jcn, Sunderland, Norton South Jcn, Stockton Cut Jcn, Boroughbridge Road LC, Longlands Jcn, York, Milford Jcn, Ferrybridge North Jcn, Swinton, Sheffield, Dore West Jcn, Grindleford, Woodley, Guide Bridge, Denton, Stockport, Crewe, Nantwich, Shrewsbury, Telford Central | 37259 37609 | 268.75 | ||
21/11/2009 | 07:18 | 2 | SF | 1Z39 | Manchester Victoria (p3) - Edinburgh Waverley (p11) via Stalybridge, Huddersfield, Mirfield East Jcn, Thornhll LNW Jcn, Wakefield Kirkgate, Castleford, Milford Jcn, York, Newcastle | 37676 37516 | 274.5 | |
21/11/2009 | 12:42 | SF | 1Z40 | Edinburgh Waverley (p11) - Edinburgh Waverley (p11) via Slateford Jcn, Midcalder Jcn, Carstairs East Jcn, Carstairs Station Jcn, Law Jcn, Holytown Jcn, Mossend East Jcn, Mossend North Jcn, Coatbridge Central, Gartsherrie South Jcn, Gartcosh Jcn, Cowlairs West Jcn, Greenhill Upper Jcn, Falkirk High, Polmont UPL, Winchburgh Jcn, Newbridge Jcn, Haymarket West Jcn | 37676 37516 | 104.5 | ||
21/11/2009 | 17:19 | SF | 1Z41 | Edinburgh Waverley (p11) - Manchester Victoria (p3) via Newcastle, York, Leeds, Dewsbury, Huddersfield, Stalybridge | 37676 37516 | 273.25 | ||
17/10/2009 | 05:50 | 3 | SF | 1Z64 | Weston-super-Mare (p2) - Bristol Parkway (p4) | 37516 37676 | 25.5 | |
17/10/2009 | 06:40 | 97 | SF | 1Z64 | Bristol Parkway (p4) - York (p10) via Abbotswood Jcn, Worcester Shrub Hill, Droitwich Spa, Kidderminster, Galton Jcn, Birmingham New Street, Chesterfield, Tapton Jcn, Beighton Jcn, Swinton, Moorthorpe, Ferrybridge North Junction, Milford Junction | 37676 47851 | 216.5 | |
12/09/2009 | 14:45 | SF | 1Z21 | Carlisle (p3) - Chester (p3) via Maryport, Whitehaven, Barrow-in-Furness, Carnforth No.2 Up & Down Goods, Walton Old Jcn, Acton Grange Jcn, Mickle Trafford Jcn | 37682 37510 | 186.5 | ||
12/09/2009 | 20:22 | SF | 1Z21 | Crewe Basford Hall SSN - Crewe (p12) via Link at rear of Coal Sidings (157.27) to Up Main Salop (0.09), Down Main Salop | 37682 37510 | 0.75 | ||
01/08/2009 | 10:12 | 1 | SF | 1Z20 | Leeds (p12) - Carlisle (p3) | 37607 37604 | 113 | |
01/08/2009 | 16:20 | SF | 1Z21 | Carlisle (p3) - Birmingham New Street (p9) via Tebay, Preston, Farrington Curve Jcn, Blackburn Up & Down Goods, Copy Pit, Milner Royd Jcn, Thornhill LNW Jcn, Horbury Jcn, Altofts Jcn, Methley Jcn, Engine Shed Jcn, Whitehall Curve, Whitehall Spur, Copley Hill Chord, Wakefield Westgate, Doncaster, Mexborough, Sheffield, Alfreton, Toton Centre, Sheet Stores Jcn, Stenson Jcn | 37087 37676 | 298.25 | ||
16/05/2009 | 05:30 | PF | 1Z37 | Crewe (p11) - Burngullow Junction via Camp Hill | 37401 37670 | 313.25 | ||
16/05/2009 | 13:31 | PF | 1Z37 | Burngullow Junction - Parkandillack | 37670 37401 | 5.25 | ||
16/05/2009 | 14:02 | PF | 1Z38 | Parkandillack - Par (p2) | 37401 37670 | 12 | ||
16/05/2009 | 16:30 | 2 | PF | 1Z74 | Par (p3) - Bristol Temple Meads (p5) | 37670 37401 | 163 | |
09/05/2009 | 20:19 | SF | 1Z51 | Crewe (p12) - Bristol Temple Meads (p3) via Stafford, Wolverhampton, Aston, Stetchford, Kenilworth, Leamington Spa, Didcot North Junction, Foxhall Junction, Swindon | 37676 50044 | 198.75 | ||
14/03/2009 | 10:51 | SE | 2I61 | Woolwich Arsenal (p1) - London Bridge (p2) | 376034 | 7.5 | ||
14/03/2009 | 11:28 | SE | 2V23 | London Bridge (p1) - Ladywell (p2) via Lewisham | 376018 | 5 | ||
07/03/2009 | 07:16 | 10 | SF | 1Z83 | Manchester Victoria (p3) - Edinburgh Waverley (p9) via Stalybridge, Huddersfield, Wakefield Kirkgate, Methley Junction, Engine Shed Junction, Leeds, Church Fenton, York, Morpeth (Down Slow) | 37706 37676 | 286.5 | |
07/03/2009 | 12:42 | 1 | SF | 1Z84 | Edinburgh Waverley (p9) - Perth (p7) via Haymarket, Dalmeny, Inverkeithing, Thornton South Jcn, Thornton North Jcn, Ladybank, Hilton Jcn | 37706 37676 | 56.75 | |
07/03/2009 | 14:46 | 1 | SF | 1Z84 | Perth (p7) - Edinburgh Waverley (p7) via Hilton Jcn, Ladybank, Thornton North Jcn, Glenrothes with Thornton, Cowdenbeath, Dunfermline Town, Inverkeithing, Dalmeny, Haymarket | 37706 37676 | 58.5 | |
07/03/2009 | 16:33 | SF | 1Z85 | Edinburgh Waverley (p7) - Manchester Victoria (p4) via Grantshouse UPL, Chevington Loop, York, Church Fenton, Leeds, Dewsbury, Huddersfield, Stalybridge | 37706 37676 | 273.25 | ||
25/10/2008 | 16:30 | SE | 2O33 | London Cannon Street - Hither Green via Greenwich, Slade Green & Crayford | 376033 | 23.25 | ||
20/10/2007 | 09:45 | 57 | PF | 1Z87 | London Euston - Sevington Loop via Acton Wells Jcn, New Kew Jcn, Clapham Jcn, Longhedge Jcn, Factory Jcn, Herne Hill, Streatham Common, East Croydon, Redhill, Godstone, Tonbridge | 37603 37601 | 78.25 | |
20/10/2007 | 12:35 | 59 | PF | 1Z87 | Sevington Loop - Folkestone East | 37601 37603 | 13.5 | |
20/10/2007 | 13:28 | 50 | PF | 1Z87 | Folkestone East - Folkestone Harbour | 37603 37601 | 1.25 | |
20/10/2007 | 14:00 | 60 | PF | 1Z88 | Folkestone Harbour - Folkestone East | 37601 37603 | 1.25 | |
20/10/2007 | 14:15 | 55 | PF | 1Z88 | Folkestone East - Ashford International | 37603 37601 | 15.25 | |
20/10/2007 | 14:44 | 58 | PF | 1Z88 | Ashford International - Dungeness British Energy | 37601 37603 | 18 | |
20/10/2007 | 15:42 | 68 | PF | 1Z89 | Dungeness British Energy - Ashford International | 37603 37601 | 18 | |
20/10/2007 | 16:52 | 125 | PF | 1Z89 | Ashford International - Wembley EUFOC via Rye, Hastings, Tunbridge Wells, Sevenoaks, Orpington, Shortlands Jcn, Beckenham Jcn, Herne Hill, Factory Jcn, Longhedge Jcn, Latchmere Jcn, North Pole Jcn, Mitre Bridge Jcn, Willesden WL Junction | 37603 37601 | 97.5 | |
15/07/2006 | 12:49 | 2 | SE | 2B45 | Dartford - London Cannon Street via Woolwich Arsenal | 376004 | 16.25 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.