Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | |
---|---|---|---|---|---|---|---|---|
16/05/2009 | 05:30 | PF | 1Z37 | Crewe (p11) - Burngullow Junction via Camp Hill | 37401 37670 | 313.25 | ||
16/05/2009 | 13:31 | PF | 1Z37 | Burngullow Junction - Parkandillack | 37670 37401 | 5.25 | ||
16/05/2009 | 14:02 | PF | 1Z38 | Parkandillack - Par (p2) | 37401 37670 | 12 | ||
16/05/2009 | 16:30 | 2 | PF | 1Z74 | Par (p3) - Bristol Temple Meads (p5) | 37670 37401 | 163 | |
28/03/2009 | 05:32 | 1 | PF | 1Z37 | Nottingham (p6) - Margam Knuckle Yard via Loughborough, Nuneaton, Coleshill Parkway, Birmingham New Street, Newport, Pontyclun, Margam Moors Jcn, Margam Abbey Works East Jcn | 37401 | 205.25 | |
28/03/2009 | 13:02 | PF | 1Z37 | Tondu (Garw Loops) - Machen Quarry via Bridgend, Aberthaw, Barry, Ebbw Jcn, Park Jcn | 37401 | 47.5 | ||
28/03/2009 | 18:21 | 5 | PF | 1Z74 | Newport (South Wales) (p3) - Gloucester (p4) | 37401 | 44.75 | |
15/11/2008 | 08:26 | PF | 1Z37 | Birmingham New Street - Birmingham International via Soho South Jcn, Soho East Jcn, Perry Barr West Jcn, Aston, Stetchford | 37401 37417 | 14 | ||
15/11/2008 | 09:29 | 6 | PF | 1Z37 | Birmingham International - Coventry | 37417 37401 | 10.75 | |
15/11/2008 | 09:52 | 4 | PF | 1Z37 | Coventry - Prologis Park (Low Level) | 37401 37417 | 5.25 | |
15/11/2008 | 10:26 | 2 | PF | 1Z37 | Prologis Park (Low Level) - Coventry | 37417 37401 | 5.25 | |
15/11/2008 | 11:02 | 6 | PF | 1Z37 | Prologis Park (Low Level) - Stourbridge Junction via Stetchford, Aston, Perry Bar West Jcn, Soho North Jcn, Galton Jcn | 37401 37417 | 32 | |
15/11/2008 | 12:28 | 9 | PF | 1Z37 | Stourbridge Junction - Round Oak | 37417 37401 | 4 | |
15/11/2008 | 13:01 | 1 | PF | 1Z74 | Round Oak - Stourbridge Junction | 37401 37417 | 4 | |
15/11/2008 | 13:27 | 2 | PF | 1Z42 | Stourbridge Junction - Stafford Salop Branch Siding via Galton Jcn, Soho North Jcn, Soho East Jcn, Perry Barr West Jcn, Newton Jcn, Bescot Up & Down Through Siding No.2, Portobello Jcn, Bushbury Jcn | 37417 37401 | 37.75 | |
15/11/2008 | 14:58 | 7 | PF | 1Z74 | Stafford Salop Branch Siding - Ironbridge Power Station via Bushbury Jcn, Oxley Chord, Madely Jcn | 37401 37417 | 34.5 | |
15/11/2008 | 16:15 | 18 | PF | 1Z74 | Ironbridge Power Station - Birmingham New Street via Madeley Jcn, Wolverhampton, Portobello Jcn, Darlaston Jcn, Pleck Jcn, Walsall, Ryecroft Jcn, Castle Bromwich Jcn, Bordesley Jcn, Lifford Curve, Selly Oak | 37417 37401 | 55 | |
26/04/2008 | 06:00 | PF | 1Z37 | Crewe - Temple Mills Loop via Birmingham New Street, Coleshill Parkway, Whitacre Jcn, Stenson Jcn, Sheet Stores Jcn, Syston North Jcn, Syston East Jcn, Peterbrough, Ely, Harlow Town, South Tottenham, Coppermill Jcn | 37417 37401 | 264.75 | ||
26/04/2008 | 13:46 | PF | 1Z37 | Temple Mills Loop - London Fenchurch Street via Channelsea Jcn, Carpenters Road Jcn South, Bow Jcn, Gas Factory Jcn | 37401 37417 | 6 | ||
26/04/2008 | 14:53 | 5 | PF | 1Z38 | London Fenchurch Street - Thameshaven Traffic Centre via Barking, Purfleet, Grays, Thames Haven Jcn | 37417 37401 | 30.25 | |
26/04/2008 | 16:13 | 12 | PF | 1Z39 | Thameshaven Traffic Centre - Birmingham New Street via Grays, Barking, Forest Gate Jcn, Channelsea Jcn, Cannonbury West Jcn, Finsbury Park, Hertford Loop, Peterborough, Syston East Jcn, Syston North Jcn, Sheet Stores Jcn, Stenston Jcn, Whitacre Jcn, Coleshill Parkway | 37417 37401 | 220.25 | |
08/03/2008 | 07:57 | PF | 1Z37 | London Cannon Street - London Charing Cross | 37405 37401 | 2 | ||
08/03/2008 | 08:08 | 6 | PF | 1Z38 | London Charing Cross - Herne Hill via London Bridge, Sydenham Jcn, Crystal Palace, Tulse Hill | 37401 37405 | 11 | |
08/03/2008 | 09:03 | PF | 1Z37 | Herne Hill - Uckfield via Leigham Jcn, Streatham Hill, Balham, Clapham Jcn, Kensington Olympia, Mitre Bridge Jcn, Acton Wells Jcn, Kew East Jcn, Brentford, Houslow, Clapham Jcn, Brixton, Selhurst, East Croydon | 37405 37401 | 75.25 | ||
08/03/2008 | 13:00 | PF | 1Z38 | Uckfield - East Croydon | 37401 37405 | 35.75 | ||
08/03/2008 | 14:31 | PF | 1Z38 | East Croydon - East Grinstead | 37405 37401 | 19.75 | ||
08/03/2008 | 15:19 | PF | 1Z39 | East Grinstead - London Bridge via Norwood Jcn, Crystal Palace, Peckham Rye, South Bermondsey | 37401 37405 | 31.5 | ||
08/03/2008 | 17:03 | PF | 1Z40 | London Bridge - London Victoria via South Bermondsey, Peckham Rye, Crofton Road Jcn, Denmark Hill, Factory Jcn, Stewarts Lane Jcn, Battersea Pier Jcn | 37405 37401 | 8.5 | ||
08/03/2008 | 17:40 | 4 | PF | 1Z41 | London Victoria - London Blackfriars via Factory Jcn, Denmark Hill, Crofton Road Jcn, Nunhead, Lewisham, Eltham, Erith Loop, Slade Green, Charlton, Angerstein Jcn, Blackheath, Lewisham, Tanners Hill Jcn, New Cross, North Kent East Jcn, Blackfriars Carriage Reception Road | 37401 37405 | 33.25 | |
08/03/2008 | 19:51 | 2 | PF | 1Z42 | London Blackfriars - Gordon Hill via Loughborough Jcn, Canterbury Rd Jcn, Brixton, Factory Jcn, Kensington Olympia, Willesden Jcn HL, Gospel Oak, Upper Holloway, Tottenham South Jcn, Coppermill Jcn, Temple Mills East Jcn, Lea Jcn, Dalston Junction, Canonbury West Jcn, Finsbury Park | 37405 37401 | 37.75 | |
08/03/2008 | 22:21 | PF | 1Z43 | Gordon Hill - London Kings Cross | 37401 37405 | 9.75 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.