Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | |
---|---|---|---|---|---|---|---|---|
23/06/2012 | 16:10 | 1 | GW | 1Z38 | Penzance (p1) - Bristol Temple Meads (p9) | 37676 37516 | 207.75 | |
24/03/2012 | 16:44 | 10 | PF | 1Z38 | Cwmgwrach - Jersey Marine Junction South via Neath & Brecon Jcn | 66304 | 11 | |
24/03/2012 | 17:39 | 5 | PF | 1Z38 | Jersey Marine Junction South - Bristol Parkway (p4) via Dynevor Jcn, Swansea District Line, Briton Ferry Up Flying Loop Jcn, Port Talbot Parkway, Stormy, Bridgend, Cardiff Central, Newport, Up Relief, Bishton Flyover | 37603 37606 | 72 | |
22/10/2011 | 15:40 | 1 | SF | 1Z38 | Portsmouth Harbour (p4) - Aldershot (p3) via Fratton, Portcreek Jcn, Farlington Jcn, Havant, Petersfield, Guildford, Ash, Aldershot South Jcn, Aldershot North Jcn | 37685 37706 | 53 | |
22/10/2011 | 17:13 | SF | 1Z38 | Aldershot (p3) - London Waterloo (p13) via Aldershot North Jcn, Ash Vale, Frimley Jcn, Ascot, Virginia Water, Staines Up Loop, Feltham, Hounslow, Brentford, Clapham Jcn | 37706 37685 | 44.25 | ||
22/10/2011 | 19:18 | 1 | SF | 1Z38 | London Waterloo (p13) - St Albans Abbey via Clapham Jcn, Wimbledon, Surbiton, Weybridge, Addlestone Jcn, Virginia Water, Staines Up Goods Loop, Feltham, Whitton Jcn, Twickenham Jcn, Richmond, Clapham Jcn, Latchmere Jcn, Kensington Olympia, North Pole Jcn, Mitre Bridge Jcn, Willesden West London Jcn, Wembley Yard South Jcn, Willesden Sudbury Jcn, Watford Jcn | 37685 37706 | 69.25 | |
22/10/2011 | 22:57 | SF | 1Z38 | St Albans Abbey - Watford Junction (p11) | 37706 37685 | 6.5 | ||
25/06/2011 | 17:30 | SF | 1Z38 | Penzance (p1) - Taunton (p4) | 20309 20308 | 162.25 | ||
04/12/2010 | 15:25 | SF | 1Z38 | Dundee (p4) - Edinburgh Waverley (p11) via Cupar, Ladybank, Thornton North Junction, Thornton South Junction, Burntisland, Inverkeithing, Dalmeny Junction, Haymarket | 55022 | 59.25 | ||
30/10/2010 | 14:15 | 4 | SF | 1Z38 | Saltburn (p2) - York (p10) via Middlesborough, Eaglescliffe, Boroughbridge Road LC, Longlands Jcn | 47500 | 63.5 | |
30/10/2010 | 16:21 | 8 | SF | 1Z38 | York (p10) - Highbridge & Burnham (p1) via Colton Jcn, Milford Jcn, Ferrybridge North Jcn, Moorthorpe, Swinton, Beighton Jcn, Tapton Jcn, Chesterfield, Landor Street Jcn, St Andrews Jcn, Bordesley Jcn, Camp Hill, Lifford East Jcn, Stoke Works Jcn, Droitwich Spa, Worcester Shrub Hill, Abbotswood Jcn, Cheltenham Spa, Bristol Temple Meads, Weston-super-Mare | 37601 37038 | 240.25 | |
19/06/2010 | 16:10 | 15 | SF | 1Z38 | Kyle of Lochalsh (p1) - Inverness (p2) via Millburn Junction, Rose Street Curve | 37610 37608 | 83.75 | |
24/04/2010 | 12:10 | SF | 1Z38 | Norwich Thorpe (p1) - Cromer (p1) | 37059 37423 | 26.75 | ||
24/04/2010 | 13:01 | SF | 1Z38 | Cromer (p1) - Holt (NNR) | 37423 37059 | 8.75 | ||
27/02/2010 | 13:40 | 7 | SF | 1Z38 | Stanhope (WR) - York (p10) via Bishop Auckland, Darlington | 47826 | 72.25 | |
27/02/2010 | 17:12 | SF | 1Z38 | York (p11) - Crewe (p6) via Ferrybridge North Jcn, Moorthorpe, Treeton Jcn, Beighton Jcn, Barrow Hill North Jcn, Derby, Birmingham New Street, Soho South Jcn, Perry Barr North Jcn, Bescot, Darlaston Jcn, Portobello Jcn, Wolverhampton, Stafford | 37607 37038 | 177.25 | ||
24/10/2009 | 05:23 | 19 | PF | 1Z38 | Upminster (p6) - Kilburn Up & Down Goods Loop via Romford, Stratford, Channelsea Jcn, Dalston Jcn, Camden Road East Jcn, Camden Road Jcn, Camden Jcn | 31190 66844 | 21 | |
24/10/2009 | 06:25 | 25 | PF | 1Z38 | Kilburn Up & Down Goods Loop - London Euston (p1) | 66844 31190 | 3.5 | |
16/05/2009 | 14:02 | PF | 1Z38 | Parkandillack - Par (p2) | 37401 37670 | 12 | ||
26/04/2008 | 14:53 | 5 | PF | 1Z38 | London Fenchurch Street - Thameshaven Traffic Centre via Barking, Purfleet, Grays, Thames Haven Jcn | 37417 37401 | 30.25 | |
08/03/2008 | 08:08 | 6 | PF | 1Z38 | London Charing Cross - Herne Hill via London Bridge, Sydenham Jcn, Crystal Palace, Tulse Hill | 37401 37405 | 11 | |
08/03/2008 | 13:00 | PF | 1Z38 | Uckfield - East Croydon | 37401 37405 | 35.75 | ||
08/03/2008 | 14:31 | PF | 1Z38 | East Croydon - East Grinstead | 37405 37401 | 19.75 | ||
17/02/2007 | 13:00 | PF | 1Z38 | Stratford Upon Avon - Oxford North Down Goods Line via Bearley Jcn, Hatton West Jcn, | 37411 37425 | 57.5 | ||
17/02/2007 | 15:13 | 6 | PF | 1Z38 | Oxford North Down Goods Line - Claydon LNE Junction | 37425 37411 | 18 | |
17/02/2007 | 15:42 | PF | 1Z38 | Claydon LNE Junction - Quainton Road | 37411 37425 | 5.25 | ||
06/11/2004 | 09:34 | AW | 1Z38 | Gloucester - Newport (South Wales) | 67026 37418 | 44.75 | ||
09/05/2004 | 12:40 | PT | 1Z38 | Bristol Temple Meads - Portbury Docks | S5029 | 9 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.