Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | |
---|---|---|---|---|---|---|---|---|
15/11/2008 | 08:26 | PF | 1Z37 | Birmingham New Street - Birmingham International via Soho South Jcn, Soho East Jcn, Perry Barr West Jcn, Aston, Stetchford | 37401 37417 | 14 | ||
15/11/2008 | 09:29 | 6 | PF | 1Z37 | Birmingham International - Coventry | 37417 37401 | 10.75 | |
15/11/2008 | 09:52 | 4 | PF | 1Z37 | Coventry - Prologis Park (Low Level) | 37401 37417 | 5.25 | |
15/11/2008 | 10:26 | 2 | PF | 1Z37 | Prologis Park (Low Level) - Coventry | 37417 37401 | 5.25 | |
15/11/2008 | 11:02 | 6 | PF | 1Z37 | Prologis Park (Low Level) - Stourbridge Junction via Stetchford, Aston, Perry Bar West Jcn, Soho North Jcn, Galton Jcn | 37401 37417 | 32 | |
15/11/2008 | 12:28 | 9 | PF | 1Z37 | Stourbridge Junction - Round Oak | 37417 37401 | 4 | |
15/11/2008 | 13:01 | 1 | PF | 1Z74 | Round Oak - Stourbridge Junction | 37401 37417 | 4 | |
15/11/2008 | 13:27 | 2 | PF | 1Z42 | Stourbridge Junction - Stafford Salop Branch Siding via Galton Jcn, Soho North Jcn, Soho East Jcn, Perry Barr West Jcn, Newton Jcn, Bescot Up & Down Through Siding No.2, Portobello Jcn, Bushbury Jcn | 37417 37401 | 37.75 | |
15/11/2008 | 14:58 | 7 | PF | 1Z74 | Stafford Salop Branch Siding - Ironbridge Power Station via Bushbury Jcn, Oxley Chord, Madely Jcn | 37401 37417 | 34.5 | |
15/11/2008 | 16:15 | 18 | PF | 1Z74 | Ironbridge Power Station - Birmingham New Street via Madeley Jcn, Wolverhampton, Portobello Jcn, Darlaston Jcn, Pleck Jcn, Walsall, Ryecroft Jcn, Castle Bromwich Jcn, Bordesley Jcn, Lifford Curve, Selly Oak | 37417 37401 | 55 | |
25/08/2008 | 00:22 | PF | 1Z26 | Crewe - Millerhill Yard via Winwick Jcn, Earlestown, Manchester Victoria, Rochdale, Healey Mills, Castleford, Milford Junction, York, Durham, Newcastle, Drem Loop, Ediburgh Waverley, Haymarket, Gorgie Junction, Edinburgh Suburban Lines | 37417 37422 | 327.25 | ||
25/08/2008 | 14:09 | 3 | PF | 1Z30 | Glasgow Central - Deanside Loop via Bridge Street Jcn, Cook Street Jcn, Smithy Lye Through Siding, Sheilds Junction, Cardonald Juncion | 37417 37422 | 5.75 | |
25/08/2008 | 15:09 | PF | 1Z30 | Deanside Loop - Carlisle via Cardonald Junction, Shields Junction, Up Through Terminus, Terminus Junction, Larkfield Junction, Beatock Loop, | 37422 37417 | 112 | ||
26/04/2008 | 06:00 | PF | 1Z37 | Crewe - Temple Mills Loop via Birmingham New Street, Coleshill Parkway, Whitacre Jcn, Stenson Jcn, Sheet Stores Jcn, Syston North Jcn, Syston East Jcn, Peterbrough, Ely, Harlow Town, South Tottenham, Coppermill Jcn | 37417 37401 | 264.75 | ||
26/04/2008 | 13:46 | PF | 1Z37 | Temple Mills Loop - London Fenchurch Street via Channelsea Jcn, Carpenters Road Jcn South, Bow Jcn, Gas Factory Jcn | 37401 37417 | 6 | ||
26/04/2008 | 14:53 | 5 | PF | 1Z38 | London Fenchurch Street - Thameshaven Traffic Centre via Barking, Purfleet, Grays, Thames Haven Jcn | 37417 37401 | 30.25 | |
26/04/2008 | 16:13 | 12 | PF | 1Z39 | Thameshaven Traffic Centre - Birmingham New Street via Grays, Barking, Forest Gate Jcn, Channelsea Jcn, Cannonbury West Jcn, Finsbury Park, Hertford Loop, Peterborough, Syston East Jcn, Syston North Jcn, Sheet Stores Jcn, Stenston Jcn, Whitacre Jcn, Coleshill Parkway | 37417 37401 | 220.25 | |
03/11/2007 | 08:21 | PF | 1Z33 | London Euston - Tring via Willesden TMD, DC Lines, Watford Junction | 37417 37410 | 32 | ||
03/11/2007 | 10:14 | 1 | PF | 1Z34 | Tring - Barking via Wembley Carriage Shed Road 2, City Lines, Kensal Green Jcn, Camden Road Jcn, Stratford, Forest Gate Jcn | 37410 37417 | 42 | |
03/11/2007 | 12:16 | 2 | PF | 1Z35 | Barking - Bletchley TMD via South Tottenham, Harringay Park Jcn, Junction Road Jcn, Willesden Junction High Level, New Kew Jcn, Latchmere Jcn, Mitre Bridge Jcn, Willesden West London Jcn | 37417 37410 | 69 | |
03/11/2007 | 16:18 | PF | 1Z36 | Bletchley - Bedford Midland | 37417 37410 | 16.75 | ||
03/11/2007 | 17:18 | 1 | PF | 1Z36 | Bedford Midland - Swanbourne Siding via Bletchley Flyover | 37410 37417 | 18 | |
03/11/2007 | 18:24 | PF | 1Z36 | Swanbourne Siding - Kings Heath EMD via Bletchley Flyover, Denbigh Hall South Jcn, Hanslope Jcn | 37417 37410 | 21.75 | ||
03/11/2007 | 19:49 | PF | 1Z37 | Kings Heath EMD - London Euston | 37410 37417 | 68 | ||
29/09/2007 | 06:55 | PF | 1Z46 | Birmingham New Street - Carlisle via Bescot, Wellington, Shrewsbury, Wrexham, Chester, Acton Grange Jcn, Carnforth Down & Up Goods, Workington Reception | 37410 37417 | 273 | ||
29/09/2007 | 17:47 | PF | 1Z48 | Carlisle - Birmingham New Street via Shap, Acton Grange Jcn, Chester, Wrexham, Shrewsbury, Wellington, Bescot | 37417 37410 | 222.5 | ||
21/02/2004 | 13:00 | AW | ???? | Cardiff Queen Street - Cardiff Central | 37417 37406 | 0.5 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.