Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | |
---|---|---|---|---|---|---|---|---|
23/06/2012 | 07:41 | SF | 1Z37 | Bristol Temple Meads (p6) - Penzance (p1) | 37516 37676 | 207.75 | ||
24/03/2012 | 05:08 | PF | 1Z37 | Crewe (p6) - Tondu (Garw Loops) via Stafford, Wolverhampton, Birmingham New Street, Camp Hill, Stoke Works Jcn, Worcester Shrub Hill, Abbotswood Jcn, Cheltenham Spa, Bristol Parkway, Newport, Cardiff Central, Bridgend, Tondu | 37603 37606 | 197.75 | ||
22/10/2011 | 07:09 | SF | 1Z37 | London Paddington (p9) - Hamworthy TC (NR Limit) via Reading, Southcote Jcn, Basingstoke, Winchester, Eastleigh, Northam Depot Reception Line, Southampton Down Loop, Maritime Arrival & Departure Line, Poole, Hamworthy | 37685 37706 | 121.75 | ||
22/10/2011 | 11:03 | 30 | SF | 1Z37 | Hamworthy TC (NR Limit) - Winchester Baltic Siding via Hamworthy, Poole, Southampton Up Goods Loop, Southampton Up Yard No.1 Rec, Eastleigh, Winchester | 37706 37685 | 52 | |
22/10/2011 | 12:58 | 56 | SF | 1Z37 | Winchester Baltic Siding - Eastleigh Works via Winchester, Eastleigh, Eastleigh Works Line 23 | 37685 37706 | 8 | |
22/10/2011 | 13:20 | 56 | SF | 1Z37 | Eastleigh Works - Eastleigh (p3) | 37706 37685 | 0.5 | |
22/10/2011 | 13:31 | 63 | SF | 1Z37 | Eastleigh (p3) - Eastleigh (p2) via Eastleigh South Jcn, Eastleigh TRSMD | 37685 37706 | 1.75 | |
22/10/2011 | 14:03 | 54 | SF | 1Z37 | Eastleigh (p2) - Portsmouth Harbour (p4) | 37706 37685 | 22 | |
16/07/2011 | 05:47 | SF | 1Z37 | London Euston (p16) - Shrewsbury (p4) via Watford Junction, Milton Keynes Central, Hanslope Jcn, Northampton, Hillmorton Junction, Rugby, Coventry, Stetchford, Aston, Bescot Stadium, Darlaston Jcn, Portobello Jcn, Wolverhampton | 37510 37087 | 154.5 | ||
16/07/2011 | 10:15 | SF | 1Z37 | Shrewsbury (p4) - Aberystwyth | 97303 97304 | 81.5 | ||
25/06/2011 | 07:10 | SF | 1Z37 | Bristol Temple Meads (p8) - Penzance (p1) | 20308 20309 | 207.75 | ||
04/12/2010 | 12:10 | SF | 1Z37 | Edinburgh Waverley (p7) - Thornton South Junction via Haymarket, Dalmeny Junction, Inverkeithing, Dunfermline Town, Glenrothes with Thornton | 55022 | 32.5 | ||
04/12/2010 | 13:09 | SF | 1Z37 | Thornton South Junction - Dundee (p4) via Thornton North Junction, Ladybank, Cupar | 47500 | 28.25 | ||
30/10/2010 | 06:12 | SF | 1Z37 | Weston-super-Mare (p1) - Saltburn (p2) via Bristol Temple Meads, Cheltenham Spa, Abbotswood Jcn, Worcester Shrub Hill, Droitwich Spa, Stoke Works Jcn, Lifford East Jcn, Camp Hill, Bordesley Jcn, St Andrews Jcn, Landor Street Jcn, Chesterfield, Tapton Jcn, Beighton Jcn, Swinton, Moorthorpe, Ferrybridge North Junction, Milford Junction, Colton Junction, York, Thirsk, Northallerton, Middlesborough | 37038 37601 | 296 | ||
19/06/2010 | 11:30 | SF | 1Z37 | Inverness (p5) - Kyle of Lochalsh (p2) | 37608 37610 | 82.25 | ||
24/04/2010 | 05:03 | 1 | SF | 1Z37 | Crewe (p5) - Ely (p1) via Stafford, Wolverhampton, Birmingham New Street, Nuneaton Abbey Jcn, Nuneaton North Jcn, Leicester, Syston East Jcn, Manton Jcn, Helpston Jcn, Peterborough East Jcn | 37059 20305 | 175.25 | |
24/04/2010 | 09:56 | 3 | SF | 1Z37 | Ely (p1) - Norwich Thorpe (p1) | 37423 | 53.75 | |
27/02/2010 | 06:16 | SF | 1Z37 | Crewe (p11) - Stanhope (WR) via Stafford, Wolverhampton, Birmingham New Street, Derby, Barrow Hill North Jcn, Beighton Jcn, Treeton Jcn, Swinton, Moorthorpe, Ferrybridge North Jcn, York, Darlington, Bishop Auckland | 37038 37607 | 247 | ||
24/10/2009 | 04:20 | 25 | PF | 1Z37 | Southend Victoria (p1) - Romford (p2) | 31190 66844 | 29 | |
24/10/2009 | 05:01 | 28 | PF | 1Z37 | Romford (p2) - Upminster (p6) | 66844 31190 | 3.5 | |
16/05/2009 | 05:30 | PF | 1Z37 | Crewe (p11) - Burngullow Junction via Camp Hill | 37401 37670 | 313.25 | ||
16/05/2009 | 13:31 | PF | 1Z37 | Burngullow Junction - Parkandillack | 37670 37401 | 5.25 | ||
28/03/2009 | 05:32 | 1 | PF | 1Z37 | Nottingham (p6) - Margam Knuckle Yard via Loughborough, Nuneaton, Coleshill Parkway, Birmingham New Street, Newport, Pontyclun, Margam Moors Jcn, Margam Abbey Works East Jcn | 37401 | 205.25 | |
28/03/2009 | 11:33 | 2 | PF | 1Z37 | Margam Knuckle Yard - Tondu (Garw Loops) via Margam Abbey Works East Jcn, Ogmore Vale Extension Line, Newlands Jcn, Tondu Jcn | 60024 | 8.25 | |
28/03/2009 | 13:02 | PF | 1Z37 | Tondu (Garw Loops) - Machen Quarry via Bridgend, Aberthaw, Barry, Ebbw Jcn, Park Jcn | 37401 | 47.5 | ||
15/11/2008 | 08:26 | PF | 1Z37 | Birmingham New Street - Birmingham International via Soho South Jcn, Soho East Jcn, Perry Barr West Jcn, Aston, Stetchford | 37401 37417 | 14 | ||
15/11/2008 | 09:29 | 6 | PF | 1Z37 | Birmingham International - Coventry | 37417 37401 | 10.75 | |
15/11/2008 | 09:52 | 4 | PF | 1Z37 | Coventry - Prologis Park (Low Level) | 37401 37417 | 5.25 | |
15/11/2008 | 10:26 | 2 | PF | 1Z37 | Prologis Park (Low Level) - Coventry | 37417 37401 | 5.25 | |
15/11/2008 | 11:02 | 6 | PF | 1Z37 | Prologis Park (Low Level) - Stourbridge Junction via Stetchford, Aston, Perry Bar West Jcn, Soho North Jcn, Galton Jcn | 37401 37417 | 32 | |
15/11/2008 | 12:28 | 9 | PF | 1Z37 | Stourbridge Junction - Round Oak | 37417 37401 | 4 | |
26/04/2008 | 06:00 | PF | 1Z37 | Crewe - Temple Mills Loop via Birmingham New Street, Coleshill Parkway, Whitacre Jcn, Stenson Jcn, Sheet Stores Jcn, Syston North Jcn, Syston East Jcn, Peterbrough, Ely, Harlow Town, South Tottenham, Coppermill Jcn | 37417 37401 | 264.75 | ||
26/04/2008 | 13:46 | PF | 1Z37 | Temple Mills Loop - London Fenchurch Street via Channelsea Jcn, Carpenters Road Jcn South, Bow Jcn, Gas Factory Jcn | 37401 37417 | 6 | ||
08/03/2008 | 07:57 | PF | 1Z37 | London Cannon Street - London Charing Cross | 37405 37401 | 2 | ||
08/03/2008 | 09:03 | PF | 1Z37 | Herne Hill - Uckfield via Leigham Jcn, Streatham Hill, Balham, Clapham Jcn, Kensington Olympia, Mitre Bridge Jcn, Acton Wells Jcn, Kew East Jcn, Brentford, Houslow, Clapham Jcn, Brixton, Selhurst, East Croydon | 37405 37401 | 75.25 | ||
03/11/2007 | 19:49 | PF | 1Z37 | Kings Heath EMD - London Euston | 37410 37417 | 68 | ||
17/02/2007 | 06:26 | PF | 1Z37 | Bristol Temple Meads - Birch Coppice Exchange Sidings via Birmingham New Street, Water Orton West Jcn, Whitacre Jcn, Kingsbury Branch Jcn | 37425 37411 | 106.25 | ||
17/02/2007 | 10:11 | 8 | PF | 1Z37 | Birch Coppice Exchange Sidings - Stratford Upon Avon via Kingsbury Junction, Water Orton, Landor Street Jcn, St Andrews Jcn | 37425 37411 | 38.25 | |
10/02/2007 | 07:26 | PF | 1Z37 | Glasgow Central - Milngavie via Rutherglen West, Glasgow Central Low Level | 37410 37406 | 14.75 | ||
10/02/2007 | 08:53 | PF | 1Z37 | Milngavie - Helensburgh Central via Hyndland West Jcn | 37406 37410 | 24.25 | ||
10/02/2007 | 10:27 | 2 | PF | 1Z37 | Helensburgh Central - Springburn via Dalmuir, Maryhill, Cowlairs North to West Jcns | 37410 37406 | 23 | |
10/02/2007 | 11:33 | PF | 1Z37 | Springburn - Glasgow Queen Street | 37406 37410 | 1.75 | ||
04/11/2006 | 09:55 | 2 | AW | 1Z37 | Newport (South Wales) - Gloucester | 37406 37410 | 44.75 | |
09/05/2004 | 10:45 | PT | 1Z37 | Portbury Docks - Bristol Temple Meads | S5029 | 9 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.