Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | |
---|---|---|---|---|---|---|---|---|
29/12/2016 | 14:14 | UK | 1Z60 | Swanley (p2) - Grain (Old Station) via St. Mary Cray Jcn, Chislehurst Jcn, Lee Spur Jcn, Lee Jcn, Sidcup, Crayford, Hoo Junction | 66177 66019 | 40 | ||
29/12/2016 | 16:05 | 7 | UK | 1Z60 | Grain (Old Station) - Swanley (p2) via Hoo Jcn, Crayford, Sidcup, Lee Jcn, Lee Spur Jcn, Chislehurst Jcn, St. Mary Cray Jcn | 66019 66177 | 40 | |
29/12/2016 | 17:55 | 1 | UK | 1Z60 | Swanley (p2) - London Victoria (p2) via St. Mary Cray Jcn, Bickley Jcn, Shortlands Jcn, Bellingham, Nunhead, Crofton Road Jcn, Voltaire Road Jcn, Factory Jcn | 66177 66019 | 18.25 | |
06/11/2010 | 13:30 | SF | 1Z60 | Shields Junction - Edinburgh Waverley (p7) via Terminus Jcn, Larkfield Jcn, Rutherglen East Jcn, Carmyle, Langloan Jcn, Mossend North Jcn, Mossend East Jcn, Holytown Jcn, Shotts, Benhar Jcn, Midcalder Jcn, Slateford Jcn, Craiglockhart Jcn, Niddrie West Jcn, Portobello Jcn, Craigentinny Jcn | 47804 | 55.5 | ||
06/11/2010 | 15:29 | SF | 1Z60 | Edinburgh Waverley (p7) - Crewe (p1) via Portobello Jcn, Niddrie West Jcn, Craiglockhart Jcn, Slateford Jcn, Midcalder Jcn, Carstairs South Jcn, Abington Loop, Beattock, Kingmoor Up Loop, Penrith, Carnforth UPL, Preston, Chorley, Bolton, Burnden Jcn, Ordsall Lane Jcn, Manchester Piccadilly, Stockport, Edgeley Jcn No.1, Wilmslow, Chelford Loop, Sandbach | 37676 37685 | 261 | ||
12/12/2009 | 15:35 | 65 | PF | 1Z60 | Tuxford - Toton Centre via Boughton Jcn, Ollerton Colliery Jcn, Thoresby Colliery Jcn, Clipstone East Jcn, Worsop Jcn, Shirebrook East Jcn, Woodend Jcn, Shireoaks West Jcn, Woodhouse Jcn, Woodburn Jcn, Sheffield, Chesterfield, Alfreton, Trowell Jcn, Radford Jcn, Lenton North Jcn, Lenton South Jcn, Attenborough Jcn, High Level Goods Line, Meadow Lane Jcn, Toton Jcn | 60040 | 82.75 | |
12/12/2009 | 17:48 | 84 | PF | 1Z60 | Toton Centre - Birmingham New Street (p8) via Sheet Stores Jcn, Stenson Jcn, Clay Mills Jcn, Tamworth, Water Orton | 47270 56312 | 51.25 | |
24/10/2009 | 11:05 | PF | 1Z60 | London Liverpool Street (p9) - Temple Mills Loop via Carpenters Road Jcn, Channelsea Jcn, Temple Mills East Jcn | 31190 66844 | 5.25 | ||
28/03/2009 | 15:15 | 4 | PF | 1Z60 | Machen Quarry - Uskmouth Power Station (NR Limit) via Park Jcn, Gaer Jcn, East Usk Yard No.1 Reception, East Usk Jcn | 60024 | 12 | |
28/03/2009 | 16:47 | PF | 1Z60 | Uskmouth Power Station (NR Limit) - Newport (South Wales) (p3) via East Usk Jcn, East Usk Yard No.2 Reception | 08567 | 4.75 | ||
28/05/2007 | 07:52 | PF | 1Z60 | Birmingham New Street - Worksop Up Rec 1 via Derby, Sheffield, Woodburn Jcn, Woodhouse Jcn | 60024 | 94.5 | ||
24/03/2007 | 06:11 | 12 | BL | 1Z60 | Ealing Broadway - Derby via Acton Wells Jcn, Dudding Hill Jcn, Corby, Syston North to East Jcns, Loughborough | 66093 | 138.5 | |
24/03/2007 | 09:53 | BL | 1Z60 | Derby - Westthorpe Run Round via Sheffield, Woodburn Jcn. Woodhouse Jcn, Beighton Jcn | 66093 66009 | 44 | ||
24/03/2007 | 11:24 | 3 | BL | 1Z60 | Westthorpe Run Round - Partington Branch Stub via Beighton Jcn, Woodhouse Jcn, Woodburn Jcn, Sheffield, Hazel Grove HL Jcn, Northenden Jcn, Skelton Jcn | 66009 66093 | 41 | |
24/03/2007 | 13:17 | BL | 1Z60 | Partington Branch Stub - Bredbury Tilcon Stone Terminal via Skelton Jcn, Cheadle Village Jcn, Stockport, Denton, Hyde Jcn, Woodley Jcn | 66093 66009 | 15.25 | ||
11/11/2006 | 08:30 | 19 | PF | 1Z60 | Ealing Broadway - Kettering via Acton Wells Jcn, Dudding Hill Jcn, Silkstream Flyover, Wymington Deviation | 67016 | 72.05000305175781 | |
11/11/2006 | 10:32 | 41 | PF | 1Z60 | Kettering - Rushcliffe Halt (GCRN) via Leicester Up & Down Goods, Loughborough South Jcn | 67016 60013 | 44.75 | |
11/11/2006 | 12:05 | 52 | GE | 1Z60 | Rushcliffe Halt (GCRN) - Fifty Steps Junction (GCRN) | D7629 67016 60013 | 3.75 | |
11/11/2006 | 12:22 | 57 | GE | 1Z60 | Fifty Steps Junction (GCRN) - Rushcliffe Halt (GCRN) | 60013 67016 D7629 | 3.75 | |
11/11/2006 | 12:50 | 55 | GE | 1Z60 | Rushcliffe Halt (GCRN) - Melton Mowbray via Loughborough South Jcn, Syston North Jcn, Syston East Jcn | 60013 67016 | 25.5 | |
11/11/2006 | 14:00 | 50 | PF | 1Z60 | Melton Mowbray - Asfordby Test Centre via Melton Jcn, Asfordby Jcn | 67016 60013 | 2.25 | |
11/11/2006 | 14:55 | 32 | PF | 1Z60 | Asfordby Test Centre - Edwalton via Holwell Jcn | 60013 67016 57311 | 12.75 | |
30/09/2006 | 06:50 | PF | 1Z60 | Crewe - Toton Centre via Shrewsbury, Birmingham New Street, Nuneation, Leicester | 60022 | 137.75 | ||
30/09/2006 | 10:38 | 12 | PF | 1Z60 | Toton Centre - Doncaster via Nottingham, Newark Castle, Gainsborough Lea Road, Bessacarr Junction, Doncaster Two Way Goods, Shafteholme Jcn, Gascoigne Wood, Temple Hirst Jcn | 60028 | 118.5 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.