Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | |
---|---|---|---|---|---|---|---|---|
12/11/2010 | 11:22 | GW | 2U14 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 67017 67016 | 27.5 | ||
10/11/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
09/11/2010 | 08:06 | GW | 2D04 | Weston-super-Mare (p2) - Nailsea & Backwell (p2) | 67017 67016 | 12 | ||
08/11/2010 | 07:48 | 6 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
04/11/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
03/11/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
02/11/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
01/11/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
29/10/2010 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
28/10/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
27/10/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
26/10/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
25/10/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
09/09/2010 | 18:29 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67020 67016 | 7.75 | ||
08/09/2010 | 18:29 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67020 67016 | 7.75 | ||
01/09/2010 | 18:29 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67027 67016 | 7.75 | ||
26/08/2010 | 18:29 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67016 67027 | 7.75 | ||
18/08/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67027 67016 | 7.75 | ||
17/08/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67027 67016 | 7.75 | ||
16/08/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67027 | 7.75 | ||
13/08/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 67027 67016 | 27.5 | ||
12/08/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67027 | 7.75 | ||
11/08/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67027 67016 | 7.75 | ||
10/08/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67027 | 7.75 | ||
09/08/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67018 | 7.75 | ||
06/08/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67018 67016 | 7.75 | ||
05/08/2010 | 07:48 | 3 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67018 | 7.75 | |
04/08/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67018 67016 | 7.75 | ||
04/08/2010 | 20:30 | 12 | GW | 2C89 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67018 67016 | 7.75 | |
03/08/2010 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67018 | 7.75 | |
02/08/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67018 | 7.75 | ||
29/07/2010 | 18:29 | 7 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67018 67016 | 7.75 | |
28/07/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67018 67016 | 7.75 | ||
27/07/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67018 | 7.75 | ||
26/07/2010 | 07:49 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67018 67016 | 7.75 | ||
26/07/2010 | 18:29 | 3 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67016 67029 | 7.75 | |
23/07/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67018 | 7.75 | ||
23/07/2010 | 20:30 | GW | 2C89 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67018 67016 | 7.75 | ||
22/07/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67018 67016 | 7.75 | ||
21/07/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67018 | 7.75 | ||
20/07/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67018 67016 | 7.75 | ||
19/07/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Worle (p2) | 67016 67018 | 11.5 | ||
16/07/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67018 67016 | 7.75 | ||
15/07/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Worle (p2) via MLN | 67018 67016 | 11.5 | ||
15/07/2010 | 18:29 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67016 67029 | 7.75 | ||
14/07/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67018 67016 | 7.75 | ||
13/07/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67018 67016 | 7.75 | ||
12/07/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67018 | 7.75 | ||
29/06/2010 | 18:29 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67017 67016 | 7.75 | ||
16/06/2010 | 18:29 | 4 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67016 67017 | 7.75 | |
10/06/2010 | 18:29 | 2 | GW | 2C83 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67017 67016 | 7.75 | |
09/06/2010 | 18:29 | 7 | GW | 2C83 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67017 67016 | 7.75 | |
01/02/2010 | 18:29 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67016 67017 | 7.75 | ||
28/01/2010 | 18:29 | 3 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67016 67017 | 7.75 | |
27/01/2010 | 18:29 | 4 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67017 67016 | 7.75 | |
22/01/2010 | 14:31 | GW | 2U20 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
19/01/2010 | 18:29 | 5 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67016 67017 | 7.75 | |
14/01/2010 | 18:29 | 5 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67016 67017 | 7.75 | |
17/12/2009 | 18:28 | 11 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67016 67017 | 7.75 | |
16/12/2009 | 18:28 | 4 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67016 67017 | 7.75 | |
10/12/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
08/12/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | ||
07/12/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | ||
04/12/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
03/12/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67022 | 7.75 | ||
26/11/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67022 | 7.75 | ||
20/11/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 67016 67022 | 27.5 | |
19/10/2009 | 11:21 | GW | 2U14 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 67017 67016 | 27.5 | ||
09/10/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
08/10/2009 | 15:25 | GW | 2C79 | Weston-super-Mare (p2) - Taunton (p3) | 67017 67016 | 25.5 | ||
05/10/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
02/10/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 67017 67016 | 27.5 | ||
01/10/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
30/09/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
29/09/2009 | 07:48 | 4 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
25/09/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 67016 67017 | 27.5 | ||
23/09/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67001 67016 | 7.75 | ||
22/09/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67001 67016 | 7.75 | |
21/09/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67001 67016 | 7.75 | ||
18/09/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67001 67016 | 7.75 | ||
17/09/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67001 67016 | 7.75 | ||
16/09/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67001 67016 | 7.75 | |
15/09/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67001 67016 | 7.75 | ||
14/09/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67001 67016 | 7.75 | ||
11/09/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67001 67016 | 7.75 | ||
10/09/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67001 67016 | 7.75 | |
09/09/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67001 67016 | 7.75 | ||
08/09/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67001 67016 | 7.75 | ||
07/09/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67001 67016 | 7.75 | ||
04/09/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67001 | 7.75 | |
02/09/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67001 | 7.75 | |
01/09/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67001 | 7.75 | ||
27/08/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67005 | 7.75 | ||
26/08/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67005 | 7.75 | ||
25/08/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67005 | 7.75 | ||
10/07/2009 | 07:48 | 3 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
08/07/2009 | 15:36 | 5 | GW | 2C79 | Highbridge & Burnham (p1) - Taunton (p3) | 67017 67016 | 18 | |
07/07/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
06/07/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p1) | 67016 67017 | 7.75 | |
03/07/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
02/07/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
01/07/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | ||
30/06/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
29/06/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
26/06/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
25/06/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
24/06/2009 | 07:48 | 6 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
17/06/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
12/06/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
11/06/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
10/06/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
09/06/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
08/06/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
05/06/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
03/06/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | ||
02/06/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
29/05/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
29/05/2009 | 15:25 | 9 | GW | 2C79 | Weston-super-Mare (p1) - Highbridge & Burnham (p1) | 67017 67016 | 7.75 | |
28/05/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | ||
27/05/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | ||
26/05/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
22/05/2009 | 11:22 | GW | 2U14 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 67016 67017 | 27.5 | ||
21/05/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
20/05/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | ||
19/05/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
15/05/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67030 | 7.75 | ||
13/05/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67030 67016 | 7.75 | ||
12/05/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67030 67016 | 7.75 | ||
11/05/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67030 | 7.75 | ||
08/05/2009 | 16:51 | GW | 2U24 | Weston-super-Mare (p2) - Bristol Temple Meads (p5) | 67030 67016 | 19.75 | ||
07/05/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67030 | 7.75 | |
06/05/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67030 67016 | 7.75 | |
05/05/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67030 | 7.75 | |
05/05/2009 | 15:25 | GW | 2C79 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67030 67016 | 7.75 | ||
04/05/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Parkway (p4) | 67030 67016 | 33.25 | ||
04/05/2009 | 09:13 | GW | 2Y10 | Bristol Parkway (p4) - Bristol Temple Meads (p6) | 67016 67030 | 5.75 | ||
29/04/2009 | 15:25 | GW | 2C79 | Weston-super-Mare (p2) - Taunton (p3) | 67016 67030 | 25.5 | ||
28/04/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67030 67016 | 7.75 | ||
27/04/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p1) | 67016 67030 | 7.75 | ||
09/04/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
08/04/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p1) | 67017 67016 | 7.75 | ||
07/04/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | ||
06/04/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
03/04/2009 | 07:48 | 6 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
02/04/2009 | 07:48 | 5 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
01/04/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
31/03/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
30/03/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | ||
25/03/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p1) | 67016 67017 | 7.75 | ||
24/03/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | ||
23/03/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
20/03/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
19/03/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
18/03/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
17/03/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
16/03/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
12/03/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
11/03/2009 | 07:48 | 10 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
10/03/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
09/03/2009 | 07:48 | 7 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
06/03/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
05/03/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
04/03/2009 | 07:48 | 3 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
03/03/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
02/03/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
27/02/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67017 | 7.75 | ||
26/02/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67016 | 7.75 | ||
25/02/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67017 | 7.75 | ||
25/02/2009 | 15:25 | 1 | GW | 2C79 | Weston-super-Mare - Highbridge & Burnham | 67017 67016 | 7.75 | |
24/02/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67016 | 7.75 | ||
23/02/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67017 | 7.75 | ||
20/02/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67016 | 7.75 | ||
18/02/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67017 | 7.75 | ||
17/02/2009 | 07:48 | 5 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67016 | 7.75 | |
16/02/2009 | 07:48 | 5 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67017 | 7.75 | |
13/02/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham - Bristol Temple Meads | 67017 67016 | 27.5 | ||
11/02/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham - Bristol Temple Meads | 67017 67016 | 27.5 | ||
11/02/2009 | 19:00 | GW | 2C87 | Cardiff Central - Highbridge & Burnham | 67016 67017 | 66 | ||
02/02/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67016 | 7.75 | |
30/01/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67017 | 7.75 | |
28/01/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67017 | 7.75 | |
27/01/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67017 | 7.75 | |
27/01/2009 | 15:25 | 1 | GW | 2C79 | Weston-super-Mare - Highbridge & Burnham | 67017 67016 | 7.75 | |
26/01/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67017 | 7.75 | |
23/01/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67016 | 7.75 | |
22/01/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67028 | 7.75 | |
21/01/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67016 | 7.75 | |
20/01/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67028 | 7.75 | |
20/01/2009 | 15:25 | 6 | GW | 2C79 | Weston-super-Mare - Highbridge & Burnham | 67028 67016 | 7.75 | |
19/01/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67016 | 7.75 | |
16/01/2009 | 07:48 | 4 | GW | 2D04 | Highbridge & Burnham - Bristol Parkway | 67016 67028 | 33.25 | |
16/01/2009 | 09:13 | GW | 2Y10 | Bristol Parkway - Weston-super-Mare | 67028 67016 | 25.5 | ||
15/01/2009 | 07:48 | 3 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67016 | 7.75 | |
14/01/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67028 | 7.75 | |
13/01/2009 | 07:48 | 3 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67016 | 7.75 | |
11/11/2006 | 08:30 | 19 | PF | 1Z60 | Ealing Broadway - Kettering via Acton Wells Jcn, Dudding Hill Jcn, Silkstream Flyover, Wymington Deviation | 67016 | 72.05000305175781 | |
11/11/2006 | 10:32 | 41 | PF | 1Z60 | Kettering - Rushcliffe Halt (GCRN) via Leicester Up & Down Goods, Loughborough South Jcn | 67016 60013 | 44.75 | |
11/11/2006 | 12:05 | 52 | GE | 1Z60 | Rushcliffe Halt (GCRN) - Fifty Steps Junction (GCRN) | D7629 67016 60013 | 3.75 | |
11/11/2006 | 12:22 | 57 | GE | 1Z60 | Fifty Steps Junction (GCRN) - Rushcliffe Halt (GCRN) | 60013 67016 D7629 | 3.75 | |
