Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | |
---|---|---|---|---|---|---|---|---|
22/09/2010 | 18:29 | 5 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67026 67028 | 7.75 | |
13/09/2010 | 07:48 | 12 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67028 67026 | 7.75 | |
08/09/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67028 67026 | 7.75 | ||
07/09/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67026 67028 | 7.75 | ||
06/09/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67028 67026 | 7.75 | ||
03/09/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 67028 66135 | 27.5 | ||
02/09/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67019 67028 | 7.75 | ||
01/09/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67019 67028 | 7.75 | ||
30/08/2010 | 07:48 | 11 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Parkway (p4) | 67019 67028 | 33.25 | |
30/08/2010 | 09:12 | GW | 2Y10 | Bristol Parkway (p4) - Bristol Temple Meads (p8) | 67028 67019 | 5.75 | ||
25/08/2010 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67028 | 7.75 | |
24/08/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67028 | 7.75 | ||
23/08/2010 | 07:48 | 4 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67028 | 7.75 | |
20/08/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67028 | 7.75 | ||
19/08/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67028 | 7.75 | ||
23/01/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67016 | 7.75 | |
22/01/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67028 | 7.75 | |
21/01/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67016 | 7.75 | |
20/01/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67028 | 7.75 | |
20/01/2009 | 15:25 | 6 | GW | 2C79 | Weston-super-Mare - Highbridge & Burnham | 67028 67016 | 7.75 | |
19/01/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67016 | 7.75 | |
16/01/2009 | 07:48 | 4 | GW | 2D04 | Highbridge & Burnham - Bristol Parkway | 67016 67028 | 33.25 | |
16/01/2009 | 09:13 | GW | 2Y10 | Bristol Parkway - Weston-super-Mare | 67028 67016 | 25.5 | ||
15/01/2009 | 07:48 | 3 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67016 | 7.75 | |
14/01/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67028 | 7.75 | |
13/01/2009 | 07:48 | 3 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67016 | 7.75 | |
12/01/2009 | 07:48 | 3 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67028 | 7.75 | |
09/01/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67028 | 7.75 | |
08/01/2009 | 07:48 | 8 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67028 | 7.75 | |
07/01/2009 | 07:48 | 3 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67017 | 7.75 | |
06/01/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67028 | 7.75 | ||
05/01/2009 | 07:48 | 14 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67017 | 7.75 | |
02/01/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67017 | 7.75 | |
31/12/2008 | 07:48 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67017 | 7.75 | ||
31/12/2008 | 15:25 | GW | 2C79 | Weston-super-Mare - Highbridge & Burnham | 67017 67028 | 7.75 | ||
30/12/2008 | 07:48 | 4 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67017 | 7.75 | |
29/12/2008 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67017 | 7.75 | |
24/12/2008 | 07:52 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67017 | 7.75 | ||
23/12/2008 | 07:52 | 8 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67028 | 7.75 | |
22/12/2008 | 07:52 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67017 | 7.75 | ||
19/12/2008 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67028 | 7.75 | |
18/12/2008 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67017 | 7.75 | |
18/12/2008 | 15:25 | GW | 2C79 | Weston-super-Mare - Taunton | 67017 67028 | 25.5 | ||
17/12/2008 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67028 | 7.75 | |
16/12/2008 | 07:48 | 4 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67017 | 7.75 | |
15/12/2008 | 07:48 | 4 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67028 | 7.75 | |
04/09/2004 | 09:47 | VT | 1M89 | Exeter St Davids - Bristol Temple Meads | 67028 | 76.25 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.