Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | |
---|---|---|---|---|---|---|---|---|
07/03/2023 | 16:39 | 15 | AW | 1V46 | Hereford (p2) - Newport (South Wales) (p3) | 67017 | 43.5 | |
12/11/2010 | 11:22 | GW | 2U14 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 67017 67016 | 27.5 | ||
10/11/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
09/11/2010 | 08:06 | GW | 2D04 | Weston-super-Mare (p2) - Nailsea & Backwell (p2) | 67017 67016 | 12 | ||
08/11/2010 | 07:48 | 6 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
04/11/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
03/11/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
02/11/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
01/11/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
29/10/2010 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
28/10/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
27/10/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
26/10/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
25/10/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
25/08/2010 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67028 | 7.75 | |
24/08/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67028 | 7.75 | ||
23/08/2010 | 07:48 | 4 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67028 | 7.75 | |
20/08/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67028 | 7.75 | ||
19/08/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67028 | 7.75 | ||
02/08/2010 | 18:29 | 10 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67017 67029 | 7.75 | |
30/07/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67029 | 7.75 | ||
29/07/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67029 67017 | 7.75 | ||
28/07/2010 | 18:29 | 7 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67017 67029 | 7.75 | |
19/07/2010 | 18:29 | GW | 2C83 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67017 67029 | 7.75 | ||
16/07/2010 | 18:29 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67017 67029 | 7.75 | ||
14/07/2010 | 18:29 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67029 67017 | 7.75 | ||
29/06/2010 | 18:29 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67017 67016 | 7.75 | ||
16/06/2010 | 18:29 | 4 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67016 67017 | 7.75 | |
10/06/2010 | 18:29 | 2 | GW | 2C83 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67017 67016 | 7.75 | |
09/06/2010 | 18:29 | 7 | GW | 2C83 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67017 67016 | 7.75 | |
26/04/2010 | 18:29 | 1 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67022 67017 | 7.75 | |
22/04/2010 | 18:29 | 5 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67022 67017 | 7.75 | |
15/04/2010 | 18:29 | 4 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67022 67017 | 7.75 | |
14/04/2010 | 18:29 | 4 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67022 67017 | 7.75 | |
08/04/2010 | 18:29 | 3 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67022 67017 | 7.75 | |
07/04/2010 | 18:29 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67022 67017 | 7.75 | ||
06/04/2010 | 18:29 | 4 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67022 67017 | 7.75 | |
05/04/2010 | 08:55 | GW | 2C67 | Bristol Temple Meads (p6) - Paignton (p1) | 67022 67017 | 104.5 | ||
05/04/2010 | 12:47 | GW | 2U20 | Paignton (p2) - Highbridge & Burnham (p1) | 67017 67022 | 77 | ||
01/04/2010 | 18:29 | 4 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67022 67017 | 7.75 | |
26/03/2010 | 18:29 | 2 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67022 67017 | 7.75 | |
01/02/2010 | 18:29 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67016 67017 | 7.75 | ||
28/01/2010 | 18:29 | 3 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67016 67017 | 7.75 | |
27/01/2010 | 18:29 | 4 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67017 67016 | 7.75 | |
22/01/2010 | 14:31 | GW | 2U20 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
19/01/2010 | 18:29 | 5 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67016 67017 | 7.75 | |
14/01/2010 | 18:29 | 5 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67016 67017 | 7.75 | |
17/12/2009 | 18:28 | 11 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67016 67017 | 7.75 | |
16/12/2009 | 18:28 | 4 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 67016 67017 | 7.75 | |
10/12/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
08/12/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | ||
07/12/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | ||
04/12/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
19/10/2009 | 11:21 | GW | 2U14 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 67017 67016 | 27.5 | ||
09/10/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
08/10/2009 | 15:25 | GW | 2C79 | Weston-super-Mare (p2) - Taunton (p3) | 67017 67016 | 25.5 | ||
05/10/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
02/10/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 67017 67016 | 27.5 | ||
01/10/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
30/09/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
29/09/2009 | 07:48 | 4 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
25/09/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 67016 67017 | 27.5 | ||
22/07/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67025 67017 | 7.75 | ||
21/07/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67025 67017 | 7.75 | ||
17/07/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67025 67017 | 7.75 | ||
16/07/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67025 67017 | 7.75 | ||
15/07/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67025 67017 | 7.75 | ||
14/07/2009 | 07:48 | 6 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67025 67017 | 7.75 | |
13/07/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67025 67017 | 7.75 | |
10/07/2009 | 07:48 | 3 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
08/07/2009 | 15:36 | 5 | GW | 2C79 | Highbridge & Burnham (p1) - Taunton (p3) | 67017 67016 | 18 | |
07/07/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
06/07/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p1) | 67016 67017 | 7.75 | |
03/07/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
02/07/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
01/07/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | ||
30/06/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
29/06/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
26/06/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
25/06/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
24/06/2009 | 07:48 | 6 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
17/06/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
12/06/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
11/06/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
10/06/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
09/06/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
08/06/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
05/06/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
03/06/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | ||
02/06/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
29/05/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
29/05/2009 | 15:25 | 9 | GW | 2C79 | Weston-super-Mare (p1) - Highbridge & Burnham (p1) | 67017 67016 | 7.75 | |
28/05/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | ||
27/05/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | ||
26/05/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
22/05/2009 | 11:22 | GW | 2U14 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 67016 67017 | 27.5 | ||
21/05/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
20/05/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | ||
19/05/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
24/04/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67025 | 7.75 | ||
20/04/2009 | 07:48 | 4 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67025 | 7.75 | |
17/04/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67025 67017 | 7.75 | ||
16/04/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67025 | 7.75 | ||
15/04/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67025 67017 | 7.75 | ||
14/04/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67025 | 7.75 | ||
13/04/2009 | 07:48 | 34 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p8) | 67017 67025 | 27.5 | |
13/04/2009 | 11:02 | GW | 2U14 | Taunton (p3) - Cardiff Central (p4) | 67017 67025 | 84 | ||
13/04/2009 | 14:00 | GW | 2C79 | Cardiff Central (p1) - Bristol Temple Meads (p4) | 67025 67017 | 38.25 | ||
10/04/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Parkway (p4) | 67017 67025 | 33.25 | ||
10/04/2009 | 09:13 | GW | 2Y10 | Bristol Parkway (p4) - Bristol Temple Meads (p8) | 67025 67017 | 5.75 | ||
10/04/2009 | 11:02 | GW | 2U14 | Taunton (p2) - Highbridge & Burnham (p2) | 67017 67025 | 18 | ||
09/04/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
08/04/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p1) | 67017 67016 | 7.75 | ||
07/04/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | ||
06/04/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
03/04/2009 | 07:48 | 6 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
02/04/2009 | 07:48 | 5 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
01/04/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
31/03/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
30/03/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | ||
25/03/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p1) | 67016 67017 | 7.75 | ||
24/03/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | ||
23/03/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
20/03/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
19/03/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
18/03/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
17/03/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
16/03/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
12/03/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
11/03/2009 | 07:48 | 10 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
10/03/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
09/03/2009 | 07:48 | 7 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
06/03/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
05/03/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
04/03/2009 | 07:48 | 3 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | |
03/03/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67016 67017 | 7.75 | |
02/03/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 67017 67016 | 7.75 | ||
27/02/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67017 | 7.75 | ||
26/02/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67016 | 7.75 | ||
25/02/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67017 | 7.75 | ||
25/02/2009 | 15:25 | 1 | GW | 2C79 | Weston-super-Mare - Highbridge & Burnham | 67017 67016 | 7.75 | |
24/02/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67016 | 7.75 | ||
23/02/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67017 | 7.75 | ||
20/02/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67016 | 7.75 | ||
18/02/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67017 | 7.75 | ||
17/02/2009 | 07:48 | 5 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67016 | 7.75 | |
16/02/2009 | 07:48 | 5 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67017 | 7.75 | |
13/02/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham - Bristol Temple Meads | 67017 67016 | 27.5 | ||
11/02/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham - Bristol Temple Meads | 67017 67016 | 27.5 | ||
11/02/2009 | 19:00 | GW | 2C87 | Cardiff Central - Highbridge & Burnham | 67016 67017 | 66 | ||
02/02/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67016 | 7.75 | |
30/01/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67017 | 7.75 | |
28/01/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67017 | 7.75 | |
27/01/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67017 | 7.75 | |
27/01/2009 | 15:25 | 1 | GW | 2C79 | Weston-super-Mare - Highbridge & Burnham | 67017 67016 | 7.75 | |
26/01/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67016 67017 | 7.75 | |
12/01/2009 | 07:48 | 3 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67028 | 7.75 | |
09/01/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67028 | 7.75 | |
08/01/2009 | 07:48 | 8 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67028 | 7.75 | |
07/01/2009 | 07:48 | 3 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67017 | 7.75 | |
06/01/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67028 | 7.75 | ||
05/01/2009 | 07:48 | 14 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67017 | 7.75 | |
02/01/2009 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67017 | 7.75 | |
31/12/2008 | 07:48 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67017 | 7.75 | ||
31/12/2008 | 15:25 | GW | 2C79 | Weston-super-Mare - Highbridge & Burnham | 67017 67028 | 7.75 | ||
30/12/2008 | 07:48 | 4 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67017 | 7.75 | |
29/12/2008 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67017 | 7.75 | |
24/12/2008 | 07:52 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67017 | 7.75 | ||
23/12/2008 | 07:52 | 8 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67028 | 7.75 | |
22/12/2008 | 07:52 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67017 | 7.75 | ||
19/12/2008 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67028 | 7.75 | |
18/12/2008 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67017 | 7.75 | |
18/12/2008 | 15:25 | GW | 2C79 | Weston-super-Mare - Taunton | 67017 67028 | 25.5 | ||
17/12/2008 | 07:48 | 2 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67028 | 7.75 | |
16/12/2008 | 07:48 | 4 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67028 67017 | 7.75 | |
15/12/2008 | 07:48 | 4 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 67017 67028 | 7.75 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.