Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | |
---|---|---|---|---|---|---|---|---|
13/04/2009 | 07:48 | 34 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p8) | 67017 67025 | 27.5 | |
13/04/2009 | 09:44 | XC | 1V19 | Bristol Temple Meads (p12) - Taunton (p2) | 43304 43378 | 45.5 | ||
13/04/2009 | 11:02 | GW | 2U14 | Taunton (p3) - Cardiff Central (p4) | 67017 67025 | 84 | ||
13/04/2009 | 14:00 | GW | 2C79 | Cardiff Central (p1) - Bristol Temple Meads (p4) | 67025 67017 | 38.25 | ||
13/04/2009 | 15:30 | XC | 1S55 | Bristol Temple Meads (p3) - Cheltenham Spa (p2) | 43357 43285 | 46.25 | ||
13/04/2009 | 16:36 | LM | 2G21 | Cheltenham Spa (p1) - Gloucester (p4) | 170512 | 6.5 | ||
13/04/2009 | 17:15 | 2 | GW | 1L80 | Gloucester (p1) - Swindon (Wilts) (p1) | 43195 43063 | 36.5 | |
13/04/2009 | 18:31 | 7 | GW | 1C24 | Swindon (Wilts) (p4) - Highbridge & Burnham (p1) | 43144 43135 | 68 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.