Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | |
---|---|---|---|---|---|---|---|---|
08/09/2011 | 09:56 | 1 | GW | 2D08 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 143611 | 7.75 | |
04/08/2011 | 09:56 | GW | 2D08 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 143611 | 7.75 | ||
21/02/2011 | 06:53 | GW | 2D02 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 143611 | 7.75 | ||
09/02/2011 | 09:56 | GW | 2D08 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 143611 | 7.75 | ||
30/11/2010 | 07:48 | 6 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150221 143611 | 7.75 | |
24/10/2010 | 18:09 | 1 | GW | 2E81 | Bristol Temple Meads (p4) - Highbridge & Burnham (p1) | 143621 143611 153361 | 27.5 | |
26/02/2010 | 09:56 | GW | 2D08 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 143611 | 27.5 | ||
13/05/2009 | 17:28 | 27 | GW | 2C83 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 143611 143620 | 7.75 | |
19/02/2009 | 16:25 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | ||
24/12/2008 | 09:00 | 2 | GW | 2Y06 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | |
12/11/2008 | 07:52 | 5 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | |
11/11/2008 | 17:27 | 1 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143619 143611 | 7.75 | |
02/10/2008 | 17:27 | 9 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 150249 143611 | 7.75 | |
01/10/2008 | 17:27 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 150249 143611 | 7.75 | ||
29/09/2008 | 07:52 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | ||
11/09/2008 | 17:27 | 4 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | |
08/09/2008 | 07:52 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | ||
05/09/2008 | 17:27 | 6 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143612 143611 | 7.75 | |
04/09/2008 | 17:27 | 8 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 153361 143611 | 7.75 | |
01/09/2008 | 17:27 | 17 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143611 143619 | 7.75 | |
18/08/2008 | 17:27 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143611 143619 | 7.75 | ||
28/07/2008 | 08:56 | GW | 2D06 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | ||
09/07/2008 | 17:27 | 10 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143612 143611 | 7.75 | |
03/07/2008 | 17:27 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 153370 143611 | 7.75 | ||
30/04/2008 | 17:27 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143619 143611 | 7.75 | ||
29/04/2008 | 07:52 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | ||
10/04/2008 | 16:25 | 24 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | |
02/04/2008 | 17:27 | 6 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143621 143611 | 7.75 | |
26/03/2008 | 17:27 | 3 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143603 143611 | 7.75 | |
18/03/2008 | 12:40 | GW | 2U16 | Weston-super-Mare - Bristol Temple Meads | 143611 | 19.75 | ||
14/03/2008 | 08:56 | 2 | GW | 2D06 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | |
11/03/2008 | 08:56 | 5 | GW | 2D06 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | |
28/02/2008 | 17:27 | 5 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143611 143603 | 7.75 | |
18/02/2008 | 07:52 | 1 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | |
14/02/2008 | 17:27 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | ||
06/02/2008 | 17:27 | 5 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143611 143603 | 7.75 | |
22/01/2008 | 16:25 | 2 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | |
02/07/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | ||
17/11/2006 | 17:31 | GW | 2C79 | Weston-super-Mare - Highbridge & Burnham | 143611 143620 | 7.75 | ||
16/11/2006 | 18:01 | 6 | GW | 2E19 | Weston-super-Mare - Highbridge & Burnham | 143611 150248 | 7.75 | |
14/11/2006 | 17:31 | 5 | GW | 2C79 | Weston-super-Mare - Highbridge & Burnham | 143618 143611 | 7.75 | |
06/11/2006 | 17:31 | 3 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 143620 | 7.75 | |
19/10/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143618 143611 | 7.75 | ||
17/10/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143618 143611 | 7.75 | ||
09/10/2006 | 07:54 | GW | 2C23 | Highbridge & Burnham - Bristol Temple Meads | 143611 143618 | 27.5 | ||
06/10/2006 | 18:01 | GW | 2E19 | Weston-super-Mare - Highbridge & Burnham | 143611 143621 | 7.75 | ||
06/10/2006 | 18:01 | GW | 2E19 | Weston-super-Mare - Highbridge & Burnham | 143611 143621 | 7.75 | ||
05/10/2006 | 17:31 | 6 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 143611 | 7.75 | |
26/09/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 143611 | 7.75 | ||
13/09/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 143619 | 7.75 | ||
07/09/2006 | 07:54 | GW | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 143612 | 7.75 | ||
05/09/2006 | 07:54 | GW | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143612 143611 | 7.75 | ||
05/09/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143612 143611 | 7.75 | ||
31/08/2006 | 17:31 | 3 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 143620 | 7.75 | |
29/08/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143620 143611 | 7.75 | ||
17/08/2006 | 17:31 | 4 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 143617 | 7.75 | |
10/08/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 143612 | 7.75 | ||
24/07/2006 | 07:54 | GW | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 143618 | 7.75 | ||
21/07/2006 | 16:43 | GW | 2E17 | Yatton - Weston-super-Mare | 143611 | 8 | ||
19/07/2006 | 07:54 | GW | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | ||
19/07/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 143612 | 7.75 | ||
17/07/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 143617 | 7.75 | ||
11/07/2006 | 07:54 | GW | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 143621 | 7.75 | ||
06/07/2006 | 07:54 | GW | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 143621 | 7.75 | ||
06/07/2006 | 17:31 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143611 143621 | 7.75 | ||
22/06/2006 | 07:54 | 10 | GW | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 150246 | 7.75 | |
20/06/2006 | 07:54 | GW | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 143620 | 7.75 | ||
20/06/2006 | 17:31 | 5 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143612 143611 | 7.75 | |
16/06/2006 | 17:31 | 9 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | |
14/06/2006 | 07:54 | 5 | GW | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | |
12/06/2006 | 07:54 | 2 | GW | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | |
12/06/2006 | 17:31 | 4 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143619 143611 | 7.75 | |
05/06/2006 | 07:51 | GW | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 143603 | 7.75 | ||
25/05/2006 | 18:00 | 8 | GW | 2E19 | Weston-super-Mare - Highbridge & Burnham | 143612 143611 | 7.75 | |
26/04/2006 | 18:00 | 12 | GW | 2E19 | Weston-super-Mare - Highbridge & Burnham | 143611 143603 | 7.75 | |
25/04/2006 | 07:51 | 5 | GW | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 143621 | 7.75 | |
24/04/2006 | 18:00 | 4 | GW | 2E19 | Weston-super-Mare - Highbridge & Burnham | 143621 143611 | 7.75 | |
21/04/2006 | 07:51 | GW | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143619 143611 | 7.75 | ||
20/04/2006 | 18:00 | 8 | GW | 2E19 | Weston-super-Mare - Highbridge & Burnham | 143611 143619 | 7.75 | |
19/04/2006 | 07:51 | 1 | GW | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 143612 | 7.75 | |
11/04/2006 | 18:00 | 5 | GW | 2E19 | Weston-super-Mare - Highbridge & Burnham | 143611 143603 | 7.75 | |
31/03/2006 | 18:00 | 8 | WE | 2E19 | Weston-super-Mare - Highbridge & Burnham | 143603 143611 | 7.75 | |
29/03/2006 | 07:51 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 143621 | 7.75 | ||
25/03/2006 | 15:25 | WE | 2E15 | Bristol Temple Meads - Highbridge & Burnham | 143611 | 27.5 | ||
23/03/2006 | 07:51 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 143603 | 7.75 | ||
10/03/2006 | 07:51 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 143612 | 7.75 | ||
09/03/2006 | 07:51 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 150246 143611 | 7.75 | ||
07/03/2006 | 07:51 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143617 143611 | 7.75 | ||
06/03/2006 | 18:00 | WE | 2E19 | Weston-super-Mare - Highbridge & Burnham | 143611 143617 | 7.75 | ||
03/03/2006 | 07:51 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 143620 | 7.75 | ||
28/02/2006 | 07:51 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 143603 | 7.75 | ||
27/02/2006 | 18:00 | 3 | WE | 2E19 | Weston-super-Mare - Highbridge & Burnham | 143603 143611 | 7.75 | |
14/02/2006 | 08:15 | WE | 2B68 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | ||
04/02/2006 | 19:15 | WE | 2E21 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | ||
03/02/2006 | 07:51 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143618 143611 | 7.75 | ||
25/01/2006 | 18:00 | WE | 2E17 | Weston-super-Mare - Highbridge & Burnham | 143620 143611 | 7.75 | ||
24/01/2006 | 07:51 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143620 143611 | 7.75 | ||
23/01/2006 | 18:00 | 3 | WE | 2E19 | Weston-super-Mare - Highbridge & Burnham | 143611 143620 | 7.75 | |
12/01/2006 | 07:51 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143617 143611 | 7.75 | ||
13/12/2005 | 07:51 | 1 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | |
12/12/2005 | 18:00 | 14 | WE | 2E19 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | |
01/12/2005 | 07:51 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143621 143611 | 7.75 | ||
23/11/2005 | 07:51 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143619 143611 | 7.75 | ||
14/11/2005 | 07:51 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | ||
12/11/2005 | 19:15 | WE | 2E21 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | ||
11/11/2005 | 07:51 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143621 143611 | 7.75 | ||
09/11/2005 | 07:51 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143619 143611 | 7.75 | ||
03/11/2005 | 07:51 | 2 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | |
01/11/2005 | 07:51 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 143618 | 7.75 | ||
31/10/2005 | 07:51 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | ||
28/10/2005 | 07:51 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143621 143611 | 7.75 | ||
24/10/2005 | 07:51 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143612 143611 | 7.75 | ||
21/10/2005 | 07:51 | WE | 2C23 | Highbridge & Burnham - Weston-super-Mare | 143617 143611 | 7.75 | ||
29/01/2005 | 16:07 | WE | 2E15 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | ||
12/01/2005 | 16:10 | WE | 2M12 | Weston-super-Mare - Bristol Temple Meads | 143611 143612 | 19.75 | ||
09/10/2004 | 16:40 | WE | 2M28 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | ||
04/10/2004 | 18:34 | WE | 2M16 | Weston-super-Mare - Bristol Temple Meads | 143611 143619 | 19.75 | ||
28/09/2004 | 17:29 | WE | 2E19 | Bristol Temple Meads - Weston-super-Mare | 143611 143619 | 19.75 | ||
06/09/2004 | 17:04 | WE | 2E17 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | ||
21/08/2004 | 16:30 | WE | 2E17 | Bristol Temple Meads - Weston-super-Mare | 143612 143611 | 19.75 | ||
20/08/2004 | 17:56 | WE | 2M16 | Taunton - Weston-super-Mare | 143611 | 25.5 | ||
06/07/2004 | 19:13 | WE | 2M18 | Highbridge & Burnham - Weston-super-Mare | 143611 143620 | 7.75 | ||
04/06/2004 | 11:34 | WE | 2W20 | Weston-super-Mare - Bristol Temple Meads | 143611 | 19.75 | ||
31/05/2004 | 15:30 | WE | 1F25 | Cardiff Central - Bristol Temple Meads | 143611 150253 | 38.25 | ||
31/05/2004 | 16:25 | WE | 2E17 | Bristol Temple Meads - Weston-super-Mare | 143611 | 19.75 | ||
31/03/2004 | 18:31 | WE | 2W61 | Bristol Temple Meads - Weston-super-Mare | 143611 | 19.75 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.