Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | |
---|---|---|---|---|---|---|---|---|
17/08/2008 | 13:20 | GW | 2M16 | Taunton - Highbridge & Burnham | 158769 150233 | 18 | ||
21/10/2007 | 13:20 | 2 | GW | 2M16 | Taunton - Highbridge & Burnham | 158776 | 18 | |
30/09/2007 | 00:00 | GW | 2M16 | Taunton - Highbridge & Burnham | 158761 | 18 | ||
27/04/2006 | 18:06 | GW | 2M16 | Taunton - Highbridge & Burnham | 143617 143612 | 18 | ||
01/02/2006 | 18:37 | WE | 2M16 | Weston-super-Mare - Bristol Temple Meads | 150238 143620 | 19.75 | ||
03/01/2005 | 18:02 | WE | 2M16 | Taunton - Weston-super-Mare | 153377 150266 | 25.5 | ||
04/10/2004 | 18:34 | WE | 2M16 | Weston-super-Mare - Bristol Temple Meads | 143611 143619 | 19.75 | ||
20/08/2004 | 17:56 | WE | 2M16 | Taunton - Weston-super-Mare | 143611 | 25.5 | ||
03/07/2004 | 16:52 | WE | 2M16 | Taunton - Weston-super-Mare | 143621 | 25.5 | ||
20/06/2004 | 17:09 | WE | 2M16 | Highbridge & Burnham - Weston-super-Mare | 150238 150232 | 7.75 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.