
Posted in Movebook
| Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | ![]() |
|---|---|---|---|---|---|---|---|---|
| 03/06/2025 | 15:51 | GW | 2C81 | Bristol Temple Meads (p6) - Bridgwater (p1) | 802002 | 34.25 | ||
| 15/01/2024 | 15:12 | 8 | GW | 2C81 | Newport (South Wales) (p3) - Worle (p1) | 802019 | 42.5 | |
| 13/09/2019 | 15:53 | 2 | GW | 2C81 | Bristol Temple Meads (p6) - Worle (p1) | 43005 43191 | 16 | |
| 09/01/2019 | 15:52 | 2 | GW | 2C81 | Bristol Temple Meads (p6) - Worle (p1) | 1662?? | 16 | |
| 13/11/2017 | 15:53 | 3 | GW | 2C81 | Bristol Temple Meads (p6) - Worle (p1) | 150002 | 16 | |
| 21/03/2013 | 15:53 | GW | 2C81 | Bristol Temple Meads (p8) - Highbridge & Burnham (p1) | 1502?? | 27.5 | ||
| 07/03/2013 | 15:53 | GW | 2C81 | Bristol Temple Meads (p8) - Highbridge & Burnham (p1) | 150??? | 27.5 | ||
| 08/01/2013 | 15:53 | GW | 2C81 | Bristol Temple Meads (p8) - Highbridge & Burnham (p1) | 150??? | 27.5 | ||
| 26/11/2012 | 15:53 | 2 | GW | 2C81 | Bristol Temple Meads (p8) - Highbridge & Burnham (p1) | 150122 | 27.5 | |
| 30/10/2012 | 15:53 | GW | 2C81 | Bristol Temple Meads (p8) - Highbridge & Burnham (p1) | 150106 | 27.5 | ||
| 16/10/2012 | 15:53 | GW | 2C81 | Bristol Temple Meads (p8) - Highbridge & Burnham (p1) | 150123 | 27.5 | ||
| 15/10/2012 | 16:24 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150263 | 7.75 | ||
| 12/10/2012 | 15:53 | GW | 2C81 | Bristol Temple Meads (p8) - Highbridge & Burnham (p1) | 150246 | 27.5 | ||
| 23/09/2012 | 15:55 | GW | 2C81 | Bristol Temple Meads (p4) - Highbridge & Burnham (p1) | 150247 | 27.5 | ||
| 20/08/2012 | 16:24 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 153369 150130 | 7.75 | ||
| 16/08/2012 | 16:24 | 16 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150243 | 7.75 | |
| 15/08/2012 | 16:24 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150233 | 7.75 | ||
| 03/08/2012 | 15:24 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150243 | 7.75 | ||
| 25/07/2012 | 16:28 | 7 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150123 | 7.75 | |
| 16/07/2012 | 16:24 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150102 | 7.75 | ||
| 12/06/2012 | 16:24 | 4 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150234 | 7.75 | |
| 29/05/2012 | 16:24 | 2 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150106 | 7.75 | |
| 28/05/2012 | 16:08 | 10 | GW | 2C81 | Yatton (p1) - Highbridge & Burnham (p1) | 150244 | 15.5 | |
| 25/05/2012 | 16:08 | 12 | GW | 2C81 | Yatton (p1) - Highbridge & Burnham (p1) | 150243 | 15.5 | |
| 14/05/2012 | 16:24 | 5 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150127 | 7.75 | |
| 06/05/2012 | 15:55 | GW | 2C81 | Bristol Temple Meads (p6) - Highbridge & Burnham (p1) | 150121 | 27.5 | ||
| 03/05/2012 | 16:24 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150122 | 7.75 | ||
| 01/05/2012 | 16:24 | 3 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150216 | 7.75 | |
| 26/04/2012 | 16:08 | 11 | GW | 2C81 | Yatton (p1) - Highbridge & Burnham (p1) | 150232 | 15.5 | |
| 03/04/2012 | 16:24 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150238 | 7.75 | ||
| 01/04/2012 | 15:55 | GW | 2C81 | Bristol Temple Meads (p6) - Highbridge & Burnham (p1) | 150124 | 27.5 | ||
| 13/03/2012 | 16:24 | 5 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150249 | 7.75 | |
| 06/03/2012 | 16:24 | 9 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150265 | 7.75 | |
| 28/02/2012 | 16:34 | 4 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150102 | 7.75 | |
| 27/01/2012 | 16:24 | 8 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150121 | 7.75 | |
| 09/01/2012 | 16:24 | 5 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150130 | 7.75 | |
| 07/12/2011 | 15:28 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 153325 150129 | 7.75 | ||
| 02/12/2011 | 16:24 | 4 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150123 | 7.75 | |
| 30/11/2011 | 16:24 | 15 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150263 | 7.75 | |
| 20/11/2011 | 15:55 | GW | 2C81 | Bristol Temple Meads (p8) - Highbridge & Burnham (p1) | 150266 | 27.5 | ||
| 27/10/2011 | 16:14 | 5 | GW | 2C81 | Worle (p1) - Highbridge & Burnham (p1) | 150202 | 11.5 | |
| 18/10/2011 | 16:24 | 8 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150102 | 7.75 | |
| 11/10/2011 | 16:24 | 6 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150130 | 7.75 | |
| 18/09/2011 | 15:55 | GW | 2C81 | Bristol Temple Meads (p8) - Highbridge & Burnham (p1) | 150244 | 27.5 | ||
| 15/09/2011 | 16:30 | 5 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150266 | 7.75 | |
| 05/08/2011 | 16:24 | 7 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150126 | 7.75 | |
| 16/06/2011 | 16:24 | 12 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150121 | 7.75 | |
| 18/05/2011 | 16:34 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150234 | 7.75 | ||
| 01/05/2011 | 15:55 | GW | 2C81 | Bristol Temple Meads (p8) - Highbridge & Burnham (p1) | 150127 | 27.5 | ||
| 25/02/2011 | 16:28 | 16 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150234 | 7.75 | |
| 24/12/2010 | 16:08 | 4 | GW | 2C81 | Yatton (p1) - Highbridge & Burnham (p1) | 150120 | 15.5 | |
| 05/09/2010 | 15:55 | GW | 2C81 | Bristol Temple Meads (p8) - Highbridge & Burnham (p1) | 150263 | 27.5 | ||
| 06/08/2010 | 16:24 | 8 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150266 | 7.75 | |
| 07/05/2010 | 16:24 | 6 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150238 | 7.75 | |
| 04/05/2010 | 16:24 | 6 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150279 | 7.75 | |
| 23/02/2010 | 16:24 | 3 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150234 | 7.75 | |
| 20/01/2010 | 16:24 | 10 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 143612 | 7.75 | |
| 16/11/2009 | 16:28 | 4 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150127 | 7.75 | |
| 05/11/2009 | 15:53 | GW | 2C81 | Bristol Temple Meads (p8) - Highbridge & Burnham (p1) | 150121 | 27.5 | ||
| 16/10/2009 | 16:25 | 4 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150279 | 7.75 | |
| 14/08/2009 | 16:25 | 11 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150263 | 7.75 | |
| 24/07/2009 | 16:24 | GW | 2C81 | Weston-super-Mare (p2) - Bridgwater (p1) | 150267 | 14 | ||
| 01/07/2009 | 16:24 | 18 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150221 | 7.75 | |
| 26/06/2009 | 16:24 | 1 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150265 | 7.75 | |
| 16/06/2009 | 16:28 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150279 | 7.75 | ||
| 10/06/2009 | 16:17 | 2 | GW | 2C81 | Worle (p1) - Highbridge & Burnham (p1) | 150261 | 11.5 | |
| 05/06/2009 | 16:24 | 4 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150219 | 7.75 | |
| 20/05/2009 | 16:24 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150232 | 7.75 | ||
| 19/05/2009 | 16:24 | 4 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150267 | 7.75 | |
| 17/04/2009 | 16:25 | 2 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150249 | 7.75 | |
| 20/03/2009 | 16:25 | 12 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150278 | 7.75 | |
| 13/03/2009 | 16:25 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150248 | 7.75 | ||
| 27/02/2009 | 16:25 | 20 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143619 | 7.75 | |
| 20/02/2009 | 16:25 | 11 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 150243 | 7.75 | |
| 19/02/2009 | 16:25 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | ||
| 23/01/2009 | 16:25 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 150219 | 7.75 | ||
| 21/01/2009 | 16:25 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 150233 | 7.75 | ||
| 13/01/2009 | 16:25 | 5 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 150127 | 7.75 | |
| 12/01/2009 | 16:25 | 2 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 150219 | 7.75 | |
| 07/01/2009 | 16:25 | 4 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 150281 | 7.75 | |
| 02/01/2009 | 16:25 | 2 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 150238 | 7.75 | |
| 29/12/2008 | 16:25 | 1 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 150267 | 7.75 | |
| 27/12/2008 | 15:15 | 4 | GW | 2C81 | Newport (South Wales) - Highbridge & Burnham | 158766 | 54 | |
| 23/12/2008 | 16:25 | 6 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 150248 | 7.75 | |
| 19/12/2008 | 16:25 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 150278 | 7.75 | ||
| 31/10/2008 | 16:25 | 14 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143618 | 7.75 | |
| 30/10/2008 | 16:25 | 16 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 153368 143612 | 7.75 | |
| 29/10/2008 | 16:25 | 5 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 153368 153373 | 7.75 | |
| 03/10/2008 | 16:25 | 6 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143619 | 7.75 | |
| 12/09/2008 | 16:25 | 10 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143620 | 7.75 | |
| 06/08/2008 | 16:25 | 9 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143617 | 7.75 | |
| 04/08/2008 | 16:25 | 1 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 | 7.75 | |
| 30/07/2008 | 16:25 | 19 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 | 7.75 | |
| 18/07/2008 | 16:25 | 15 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 150232 | 7.75 | |
| 30/06/2008 | 16:25 | 1 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 158767 | 7.75 | |
| 20/06/2008 | 16:25 | 14 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143617 | 7.75 | |
| 21/05/2008 | 16:25 | 16 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 150121 | 7.75 | |
| 16/05/2008 | 16:25 | 4 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143617 | 7.75 | |
| 02/05/2008 | 16:25 | 5 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143617 | 7.75 | |
| 01/05/2008 | 16:25 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143620 | 7.75 | ||
| 22/04/2008 | 16:25 | 5 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 | 7.75 | |
| 18/04/2008 | 16:25 | 4 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143603 | 7.75 | |
| 16/04/2008 | 16:25 | 5 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 153377 153329 | 7.75 | |
| 14/04/2008 | 16:25 | 3 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143619 | 7.75 | |
| 10/04/2008 | 16:25 | 24 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | |
| 07/04/2008 | 16:25 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 | 7.75 | ||
| 04/04/2008 | 16:25 | 5 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 | 7.75 | |
| 01/04/2008 | 16:25 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 158778 | 7.75 | ||
| 31/03/2008 | 16:25 | 6 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 | 7.75 | |
| 28/03/2008 | 16:25 | 5 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143620 | 7.75 | |
| 29/02/2008 | 16:25 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 | 7.75 | ||
| 18/02/2008 | 16:25 | 10 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143612 | 7.75 | |
| 15/02/2008 | 16:25 | 14 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 153369 | 7.75 | |
| 11/02/2008 | 16:25 | 14 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143619 | 7.75 | |
| 07/02/2008 | 16:25 | 5 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143619 | 7.75 | |
| 29/01/2008 | 16:25 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 150219 | 7.75 | ||
| 28/01/2008 | 16:25 | 10 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 | 7.75 | |
| 25/01/2008 | 16:25 | 4 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 | 7.75 | |
| 22/01/2008 | 16:25 | 2 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | |
| 17/01/2008 | 16:25 | 13 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143620 | 7.75 | |
| 16/01/2008 | 16:25 | 13 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143603 | 7.75 | |
| 15/01/2008 | 16:25 | 14 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143617 | 7.75 | |
| 09/01/2008 | 16:25 | 5 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143612 | 7.75 | |
| 08/01/2008 | 16:25 | 5 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143620 | 7.75 | |
| 04/01/2008 | 16:25 | 3 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 | 7.75 | |
| 03/01/2008 | 16:25 | 5 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 158750 | 7.75 | |
| 02/01/2008 | 16:25 | 2 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143620 | 7.75 | |
| 17/12/2007 | 16:25 | 10 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 153329 150127 | 7.75 | |
| 12/12/2007 | 16:25 | 6 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 158747 | 7.75 | |
| 08/11/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143618 143617 | 7.75 | ||
| 06/11/2006 | 17:31 | 3 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 143620 | 7.75 | |
| 01/11/2006 | 17:31 | 9 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 153373 153355 | 7.75 | |
| 26/10/2006 | 17:31 | 23 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143620 | 7.75 | |
| 19/10/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143618 143611 | 7.75 | ||
| 18/10/2006 | 17:31 | 15 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143619 | 7.75 | |
| 17/10/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143618 143611 | 7.75 | ||
| 05/10/2006 | 17:31 | 6 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 143611 | 7.75 | |
| 03/10/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143612 143621 | 7.75 | ||
| 27/09/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143617 | 7.75 | ||
| 26/09/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 143611 | 7.75 | ||
| 25/09/2006 | 17:31 | 4 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143620 143603 | 7.75 | |
| 21/09/2006 | 17:31 | 2 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143620 143603 | 7.75 | |
| 20/09/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143618 143617 | 7.75 | ||
| 19/09/2006 | 17:31 | 3 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143620 143603 | 7.75 | |
| 14/09/2006 | 17:31 | 12 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143618 | 7.75 | |
| 13/09/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 143619 | 7.75 | ||
| 11/09/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143617 | 7.75 | ||
| 08/09/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 150254 143618 | 7.75 | ||
| 07/09/2006 | 17:31 | 30 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143619 | 7.75 | |
| 05/09/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143612 143611 | 7.75 | ||
| 04/09/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 143603 | 7.75 | ||
| 01/09/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 158745 153368 | 7.75 | ||
| 31/08/2006 | 17:31 | 3 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 143620 | 7.75 | |
| 30/08/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143618 143603 | 7.75 | ||
| 29/08/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143620 143611 | 7.75 | ||
| 24/08/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143617 143620 | 7.75 | ||
| 23/08/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143619 143621 | 7.75 | ||
| 22/08/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 150232 150230 | 7.75 | ||
| 21/08/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143620 143618 | 7.75 | ||
| 18/08/2006 | 17:31 | 2 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 143603 | 7.75 | |
| 17/08/2006 | 17:31 | 4 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 143617 | 7.75 | |
| 16/08/2006 | 17:31 | 1 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 143612 | 7.75 | |
| 15/08/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 150253 143620 | 7.75 | ||
| 11/08/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143612 143619 | 7.75 | ||
| 10/08/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 143612 | 7.75 | ||
| 08/08/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143617 143612 | 7.75 | ||
| 02/08/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143620 153369 | 7.75 | ||
| 01/08/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143617 143618 | 7.75 | ||
| 31/07/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 150242 158872 | 7.75 | ||
| 30/07/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143618 143603 | 7.75 | ||
| 25/07/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143603 143620 | 7.75 | ||
| 20/07/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143618 143621 | 7.75 | ||
| 19/07/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 143612 | 7.75 | ||
| 18/07/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143618 143620 | 7.75 | ||
| 17/07/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 143617 | 7.75 | ||
| 10/07/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143603 143612 | 7.75 | ||
| 05/07/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143619 143612 | 7.75 | ||
| 03/07/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143603 143618 | 7.75 | ||
| 28/06/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143617 143618 | 7.75 | ||
| 27/06/2006 | 17:31 | 4 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143620 143612 | 7.75 | |
| 26/06/2006 | 17:31 | 18 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 150232 | 7.75 | |
| 22/06/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143620 143618 | 7.75 | ||
| 21/06/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143618 143617 | 7.75 | ||
| 20/06/2006 | 17:31 | 5 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143612 143611 | 7.75 | |
| 19/06/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143619 143621 | 7.75 | ||
| 16/06/2006 | 17:31 | 9 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | |
| 14/06/2006 | 17:31 | 4 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143619 143603 | 7.75 | |
| 13/06/2006 | 17:31 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 143618 | 7.75 | ||
| 12/06/2006 | 17:31 | 4 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143619 143611 | 7.75 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.