Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | |
---|---|---|---|---|---|---|---|---|
14/07/2017 | 15:49 | 11 | GW | 2U22 | Worle (p2) - Bristol Temple Meads (p7) | 150234 | 16 | |
15/01/2013 | 12:53 | GW | 2C75 | Bristol Temple Meads (p8) - Highbridge & Burnham (p1) | 150234 | 27.5 | ||
14/01/2013 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 150234 | 27.5 | ||
18/12/2012 | 16:25 | 10 | GW | 2Y24 | Bristol Temple Meads (p10) - Weston-super-Mare (p1) | 150234 | 19.75 | |
31/10/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 150234 | 27.5 | ||
10/08/2012 | 14:23 | GW | 2C77 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150234 | 7.75 | ||
12/06/2012 | 16:24 | 4 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150234 | 7.75 | |
25/04/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150234 | 7.75 | ||
16/04/2012 | 20:55 | GW | 2C91 | Bristol Temple Meads (p6) - Highbridge & Burnham (p1) | 150234 | 27.5 | ||
05/12/2011 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Weston-super-Mare | 150234 | 7.75 | ||
07/11/2011 | 06:54 | GW | 2D02 | Highbridge & Burnham (p2) - Yatton (p2) | 143612 150234 | 15.5 | ||
17/10/2011 | 18:30 | 5 | GW | 2C83 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150234 158763 | 7.75 | |
14/10/2011 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 150244 150234 | 27.5 | ||
19/05/2011 | 17:38 | GW | 2U26 | Weston-super-Mare (p2) - Worle (p2) | 150234 | 4 | ||
18/05/2011 | 16:34 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150234 | 7.75 | ||
25/02/2011 | 16:28 | 16 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150234 | 7.75 | |
17/01/2011 | 18:30 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150221 150234 | 7.75 | ||
09/12/2010 | 17:27 | GW | 2C83 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 158749 150234 | 7.75 | ||
02/12/2010 | 07:48 | 8 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150120 150234 | 7.75 | |
24/11/2010 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150219 150234 | 7.75 | |
17/11/2010 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150234 150129 | 7.75 | ||
30/08/2010 | 09:55 | GW | 2C69 | Bristol Temple Meads (p12) - Highbridge & Burnham (p1) | 150234 | 27.5 | ||
28/02/2010 | 13:05 | GW | 2C77 | Bristol Temple Meads (p4) - Highbridge & Burnham (p1) | 150234 | 27.5 | ||
23/02/2010 | 16:24 | 3 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150234 | 7.75 | |
09/01/2010 | 05:55 | GW | 2M50 | Highbridge & Burnham (p2) - Bristol Temple Meads (p9) | 150234 150249 | 27.5 | ||
23/07/2009 | 07:48 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150234 | 7.75 | ||
13/06/2009 | 06:01 | GW | 2C42 | Highbridge & Burnham (p1) - Totnes (p1) | 150234 | 77.5 | ||
23/09/2008 | 07:52 | 8 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 150234 | 7.75 | |
06/03/2008 | 07:52 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 150234 | 7.75 | ||
10/10/2007 | 06:53 | GW | 2G02 | Highbridge & Burnham - Weston-super-Mare | 158871 150234 | 7.75 | ||
11/05/2007 | 06:53 | 2 | GW | 2G02 | Highbridge & Burnham - Weston-super-Mare | 158748 150234 | 7.75 | |
28/03/2007 | 06:53 | 1 | GW | 2G02 | Highbridge & Burnham - Weston-super-Mare | 158867 150234 | 7.75 | |
07/08/2006 | 06:55 | GW | 2C86 | Highbridge & Burnham - Bristol Temple Meads | 150219 150234 | 27.5 | ||
07/07/2006 | 16:31 | GW | 2C79 | Weston-super-Mare - Highbridge & Burnham | 150234 153305 | 7.75 | ||
23/05/2006 | 18:00 | GW | 2E19 | Weston-super-Mare - Highbridge & Burnham | 150234 | 7.75 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.