
Posted in Movebook
| Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | ![]() |
|---|---|---|---|---|---|---|---|---|
| 06/12/2007 | 16:58 | 7 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158748 | 7.75 | |
| 05/12/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158762 | 7.75 | ||
| 03/12/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158766 | 7.75 | ||
| 30/11/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158766 | 7.75 | ||
| 29/11/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158749 | 7.75 | ||
| 28/11/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158864 | 7.75 | ||
| 27/11/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158871 | 7.75 | ||
| 26/11/2007 | 16:58 | 1 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158760 | 7.75 | |
| 23/11/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158864 | 7.75 | ||
| 21/11/2007 | 16:58 | 2 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158866 | 7.75 | |
| 20/11/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158769 | 7.75 | ||
| 19/11/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158750 | 7.75 | ||
| 14/11/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158855 | 7.75 | ||
| 13/11/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158765 | 7.75 | ||
| 05/11/2007 | 16:58 | 2 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158750 | 7.75 | |
| 25/10/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158750 | 7.75 | ||
| 24/10/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158764 | 7.75 | ||
| 23/10/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158865 | 7.75 | ||
| 22/10/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158771 | 7.75 | ||
| 13/10/2007 | 16:28 | GW | 2E22 | Bristol Temple Meads - Highbridge & Burnham | 220009 | 27.5 | ||
| 10/10/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158768 | 7.75 | ||
| 09/10/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158751 | 7.75 | ||
| 08/10/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158765 | 7.75 | ||
| 05/10/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158750 | 7.75 | ||
| 01/10/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158815 | 7.75 | ||
| 24/09/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158864 | 7.75 | ||
| 21/09/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158765 | 7.75 | ||
| 20/09/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158771 | 7.75 | ||
| 14/09/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158763 | 7.75 | ||
| 12/09/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158751 | 7.75 | ||
| 10/09/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158867 | 7.75 | ||
| 07/09/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158769 | 7.75 | ||
| 05/09/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158763 | 7.75 | ||
| 04/09/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158769 | 7.75 | ||
| 03/09/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158763 | 7.75 | ||
| 30/08/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158745 | 7.75 | ||
| 29/08/2007 | 16:58 | 4 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158767 | 7.75 | |
| 24/08/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158864 | 7.75 | ||
| 21/08/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158747 | 7.75 | ||
| 16/08/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158747 | 7.75 | ||
| 14/08/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158768 | 7.75 | ||
| 09/08/2007 | 16:58 | 4 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158866 | 7.75 | |
| 31/07/2007 | 16:58 | 11 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158817 | 7.75 | |
| 30/07/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158868 | 7.75 | ||
| 27/07/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158815 | 7.75 | ||
| 26/07/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158764 | 7.75 | ||
| 25/07/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158762 | 7.75 | ||
| 24/07/2007 | 16:58 | 26 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158764 | 7.75 | |
| 13/07/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158766 | 7.75 | ||
| 12/07/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158872 | 7.75 | ||
| 11/07/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158761 | 7.75 | ||
| 06/07/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158816 | 7.75 | ||
| 05/07/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158871 | 7.75 | ||
| 04/07/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158771 | 7.75 | ||
| 02/07/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | ||
| 29/06/2007 | 16:58 | 12 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158868 | 7.75 | |
| 22/06/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158817 | 7.75 | ||
| 20/06/2007 | 17:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158767 | 7.75 | ||
| 19/06/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158817 | 7.75 | ||
| 08/06/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158768 | 7.75 | ||
| 07/06/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158871 | 7.75 | ||
| 06/06/2007 | 16:58 | 4 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158768 | 7.75 | |
| 05/06/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158747 | 7.75 | ||
| 04/06/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158769 | 7.75 | ||
| 01/06/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158870 | 7.75 | ||
| 29/05/2007 | 12:35 | 1 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158760 | 7.75 | |
| 25/05/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158855 | 7.75 | ||
| 24/05/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 143621 | 7.75 | ||
| 23/05/2007 | 16:58 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158760 | 7.75 | ||
| 18/05/2007 | 16:39 | 1 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158778 | 7.75 | |
| 11/05/2007 | 16:39 | 4 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158749 | 7.75 | |
| 04/05/2007 | 16:39 | 4 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158762 | 7.75 | |
| 27/04/2007 | 16:39 | 4 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158745 | 7.75 | |
| 20/04/2007 | 16:39 | 4 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158817 | 7.75 | |
| 16/04/2007 | 16:39 | 5 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158868 | 7.75 | |
| 13/04/2007 | 16:39 | 5 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158748 | 7.75 | |
| 10/04/2007 | 16:39 | 5 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158866 | 7.75 | |
| 05/04/2007 | 16:39 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158768 | 7.75 | ||
| 20/03/2007 | 16:39 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158816 | 7.75 | ||
| 16/03/2007 | 16:39 | 4 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158762 | 7.75 | |
| 09/03/2007 | 16:39 | 8 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158865 | 7.75 | |
| 02/03/2007 | 16:39 | 1 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158769 | 7.75 | |
| 23/02/2007 | 16:39 | 32 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158760 | 7.75 | |
| 12/02/2007 | 16:07 | GW | 2E22 | Bristol Temple Meads - Highbridge & Burnham | 150261 | 27.5 | ||
| 02/02/2007 | 16:39 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158872 | 7.75 | ||
| 19/01/2007 | 16:39 | 9 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158748 | 7.75 | |
| 02/01/2007 | 16:39 | 9 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158765 | 7.75 | |
| 15/12/2006 | 16:39 | 16 | GW | 2E22 | Weston-super-Mare - Highbridge & Burnham | 158967 | 7.75 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.