Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | |
---|---|---|---|---|---|---|---|---|
11/10/2024 | 18:36 | GW | 1C93 | London Paddington (p1) - Castle Cary (p2) | 800316 | 115.25 | ||
01/10/2024 | 07:27 | 1 | GW | 1J72 | Castle Cary (p1) - London Paddington (p9) | 800319 | 115.25 | |
26/09/2024 | 17:53 | GW | 2C85 | Bristol Temple Meads (p10) - Bridgwater (p1) | 800??? | 34.25 | ||
17/09/2024 | 07:21 | GW | 2U06 | Bridgwater (p2) - Bristol Temple Meads (p5) | 800005 | 34.25 | ||
17/09/2024 | 18:15 | 5 | GW | 1C22 | Bristol Temple Meads (p15) - Bridgwater (p1) | 800307 | 34.25 | |
05/09/2024 | 07:05 | 3 | GW | 1A09 | Bridgwater (p2) - Bristol Temple Meads (p11) | 800306 | 34.25 | |
05/09/2024 | 17:53 | GW | 2C85 | Bristol Temple Meads (p10) - Bridgwater (p1) | 800031 | 34.25 | ||
22/08/2024 | 20:03 | GW | 1C96 | London Paddington (p3) - Castle Cary (p2) | 800025 800020 | 115.25 | ||
28/07/2024 | 16:30 | GW | 1C22 | London Paddington (p1) - Bridgwater (p1) | 800 | 152.25 | ||
10/07/2024 | 07:05 | 1 | GW | 1A09 | Bridgwater (p2) - Bristol Temple Meads (p11) | 800316 | 34.25 | |
08/07/2024 | 15:30 | GW | 1C20 | London Paddington (p8) - Bristol Temple Meads (p15) | 800026 | 118.5 | ||
21/06/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800320 | 19.75 | ||
21/06/2024 | 18:15 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 800001 | 16 | ||
13/06/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800313 | 19.75 | ||
13/06/2024 | 18:15 | GW | 1C18 | Bristol Temple Meads (p15) - Worle (p1) | 800309 | 16 | ||
03/06/2024 | 18:15 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 800305 | 16 | ||
22/05/2024 | 07:24 | 1 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800??? | 19.75 | |
09/05/2024 | 18:15 | -1 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 800320 | 16 | |
02/05/2024 | 19:30 | GW | 1C31 | London Paddington (p3) - Weston-super-Mare (p2) | 800319 | 137.5 | ||
29/04/2024 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p3) | 800310 | 137.5 | ||
29/04/2024 | 14:59 | GR | 1B85 | Stevenage (p2) - London Kings Cross (p1) | 800203 | 27.5 | ||
24/04/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800314 | 19.75 | ||
24/04/2024 | 18:15 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 800320 | 16 | ||
23/04/2024 | 07:24 | 4 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800320 | 19.75 | |
18/04/2024 | 07:24 | 2 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800304 | 19.75 | |
17/04/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800314 | 19.75 | ||
15/04/2024 | 07:55 | GW | 1A12 | Weston-super-Mare (p2) - London Paddington (p3) | 800302 | 137.5 | ||
10/04/2024 | 07:24 | 1 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800315 | 19.75 | |
10/04/2024 | 18:56 | GW | 2C87 | Bristol Temple Meads (p4) - Worle (p1) | 800023 | 16 | ||
27/03/2024 | 07:24 | 4 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800009 800021 | 19.75 | |
27/03/2024 | 18:56 | GW | 2C87 | Bristol Temple Meads (p4) - Worle (p1) | 800019 | 16 | ||
26/03/2024 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p3) | 800301 | 137.5 | ||
25/03/2024 | 06:52 | GW | 1A07 | Weston-super-Mare (p2) - London Paddington (p4) | 800321 | 137.5 | ||
25/03/2024 | 18:01 | 12 | GW | 1C27 | London Paddington (p8) - Bristol Temple Meads (p13) | 800314 | 118.5 | |
25/03/2024 | 20:58 | GW | 2C91 | Bristol Temple Meads (p13) - Worle (p1) | 800036 | 16 | ||
21/03/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads | 800305 | 19.75 | ||
19/03/2024 | 19:10 | GW | 1C25 | Bristol Temple Meads (p15) - Worle (p1) | 800303 | 16 | ||
15/03/2024 | 19:30 | GW | 1C31 | London Paddington (p5) - Weston-super-Mare (p2) | 800024 800025 | 137.5 | ||
13/03/2024 | 13:26 | GW | 1A23 | Weston-super-Mare (p2) - London Paddington (p1) | 800320 | 137.5 | ||
12/03/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p1) - London Paddington | 800308 | 137.5 | ||
12/03/2024 | 17:00 | GW | 1C24 | London Paddington (p1) - Weston-super-Mare (p2) | 800303 | 137.5 | ||
07/03/2024 | 19:10 | -1 | GW | 1C25 | Bristol Temple Meads (p15) - Weston-super-Mare (p1) | 800302 | 19.75 | |
06/03/2024 | 07:24 | 5 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p1) | 800315 | 19.75 | |
04/03/2024 | 15:28 | GW | 1C20 | London Paddington (p9) - Weston-super-Mare (p1) | 800308 | 137.5 | ||
28/02/2024 | 19:30 | GW | 1C31 | London Paddington (p4) - Weston-super-Mare (p2) | 800307 | 137.5 | ||
27/02/2024 | 07:55 | 1 | GW | 1A12 | Weston-super-Mare (p2) - London Paddington (p1) | 800301 | 137.5 | |
22/02/2024 | 18:15 | 21 | GW | 1C22 | Bristol Temple Meads (p10) - Worle (p1) | 800005 | 16 | |
21/02/2024 | 19:10 | GW | 1C25 | Bristol Temple Meads (p15) - Worle (p1) | 800317 | 16 | ||
09/02/2024 | 19:30 | GW | 1C31 | London Paddington (p4) - Weston-super-Mare (p2) | 800302 | 137.5 | ||
01/02/2024 | 09:29 | GW | 1A15 | Weston-super-Mare (p2) - London Paddington (p5) | 800313 | 137.5 | ||
29/01/2024 | 15:28 | GW | 1A27 | Weston-super-Mare (p2) - London Paddington | 800313 | 137.5 | ||
20/01/2024 | 14:30 | GW | 1C18 | London Paddington (p4) - Bristol Temple Meads | 800014 | 118.5 | ||
18/01/2024 | 13:26 | GW | 1A23 | Weston-super-Mare (p2) - London Paddington | 800312 | 137.5 | ||
17/01/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800304 | 19.75 | ||
14/01/2024 | 14:45 | GW | 2U20 | Weston-super-Mare (p2) - Newport (South Wales) (p2) | 800012 | 46.25 | ||
11/01/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800024 | 19.75 | ||
19/12/2023 | 07:24 | 2 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800301 | 19.75 | |
13/12/2023 | 19:30 | 22 | GW | 1C31 | London Paddington (p5) - Weston-super-Mare (p1) | 800310 | 137.5 | |
10/12/2023 | 15:28 | 5 | GW | 1A24 | Weston-super-Mare (p2) - London Paddington (p1) | 800309 | 137.5 | |
29/11/2023 | 18:15 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 800018 800021 | 16 | ||
23/11/2023 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800304 | 19.75 | ||
22/11/2023 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800307 | 19.75 | ||
16/11/2023 | 19:28 | 1 | GW | 1C31 | London Paddington (p5) - Weston-super-Mare (p2) | 800301 | 137.5 | |
14/11/2023 | 13:26 | GW | 1A23 | Weston-super-Mare (p2) - London Paddington (p4) | 800320 | 137.5 | ||
08/11/2023 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800312 | 19.75 | ||
31/10/2023 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800307 | 19.75 | ||
31/10/2023 | 18:15 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 800018 800020 | 16 | ||
25/10/2023 | 07:24 | 1 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p12) | 800320 | 19.75 | |
24/10/2023 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p15) | 800313 | 19.75 | ||
24/10/2023 | 18:15 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 800033 | 16 | ||
19/10/2023 | 19:18 | 7 | GW | 1B31 | London Paddington (p2) - Reading (p9) | 800317 | 36 | |
19/10/2023 | 19:53 | 1 | GW | 1C31 | Reading (p8) - Weston-super-Mare (p2) | 800319 | 101.5 | |
17/10/2023 | 12:30 | GW | 1A20 | Bristol Temple Meads (p13) - London Paddington (p4) | 800304 | 118.5 | ||
05/10/2023 | 07:55 | 4 | GW | 1A12 | Weston-super-Mare (p2) - Bristol Temple Meads | 800030 800024 | 19.75 | |
21/09/2023 | 19:28 | GW | 1C31 | London Paddington (p5) - Bristol Temple Meads (p13) | 800008 800021 | 118.5 | ||
18/09/2023 | 13:00 | GW | 1A21 | Bristol Temple Meads (p15) - London Paddington (p3) | 800312 | 118.5 | ||
13/09/2023 | 07:24 | 2 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p15) | 800321 | 19.75 | |
13/09/2023 | 18:15 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 800316 | 16 | ||
12/09/2023 | 18:15 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 800033 800004 | 16 | ||
07/09/2023 | 20:00 | 5 | GW | 1C32 | London Paddington (p5) - Bristol Temple Meads (p13) | 800304 | 118.5 | |
05/09/2023 | 11:00 | GW | 1A17 | Bristol Temple Meads (p13) - London Paddington | 800312 | 118.5 | ||
23/08/2023 | 19:28 | 20 | GW | 1C31 | London Paddington (p5) - Weston-super-Mare (p2) | 800315 | 137.5 | |
22/08/2023 | 15:28 | GW | 1A27 | Weston-super-Mare (p2) - London Paddington | 800319 | 137.5 | ||
11/08/2023 | 19:28 | GW | 1C31 | London Paddington (p4) - Weston-super-Mare (p2) | 800316 | 137.5 | ||
09/08/2023 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p3) | 800305 | 137.5 | ||
02/08/2023 | 07:24 | 9 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p15) | 800308 | 19.75 | |
02/08/2023 | 18:15 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 800304 | 16 | ||
31/07/2023 | 18:15 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 800312 | 16 | ||
13/07/2023 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p8) | 800317 | 137.5 | ||
13/07/2023 | 18:30 | GW | 1C28 | London Paddington (p4) - Worle (p1) | 800017 | 134.5 | ||
03/07/2023 | 06:30 | GW | 1A04 | Bristol Temple Meads (p15) - Reading | 800310 | 82.5 | ||
30/06/2023 | 19:28 | GW | 1C31 | London Paddington (p5) - Weston-super-Mare (p2) | 800312 | 137.5 | ||
27/06/2023 | 13:26 | GW | 1A23 | Weston-super-Mare (p2) - London Paddington | 800304 | 137.5 | ||
20/06/2023 | 07:55 | 8 | GW | 1A12 | Weston-super-Mare (p2) - Bristol Temple Meads (p7) | 800321 | 19.75 | |
20/06/2023 | 17:15 | GW | 1C20 | Bristol Temple Meads (p15) - Worle (p1) | 800309 | 16 | ||
12/06/2023 | 17:15 | GW | 1C20 | Bristol Temple Meads (p15) - Worle (p1) | 800305 | 16 | ||
05/06/2023 | 18:15 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 800319 | 16 | ||
30/05/2023 | 06:52 | GW | 1A07 | Weston-super-Mare (p2) - Reading | 800309 | 101.5 | ||
30/05/2023 | 18:55 | GW | 1C28 | Reading (p9) - Weston-super-Mare (p2) | 800022 800004 | 101.5 | ||
11/05/2023 | 06:52 | GW | 1A07 | Weston-super-Mare (p2) - Reading (p7) | 800010 800012 | 101.5 | ||
11/05/2023 | 18:03 | 3 | GW | 1C25 | Reading (p8) - Weston-super-Mare (p2) | 800012 800010 | 101.5 | |
25/04/2023 | 15:00 | GW | 1A25 | Bristol Temple Meads (p15) - London Paddington (p9) | 800314 | 118.5 | ||
20/04/2023 | 07:54 | GW | 1A12 | Weston-super-Mare (p2) - Reading (p10) | 800310 | 101.5 | ||
20/04/2023 | 19:00 | 3 | GW | 1C28 | Reading (p9) - Worle (p1) | 800018 | 98.5 | |
04/04/2023 | 19:58 | GW | 1C31 | Reading (p9) - Worle (p1) | 800310 | 98.5 | ||
28/03/2023 | 07:54 | 2 | GW | 1A12 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800311 | 19.75 | |
28/03/2023 | 16:13 | -1 | GW | 1C18 | Bristol Temple Meads (p15) - Weston-super-Mare (p1) | 800312 | 19.75 | |
14/03/2023 | 19:32 | GW | 1C31 | London Paddington (p11) - Worle (p1) | 800310 | 134.5 | ||
07/03/2023 | 07:39 | -1 | GW | 2U06 | Weston-super-Mare (p2) - Bristol Temple Meads (p6) | 800032 | 19.75 | |
02/03/2023 | 19:32 | GW | 1C31 | London Paddington (p8) - Worle (p1) | 800028 800007 | 134.5 | ||
28/02/2023 | 17:28 | GW | 1A31 | Weston-super-Mare (p2) - London Paddington (p2) | 800312 | 137.5 | ||
21/02/2023 | 06:30 | -1 | GW | 1A04 | Bristol Temple Meads (p13) - London Paddington (p1) | 800015 800014 | 118.5 | |
21/02/2023 | 19:32 | GW | 1C31 | London Paddington (p1) - Worle (p1) | 800312 | 134.5 | ||
08/02/2023 | 15:30 | GW | 1A26 | Bristol Temple Meads (p13) - London Paddington (p12) | 800016 800029 | 118.5 | ||
31/01/2023 | 19:32 | GW | 1C31 | London Paddington (p1) - Worle (p1) | 800006 | 134.5 | ||
07/12/2022 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p5) | 800307 | 137.5 | ||
14/10/2022 | 16:33 | GW | 1C22 | London Paddington (p9) - Weston-super-Mare (p2) | 800013 800034 | 137.5 | ||
11/10/2022 | 07:30 | GW | 1A09 | Worle (p2) - Bristol Temple Meads (p7) | 800004 800034 | 16 | ||
03/10/2022 | 15:00 | GW | 1A25 | Bristol Temple Meads (p15) - London Paddington (p3) | 800015 800011 | 118.5 | ||
11/08/2022 | 16:33 | GW | 1C22 | London Paddington (p4) - Worle (p1) | 800019 | 134.5 | ||
10/08/2022 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p5) | 800321 | 137.5 | ||
15/07/2022 | 16:33 | GW | 1C22 | London Paddington (p8) - Worle (p1) | 800314 | 134.5 | ||
14/07/2022 | 06:52 | GW | 1A07 | Weston-super-Mare (p2) - London Paddington (p3) | 800010 | 137.5 | ||
24/06/2022 | 16:33 | GW | 1C22 | London Paddington (p2) - Bristol Temple Meads (p13) | 800313 | 118.5 | ||
22/06/2022 | 17:00 | GW | 1A29 | Bristol Temple Meads (p13) - London Paddington (p8) | 800306 | 118.5 | ||
20/06/2022 | 09:30 | GW | 1A14 | Bristol Temple Meads (p15) - London Paddington (p4) | 800313 | 118.5 | ||
20/06/2022 | 19:32 | GW | 1C31 | London Paddington (p4) - Worle (p1) | 800311 | 134.5 | ||
19/05/2022 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p5) | 800303 | 137.5 | ||
19/05/2022 | 19:32 | 5 | GW | 1C31 | London Paddington (p4) - Worle (p2) | 800301 | 134.5 | |
03/05/2022 | 15:30 | 16 | GW | 1A26 | Bristol Temple Meads (p13) - London Paddington (p3) | 800303 | 118.5 | |
22/04/2022 | 11:32 | 3 | GW | 1C12 | London Paddington (p4) - Bristol Temple Meads (p13) | 800306 | 118.5 | |
18/04/2022 | 15:00 | GW | 1A25 | Bristol Temple Meads (p15) - London Paddington (p4) | 800314 | 118.5 | ||
16/10/2021 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800020 | 19.5 | ||
16/10/2021 | 07:00 | GW | 1A06 | Bristol Temple Meads (p11) - London Paddington (p5) | 800030 800020 | 118.5 | ||
16/10/2021 | 19:32 | GW | 1C31 | London Paddington (p5) - Weston-super-Mare (p2) | 800032 800022 | 137.5 | ||
03/10/2020 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p5) | 800005 | 137.5 | ||
03/10/2020 | 19:30 | GW | 1C31 | London Paddington (p2) - Weston-super-Mare (p2) | 800011 800018 | 137.5 | ||
05/09/2020 | 19:07 | GW | 1C31 | London Paddington (p4) - Weston-super-Mare (p2) via B&H, Hawkeridge Jcn, Bathampton Jcn | 800313 | 143.25 | ||
01/08/2020 | 07:27 | GW | 1A10 | Weston-super-Mare (p2) - London Paddington (p5) | 800305 | 137.5 | ||
01/08/2020 | 19:30 | GW | 1C31 | London Paddington (p5) - Weston-super-Mare (p2) | 800017 800030 | 137.5 | ||
07/03/2020 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - Bristol Temple Meads (p8) | 800016 | 19.75 | ||
07/03/2020 | 06:57 | 4 | GW | 1A06 | Bristol Temple Meads (p8) - London Paddington (p5) | 800001 800016 | 118.5 | |
07/03/2020 | 19:29 | GW | 1C31 | London Paddington (p8) - Weston-super-Mare (p2) | 800304 | 137.5 | ||
08/02/2020 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - Bristol Temple Meads (p12) | 800013 | 19.75 | ||
08/02/2020 | 06:57 | GW | 1A06 | Bristol Temple Meads (p12) - London Paddington (p5) | 800018 800013 | 118.5 | ||
08/02/2020 | 19:29 | 3 | GW | 1C31 | London Paddington (p5) - Bristol Temple Meads (p15) | 800317 | 118.5 | |
21/01/2020 | 16:13 | GW | 1H35 | Bristol Temple Meads (p10) - Worle (p1) | 800015 | 16 | ||
07/12/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p5) | 800318 | 137.5 | ||
07/12/2019 | 19:00 | GW | 1C27 | London Paddington (p2) - Weston-super-Mare (p2) | 800022 800011 | 137.5 | ||
02/11/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800312 | 137.5 | ||
02/11/2019 | 19:00 | GW | 1C27 | London Paddington (p9) - Weston-super-Mare (p2) | 800003 800017 | 137.5 | ||
05/10/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800301 | 137.5 | ||
31/08/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800314 | 137.5 | ||
31/08/2019 | 19:00 | GW | 1C27 | London Paddington (p2) - Weston-super-Mare (p2) | 800036 800028 | 137.5 | ||
03/08/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800313 | 137.5 | ||
03/08/2019 | 19:00 | GW | 1C27 | London Paddington (p1) - Weston-super-Mare (p2) | 800033 800019 | 137.5 | ||
06/07/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800313 | 137.5 | ||
06/07/2019 | 19:00 | GW | 1C27 | London Paddington (p2) - Weston-super-Mare (p2) | 800024 800006 | 137.5 | ||
08/06/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800312 | 137.5 | ||
04/05/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800304 | 137.5 | ||
06/04/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800304 | 137.5 | ||
02/03/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800314 | 137.5 | ||
02/02/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800009 | 137.5 | ||
12/01/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800312 | 137.5 | ||
01/12/2018 | 07:30 | 16 | GW | 1A07 | Bristol Temple Meads (p13) - London Paddington | 800018 800011 | 118.5 | |
27/09/2018 | 16:17 | 4 | GW | 1C18 | Bristol Temple Meads (p15) - Worle (p1) | 800007 | 16 | |
01/09/2018 | 19:00 | GW | 1C27 | London Paddington (p2) - Worle (p1) | 800014 | 134.5 | ||
12/08/2018 | 15:00 | GW | 1C19 | London Paddington (p3) - Worle (p1) | 800309 | 134.5 | ||
10/08/2018 | 14:30 | 1 | GW | 1A21 | Bristol Temple Meads (p13) - London Paddington (p3) | 800008 800028 | 118.5 | |
04/08/2018 | 19:03 | GW | 1C27 | London Paddington (p1) - Weston-super-Mare (p2) | 800022 800008 | 137.5 | ||
06/07/2018 | 16:57 | 8 | GW | 1C22 | Reading (p8b) - Worle (p1) | 800036 800033 | 98.5 | |
02/07/2018 | 12:30 | GW | 1A17 | Bristol Temple Meads (p15) - Reading (p11) | 800005 800017 | 82.5 | ||
02/06/2018 | 19:03 | GW | 1C27 | London Paddington (p3) - Weston-super-Mare (p2) | 800019 800027 | 137.5 | ||
12/03/2018 | 13:00 | GW | 1C15 | London Paddington (p3) - Bristol Temple Meads (p13) | 800024 800033 | 118.5 | ||
13/01/2018 | 17:30 | 1 | GW | 1C24 | London Paddington (p8) - Worle (p2) | 800015 800009 | 134.5 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.