Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | |
---|---|---|---|---|---|---|---|---|
29/04/2024 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p3) | 800310 | 137.5 | ||
26/03/2024 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p3) | 800301 | 137.5 | ||
09/08/2023 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p3) | 800305 | 137.5 | ||
13/07/2023 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p8) | 800317 | 137.5 | ||
07/12/2022 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p5) | 800307 | 137.5 | ||
10/08/2022 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p5) | 800321 | 137.5 | ||
19/05/2022 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p5) | 800303 | 137.5 | ||
16/10/2021 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800020 | 19.5 | ||
16/10/2021 | 07:00 | GW | 1A06 | Bristol Temple Meads (p11) - London Paddington (p5) | 800030 800020 | 118.5 | ||
03/10/2020 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p5) | 800005 | 137.5 | ||
07/03/2020 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - Bristol Temple Meads (p8) | 800016 | 19.75 | ||
07/03/2020 | 06:57 | 4 | GW | 1A06 | Bristol Temple Meads (p8) - London Paddington (p5) | 800001 800016 | 118.5 | |
08/02/2020 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - Bristol Temple Meads (p12) | 800013 | 19.75 | ||
08/02/2020 | 06:57 | GW | 1A06 | Bristol Temple Meads (p12) - London Paddington (p5) | 800018 800013 | 118.5 | ||
07/12/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p5) | 800318 | 137.5 | ||
02/11/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800312 | 137.5 | ||
05/10/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800301 | 137.5 | ||
31/08/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800314 | 137.5 | ||
03/08/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800313 | 137.5 | ||
06/07/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800313 | 137.5 | ||
08/06/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800312 | 137.5 | ||
04/05/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800304 | 137.5 | ||
06/04/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800304 | 137.5 | ||
02/03/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800314 | 137.5 | ||
02/02/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800009 | 137.5 | ||
12/01/2019 | 06:23 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p10) | 800312 | 137.5 | ||
06/10/2018 | 06:30 | 1 | GW | 1A06 | Worle (p2) - London Paddington (p10) | 43194 43??? | 134.5 | |
06/10/2018 | 19:00 | 1 | GW | 1A06 | London Paddington (p2) - Weston-super-Mare (p2) | 43??? 43170 | 137.5 | |
01/09/2018 | 06:30 | GW | 1A06 | Worle (p2) - London Paddington (p3) | 43023 43??? | 134.5 | ||
04/08/2018 | 06:30 | 1 | GW | 1A06 | Worle (p2) - London Paddington (p3) | 43153 43??? | 134.5 | |
07/07/2018 | 06:34 | GW | 1A06 | Worle (p2) - London Paddington (p3) | 43040 43??? | 134.5 | ||
02/06/2018 | 06:30 | GW | 1A06 | Worle (p2) - London Paddington (p2) via Bathampton Jcn, Hawkeridge Jcn, B&H | 43023 43??? | 139.25 | ||
28/04/2018 | 06:32 | GW | 1A06 | Worle (p2) - London Paddington (p1) | 43190 43??? | 134.5 | ||
07/04/2018 | 06:34 | 1 | GW | 1A06 | Worle (p2) - London Paddington (p3) | 43122 43??? | 134.5 | |
03/02/2018 | 06:32 | GW | 1A06 | Worle (p2) - London Paddington (p4) | 43092 43??? | 134.5 | ||
13/01/2018 | 06:34 | GW | 1A06 | Worle (p2) - London Paddington (p3) | 43190 43??? | 134.5 | ||
02/12/2017 | 06:32 | GW | 1A06 | Worle (p2) - London Paddington (p3) via B&H, Hawkeridge Jcn, Bathampton Jcn | 43024 43??? | 139.25 | ||
04/11/2017 | 06:34 | GW | 1A06 | Worle (p2) - London Paddington (p1) | 43122 43??? | 134.5 | ||
30/09/2017 | 06:32 | GW | 1A06 | Worle (p2) - London Paddington (p4) | 43136 43??? | 134.5 | ||
02/09/2017 | 06:32 | GW | 1A06 | Worle (p2) - London Paddington (p2) | 43195 43??? | 134.5 | ||
05/08/2017 | 06:34 | GW | 1A06 | Worle (p2) - London Paddington (p4) | 43012 43??? | 134.5 | ||
01/07/2017 | 06:34 | GW | 1A06 | Worle (p2) - London Paddington (p5) | 43012 43134 | 134.5 | ||
03/06/2017 | 06:34 | GW | 1A06 | Worle (p2) - London Paddington (p4) | 43165 43154 | 134.5 | ||
06/05/2017 | 06:32 | GW | 1A06 | Worle (p2) - London Paddington (p2) | 43132 43??? | 134.5 | ||
01/04/2017 | 06:34 | GW | 1A06 | Worle (p2) - London Paddington (p2) | 43??? 43??? | 134.5 | ||
11/03/2017 | 06:34 | GW | 1A06 | Worle (p2) - London Paddington (p1) | 43??? 43??? | 134.5 | ||
04/03/2017 | 06:34 | GW | 1A06 | Worle (p2) - London Paddington (p5) | 43004 43180 | 134.5 | ||
04/02/2017 | 06:32 | GW | 1A06 | Worle (p2) - London Paddington (p4) | 43??? 43??? | 134.5 | ||
14/01/2017 | 06:32 | GW | 1A06 | Worle (p2) - London Paddington (p5) | 43010 43??? | 134.5 | ||
03/12/2016 | 06:34 | GW | 1A06 | Worle (p2) - London Paddington (p10) | 43002 43136 | 134.5 | ||
05/11/2016 | 06:34 | GW | 1A06 | Worle (p2) - London Paddington (p2) via B&H, Hawkeridge Jcn, Bathampton Jcn | 43002 43??? | 139.25 | ||
01/10/2016 | 06:32 | GW | 1A06 | Worle (p2) - London Paddington (p4) | 43??? 43??? | 134.5 | ||
03/09/2016 | 06:32 | GW | 1A06 | Worle (p2) - London Paddington (p4) | 43??? 43??? | 134.5 | ||
06/08/2016 | 06:32 | GW | 1A06 | Worle (p2) - London Paddington (p2) | 43??? 43??? | 134.5 | ||
07/05/2016 | 06:32 | GW | 1A06 | Worle (p2) - London Paddington (p4) | 43??? 43??? | 134.5 | ||
05/03/2016 | 06:32 | GW | 1A06 | Worle (p2) - London Paddington (p4) | 43??? 43??? | 134.5 | ||
06/02/2016 | 06:32 | GW | 1A06 | Worle (p2) - London Paddington (p3) | 43??? 43??? | 134.5 | ||
16/01/2016 | 06:34 | GW | 1A06 | Worle (p2) - London Paddington (p5) | 43??? 43??? | 134.5 | ||
17/11/2012 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p1) | 43021 43144 | 137.5 | ||
13/10/2012 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p8) | 43198 43??? | 137.5 | ||
15/09/2012 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p1) | 43153 43192 | 137.5 | ||
18/08/2012 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p4) | 43162 43156 | 137.5 | ||
14/07/2012 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p3) | 43163 43018 | 137.5 | ||
30/06/2012 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p3) | 43040 43186 | 137.5 | ||
02/06/2012 | 06:24 | GW | 1A06 | Weston-super-Mare - London Paddington | 43180 43020 | 137.5 | ||
26/05/2012 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p2) | 43026 43022 | 137.5 | ||
28/04/2012 | 06:24 | GW | 1A06 | Weston-super-Mare (p1) - London Paddington (p1) | 43190 43??? | 137.5 | ||
17/03/2012 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p1) | 43151 43078 | 137.5 | ||
10/03/2012 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p4) | 43159 43190 | 137.5 | ||
04/02/2012 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p1) | 43159 43133 | 137.5 | ||
07/01/2012 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p1) | 43025 43016 | 137.5 | ||
10/09/2011 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p3) | 43009 43031 | 137.5 | ||
27/08/2011 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p3) | 43175 43186 | 137.5 | ||
30/07/2011 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p3) | 43148 43170 | 137.5 | ||
18/06/2011 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p3) | 43141 43024 | 137.5 | ||
09/04/2011 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p3) | 43010 43022 | 137.5 | ||
25/09/2010 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p1) | 43088 43018 | 137.5 | ||
28/08/2010 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p1) | 43020 43025 | 137.5 | ||
17/07/2010 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p3) | 43192 43124 | 137.5 | ||
03/07/2010 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p3) | 43122 43026 | 137.5 | ||
08/05/2010 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p1) | 43098 43156 | 137.5 | ||
10/03/2010 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p4) | 43088 43129 | 137.5 | ||
13/02/2010 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p1) | 43195 43168 | 137.5 | ||
02/01/2010 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p1) | 43088 43144 | 137.5 | ||
31/10/2009 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p1) | 43016 43127 | 137.5 | ||
28/08/2009 | 06:20 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p2) | 43139 43162 | 137.5 | ||
22/08/2009 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p2) | 43145 43131 | 137.5 | ||
08/08/2009 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p2) | 43034 43180 | 137.5 | ||
06/06/2009 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p1) via Filton Abbey Wood, Hullavington | 43010 43003 | 137.25 | ||
30/05/2009 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - Reading (p5) via Filton Abbey Wood, Hullavington | 43130 43129 | 101.25 | ||
14/03/2009 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p1) | 43195 43063 | 137.5 | ||
21/02/2009 | 06:24 | GW | 1A06 | Weston-super-Mare - Reading via Bathampton Jcn, Hawkeridge Jcn, B&H | 43189 43091 | 107.25 | ||
31/01/2009 | 06:24 | GW | 1A06 | Weston-super-Mare - London Paddington via Bathampton Jcn, Hawkeridge Jcn, B&H | 43086 43087 | 143.25 | ||
03/01/2009 | 06:24 | GW | 1A06 | Weston-super-Mare - London Paddington | 43186 43134 | 137.5 | ||
20/12/2008 | 06:24 | GW | 1A06 | Weston-super-Mare - London Paddington | 43168 43181 | 137.5 | ||
06/12/2008 | 06:24 | GW | 1A06 | Weston-super-Mare - London Paddington | 43160 43183 | 137.5 | ||
29/11/2008 | 06:24 | GW | 1A06 | Weston-super-Mare - London Paddington | 43136 43016 | 137.5 | ||
22/11/2008 | 06:40 | GW | 1A06 | Weston-super-Mare - London Paddington | 43069 43125 | 137.5 | ||
01/11/2008 | 06:24 | GW | 1A06 | Weston-super-Mare - London Paddington | 43147 43028 | 137.5 | ||
04/10/2008 | 06:24 | GW | 1A06 | Weston-super-Mare - London Paddington | 43015 43130 | 137.5 | ||
20/09/2008 | 06:24 | GW | 1A06 | Weston-super-Mare - London Paddington | 43041 43188 | 137.5 | ||
09/08/2008 | 06:24 | GW | 1A06 | Weston-super-Mare - London Paddington | 43016 43185 | 137.5 | ||
12/07/2008 | 06:24 | 1 | GW | 1A06 | Weston-super-Mare - London Paddington | 43128 43040 | 137.5 | |
16/02/2008 | 06:24 | GW | 1A06 | Weston-super-Mare - London Paddington via Bathampton Jcn, Hawkeridge Jcn, B&H | 43162 43136 | 143.25 | ||
27/05/2006 | 06:30 | GW | 1A06 | Weston-super-Mare - London Paddington | 43139 43182 | 137.5 | ||
17/09/2005 | 06:30 | GW | 1A06 | Weston-super-Mare - London Paddington via Filton Abbey Wood, Hullavington | 43035 43063 | 137.25 | ||
04/04/2005 | 06:26 | GW | 1A06 | Weston-super-Mare - London Paddington | 43131 43027 | 137.5 | ||
02/04/2005 | 06:30 | GW | 1A06 | Weston-super-Mare - London Paddington via Bathampton Jcn, Hawkeridge Jcn, B&H | 43012 43162 | 143.25 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.