Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | |
---|---|---|---|---|---|---|---|---|
18/06/2011 | 05:48 | GW | 2M50 | Highbridge & Burnham (p2) - Weston-super-Mare (p1) | 150246 150219 | 7.75 | ||
18/06/2011 | 06:24 | GW | 1A06 | Weston-super-Mare (p2) - London Paddington (p3) | 43141 43024 | 137.5 | ||
18/06/2011 | 12:07 | LO | 9B26 | Shadwell (p1) - Canonbury (p1) | 378149 | 4.25 | ||
18/06/2011 | 12:24 | LO | 2N66 | Canonbury (p4) - Stratford (p1) | 378229 | 4.25 | ||
18/06/2011 | 13:47 | LO | 2J60 | Barking (p1) - Gospel Oak (p3) | 172006 | 12.75 | ||
18/06/2011 | 14:30 | 1 | LO | 2Y69 | Gospel Oak (p1) - Willesden Junction High Level (p5) | 378217 | 4.5 | |
18/06/2011 | 14:51 | 1 | LO | 2D72 | Willesden Junction Low Level (p3) - Harrow & Wealdstone (p1) | 378208 | 5.75 | |
18/06/2011 | 15:54 | LM | 2T34 | Harrow & Wealdstone (p6) - London Euston (p9) | 350223 350258 | 11.5 | ||
18/06/2011 | 19:00 | GW | 1C27 | London Paddington (p1) - Highbridge & Burnham (p1) | 43??? 43025 | 145.25 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.