Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | ![]() |
---|---|---|---|---|---|---|---|---|
14/02/2025 | 07:05 | GW | 1A09 | Bridgwater (p2) - Bristol Temple Meads (p11) | 800314 | 34.5 | ||
10/02/2025 | 07:05 | GW | 1A09 | Bridgwater (p2) - Bristol Temple Meads (p11) | 800029 | 34.5 | ||
17/01/2025 | 07:05 | GW | 1A09 | Bridgwater (p2) - Bristol Temple Meads (p11) | 800317 | 34.5 | ||
13/01/2025 | 07:05 | GW | 1A09 | Bridgwater (p2) - Bristol Temple Meads (p11) | 802319 | 34.5 | ||
26/09/2024 | 07:05 | GW | 1A09 | Bridgwater (p2) - Bristol Temple Meads (p11) | 802112 | 34.25 | ||
05/09/2024 | 07:05 | 3 | GW | 1A09 | Bridgwater (p2) - Bristol Temple Meads (p11) | 800306 | 34.25 | |
15/07/2024 | 07:05 | GW | 1A09 | Bridgwater (p2) - Bristol Temple Meads (p11) | 802112 | 34.25 | ||
10/07/2024 | 07:05 | 1 | GW | 1A09 | Bridgwater (p2) - Bristol Temple Meads (p11) | 800316 | 34.25 | |
21/06/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800320 | 19.75 | ||
13/06/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800313 | 19.75 | ||
22/05/2024 | 07:24 | 1 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800??? | 19.75 | |
09/05/2024 | 07:24 | 4 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 802105 | 19.75 | |
25/04/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 802105 | 19.75 | ||
24/04/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800314 | 19.75 | ||
23/04/2024 | 07:24 | 4 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800320 | 19.75 | |
18/04/2024 | 07:24 | 2 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800304 | 19.75 | |
17/04/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800314 | 19.75 | ||
11/04/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 802109 | 19.75 | ||
10/04/2024 | 07:24 | 1 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800315 | 19.75 | |
27/03/2024 | 07:24 | 4 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800009 800021 | 19.75 | |
21/03/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads | 800305 | 19.75 | ||
19/03/2024 | 07:24 | 3 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads | 802106 | 19.75 | |
12/03/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p1) - London Paddington | 800308 | 137.5 | ||
07/03/2024 | 07:24 | GW | 1A09 | Weston-super-Mare - Bristol Temple Meads | 802103 | 19.75 | ||
06/03/2024 | 07:24 | 5 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p1) | 800315 | 19.75 | |
22/02/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p1) - Bristol Temple Meads (p5) | 802104 | 19.75 | ||
21/02/2024 | 07:24 | 2 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p5) | 802108 | 19.75 | |
14/02/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads | 802112 | 19.75 | ||
17/01/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800304 | 19.75 | ||
11/01/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800024 | 19.75 | ||
19/12/2023 | 07:24 | 2 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800301 | 19.75 | |
30/11/2023 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 802114 | 19.75 | ||
29/11/2023 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 802106 | 19.75 | ||
23/11/2023 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800304 | 19.75 | ||
22/11/2023 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800307 | 19.75 | ||
09/11/2023 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 802016 802017 | 19.75 | ||
08/11/2023 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800312 | 19.75 | ||
02/11/2023 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 802107 | 19.75 | ||
31/10/2023 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 800307 | 19.75 | ||
25/10/2023 | 07:24 | 1 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p12) | 800320 | 19.75 | |
24/10/2023 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p15) | 800313 | 19.75 | ||
13/09/2023 | 07:24 | 2 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p15) | 800321 | 19.75 | |
02/08/2023 | 07:24 | 9 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p15) | 800308 | 19.75 | |
11/10/2022 | 07:30 | GW | 1A09 | Worle (p2) - Bristol Temple Meads (p7) | 800004 800034 | 16 | ||
27/07/2018 | 07:59 | 1 | GW | 1A09 | Worle (p2) - Bristol Temple Meads (p9) | 43029 43??? | 16 | |
26/07/2018 | 07:59 | 1 | GW | 1A09 | Worle (p9) - Bristol Temple Meads (p15) | 43??? 43??? | 16 | |
06/03/2013 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Bristol Temple Meads (p15) | 43138 43??? | 27.5 | |
11/01/2013 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Reading (p8) | 43??? 43??? | 109.25 | ||
07/11/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Bristol Temple Meads (p15) | 43015 43??? | 27.5 | ||
18/10/2012 | 07:31 | 27 | GW | 1A09 | Highbridge & Burnham (p2) - Bristol Temple Meads (p15) | 43078 43??? | 27.5 | |
03/10/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Bristol Temple Meads (p15) | 43??? 43??? | 27.5 | ||
02/10/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Bristol Temple Meads (p15) | 43063 43??? | 27.5 | ||
01/10/2012 | 07:31 | 1 | GW | 1A09 | Highbridge & Burnham (p2) - Bristol Temple Meads (p15) | 43158 43??? | 27.5 | |
28/09/2012 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Bristol Temple Meads (p15) | 43153 43??? | 27.5 | |
27/09/2012 | 07:31 | 3 | GW | 1A09 | Highbridge & Burnham (p2) - Bristol Temple Meads (p15) | 43160 43??? | 27.5 | |
25/09/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Bristol Temple Meads (p15) | 43053 43??? | 27.5 | ||
24/09/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 43133 43016 | 7.75 | ||
21/09/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Bristol Temple Meads (p15) | 43153 43??? | 27.5 | ||
20/09/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Bristol Temple Meads (p15) | 43040 43??? | 27.5 | ||
19/09/2012 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Bristol Temple Meads (p15) | 43095 43??? | 27.5 | |
18/09/2012 | 07:31 | 1 | GW | 1A09 | Highbridge & Burnham (p2) - Bristol Temple Meads (p15) | 43195 43??? | 27.5 | |
17/09/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Bristol Temple Meads (p15) | 43153 43??? | 27.5 | ||
14/09/2012 | 07:31 | 3 | GW | 1A09 | Highbridge & Burnham (p2) - Bristol Temple Meads (p15) | 43015 43??? | 27.5 | |
13/09/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Bristol Temple Meads (p15) | 43124 43??? | 27.5 | ||
11/09/2012 | 07:31 | 4 | GW | 1A09 | Highbridge & Burnham (p2) - Bristol Temple Meads (p15) | 43079 43??? | 27.5 | |
22/08/2012 | 07:31 | 3 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43087 43086 | 15.5 | |
06/08/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43195 43032 | 15.5 | ||
31/07/2012 | 07:31 | 1 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43??? 43150 | 15.5 | |
26/07/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43133 43193 | 15.5 | ||
24/07/2012 | 07:31 | 3 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43025 43032 | 15.5 | |
20/07/2012 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43033 43197 | 15.5 | |
13/07/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43053 43079 | 15.5 | ||
10/07/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43171 43??? | 15.5 | ||
04/07/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43180 43197 | 15.5 | ||
27/06/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43137 43136 | 15.5 | ||
25/06/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43141 43026 | 15.5 | ||
14/06/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43149 43033 | 15.5 | ||
28/05/2012 | 07:31 | 3 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43088 43138 | 15.5 | |
25/05/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43153 43150 | 15.5 | ||
24/05/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43174 43005 | 15.5 | ||
23/05/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43125 43187 | 15.5 | ||
14/05/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43130 43031 | 15.5 | ||
09/05/2012 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43147 43004 | 15.5 | |
08/05/2012 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43158 43??? | 15.5 | |
03/05/2012 | 07:31 | 4 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43150 43175 | 15.5 | |
02/05/2012 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43023 43??? | 15.5 | |
01/05/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 43140 43??? | 7.75 | ||
26/04/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43053 43138 | 15.5 | ||
24/04/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43053 43138 | 15.5 | ||
19/04/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43145 43??? | 15.5 | ||
05/04/2012 | 07:31 | 5 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43131 43??? | 15.5 | |
02/04/2012 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43002 43012 | 15.5 | |
28/03/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43??? 43171 | 15.5 | ||
22/03/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43147 43??? | 15.5 | ||
21/03/2012 | 07:31 | 3 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43070 43071 | 15.5 | |
19/03/2012 | 07:31 | 1 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43022 43??? | 15.5 | |
14/03/2012 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43023 43??? | 15.5 | |
13/03/2012 | 07:31 | 10 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43143 43171 | 15.5 | |
12/03/2012 | 07:31 | 3 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43143 43171 | 15.5 | |
07/03/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43151 43179 | 15.5 | ||
05/03/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43183 43020 | 15.5 | ||
02/03/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43174 43144 | 15.5 | ||
28/02/2012 | 07:31 | 1 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43187 43??? | 15.5 | |
27/02/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43181 43??? | 15.5 | ||
23/02/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43005 43177 | 15.5 | ||
20/02/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43004 43??? | 15.5 | ||
10/02/2012 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43169 43079 | 15.5 | |
07/02/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43147 43176 | 15.5 | ||
03/02/2012 | 07:31 | 3 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43196 43??? | 15.5 | |
27/01/2012 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43009 43069 | 15.5 | |
26/01/2012 | 07:31 | 6 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43005 43??? | 15.5 | |
24/01/2012 | 07:31 | 5 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43070 43??? | 15.5 | |
23/01/2012 | 07:31 | 3 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43071 43??? | 15.5 | |
19/01/2012 | 07:31 | 3 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43152 43198 | 15.5 | |
11/01/2012 | 07:31 | 4 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43028 43??? | 15.5 | |
10/01/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43012 43??? | 15.5 | ||
06/01/2012 | 07:31 | 4 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43017 43138 | 15.5 | |
04/01/2012 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43148 43??? | 15.5 | |
28/12/2011 | 07:34 | 4 | GW | 1A09 | Highbridge & Burnham (p2) - Bristol Temple Meads (p15) | 43087 43031 | 27.5 | |
19/12/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43193 43186 | 15.5 | |
16/12/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43031 43??? | 15.5 | ||
12/12/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43153 43??? | 15.5 | |
08/12/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43025 43??? | 15.5 | ||
06/12/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43179 43??? | 15.5 | |
01/12/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43041 43??? | 15.5 | |
28/11/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43131 43??? | 15.5 | |
25/11/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43093 43??? | 15.5 | |
17/11/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p1) | 43010 43??? | 15.5 | ||
16/11/2011 | 07:31 | 5 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43153 43??? | 15.5 | |
15/11/2011 | 07:31 | 1 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43140 43??? | 15.5 | |
10/11/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43131 43??? | 15.5 | ||
09/11/2011 | 07:32 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43126 43053 | 15.5 | |
04/11/2011 | 07:31 | 1 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43??? 43??? | 15.5 | |
20/10/2011 | 07:31 | 3 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43124 43??? | 15.5 | |
19/10/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Nailsea & Backwell (p2) | 43131 43??? | 19.5 | |
17/10/2011 | 07:31 | 3 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43183 43190 | 15.5 | |
13/10/2011 | 07:31 | 3 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43022 43??? | 15.5 | |
12/10/2011 | 07:31 | 3 | GW | 1A09 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 43137 43??? | 7.75 | |
11/10/2011 | 07:31 | 4 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43070 43??? | 15.5 | |
10/10/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43147 43??? | 15.5 | |
30/09/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43148 43??? | 15.5 | |
29/09/2011 | 07:31 | 1 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43186 43??? | 15.5 | |
28/09/2011 | 07:31 | 1 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43169 43160 | 15.5 | |
23/09/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43033 43??? | 15.5 | ||
22/09/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43091 43070 | 15.5 | ||
20/09/2011 | 07:31 | 1 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43197 43??? | 15.5 | |
14/09/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43168 43??? | 15.5 | ||
13/09/2011 | 07:31 | 1 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton | 43002 43151 | 15.5 | |
12/09/2011 | 07:31 | 1 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43133 43??? | 15.5 | |
09/09/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43186 43??? | 15.5 | |
06/09/2011 | 07:31 | 3 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43151 43??? | 15.5 | |
05/09/2011 | 07:31 | 1 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43009 43031 | 15.5 | |
02/09/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43144 43015 | 15.5 | ||
30/08/2011 | 07:31 | 4 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43023 43181 | 15.5 | |
26/08/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43016 43165 | 15.5 | ||
25/08/2011 | 07:31 | 1 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43040 43193 | 15.5 | |
24/08/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43053 43154 | 15.5 | ||
23/08/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43175 43153 | 15.5 | ||
22/08/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43129 43018 | 15.5 | ||
17/08/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43169 43079 | 15.5 | ||
16/08/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43093 43122 | 15.5 | |
15/08/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43??? 43??? | 15.5 | ||
02/08/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43158 43122 | 15.5 | |
29/07/2011 | 07:31 | 3 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43070 43132 | 15.5 | |
28/07/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43030 43170 | 15.5 | ||
27/07/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43172 43198 | 15.5 | ||
26/07/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43134 43??? | 15.5 | |
20/07/2011 | 07:31 | 1 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43016 43??? | 15.5 | |
19/07/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43142 43179 | 15.5 | ||
18/07/2011 | 07:31 | 3 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43182 43040 | 15.5 | |
15/07/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43017 43002 | 15.5 | ||
13/07/2011 | 07:31 | 1 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43030 43141 | 15.5 | |
12/07/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43027 43181 | 15.5 | |
11/07/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43098 43171 | 15.5 | |
30/06/2011 | 07:31 | 5 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43128 43053 | 15.5 | |
29/06/2011 | 07:31 | 1 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43091 43027 | 15.5 | |
28/06/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43146 43153 | 15.5 | ||
27/06/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43010 43138 | 15.5 | |
24/06/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43153 43143 | 15.5 | ||
23/06/2011 | 07:31 | 5 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43156 43157 | 15.5 | |
22/06/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43056 43197 | 15.5 | |
20/06/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43002 43053 | 15.5 | |
17/06/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43012 43027 | 15.5 | ||
14/06/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43016 43143 | 15.5 | |
10/06/2011 | 07:31 | 1 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43130 43??? | 15.5 | |
08/06/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43133 43147 | 15.5 | |
07/06/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43012 43037 | 15.5 | |
06/06/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43186 43129 | 15.5 | ||
31/05/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43150 43188 | 15.5 | ||
27/05/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43165 43192 | 15.5 | ||
26/05/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43097 43154 | 15.5 | ||
25/05/2011 | 07:31 | 4 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43143 43183 | 15.5 | |
23/05/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43194 43??? | 15.5 | ||
20/05/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Bristol Temple Meads (p15) | 43147 43??? | 27.5 | ||
19/05/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton | 43162 43??? | 15.5 | ||
16/05/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43133 43030 | 15.5 | |
14/05/2011 | 13:24 | 5 | GE | 1A09 | East Leake (GCRN) - Loughborough Chord Junction (GCRN) | 47765 31454 | 5 | |
13/05/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43138 43??? | 15.5 | ||
11/05/2011 | 07:31 | 3 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43151 43138 | 15.5 | |
03/05/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43033 43146 | 15.5 | |
28/04/2011 | 07:31 | 6 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) via MLN | 43023 43??? | 15.5 | |
26/04/2011 | 07:31 | 3 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43159 43189 | 15.5 | |
22/04/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Reading (p5) | 43175 43143 | 109.25 | |
21/04/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43194 43189 | 15.5 | ||
20/04/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43194 43189 | 15.5 | ||
18/04/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43005 43142 | 15.5 | |
15/04/2011 | 07:31 | 52 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43175 43176 | 15.5 | |
14/04/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43162 43??? | 15.5 | ||
13/04/2011 | 07:31 | 1 | GW | 1A09 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 43180 43??? | 7.75 | |
