Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | ![]() |
---|---|---|---|---|---|---|---|---|
05/05/2025 | 15:26 | 1 | GW | 2U22 | Bridgwater (p2) - Bristol Temple Meads (p12) | 802016 | 34.5 | |
29/04/2025 | 14:30 | GW | 1A85 | Castle Cary (p1) - London Paddington (p8) | 802??? | 115.25 | ||
29/04/2025 | 16:35 | GW | 1C89 | London Paddington (p8) - Castle Cary (p2) | 802??? 802??? | 115.25 | ||
24/04/2025 | 08:44 | GW | 1J74 | Castle Cary (p1) - London Paddington (p3) | 802016 | 115.25 | ||
31/03/2025 | 10:26 | 5 | GW | 1A77 | Castle Cary (p1) - London Paddington (p12) | 802106 | 115.25 | |
28/03/2025 | 07:05 | GW | 1A09 | Bridgwater (p2) - Bristol Temple Meads (p11) | 802102 | 34.5 | ||
13/03/2025 | 17:53 | 10 | GW | 2C85 | Bristol Temple Meads (p10) - Bridgwater (p1) | 802001 | 34.25 | |
04/03/2025 | 07:05 | 1 | GW | 1A09 | Bridgwater (p2) - Bristol Temple Meads (p11) | 802004 802005 | 34.25 | |
19/02/2025 | 06:41 | 15 | GW | 1A70 | Castle Cary (p1) - London Paddington (p2) | 802001 802002 | 115.25 | |
07/02/2025 | 07:39 | 3 | GW | 2U08 | Weston-super-Mare (p1) - Bristol Temple Meads (p7) | 802005 | 19.75 | |
03/02/2025 | 17:53 | GW | 2C85 | Bristol Temple Meads (p8) - Weston-super-Mare (p1) | 802004 | 19.75 | ||
31/01/2025 | 17:36 | GW | 1C91 | London Paddington (p4) - Castle Cary (p2) | 802107 | 115.25 | ||
29/01/2025 | 14:30 | GW | 1A85 | Castle Cary (p1) - London Paddington (p10) | 802114 | 115.25 | ||
13/01/2025 | 07:05 | GW | 1A09 | Bridgwater (p2) - Bristol Temple Meads (p11) | 802319 | 34.5 | ||
10/01/2025 | 16:03 | 11 | GW | 1C88 | London Paddington (p1) - Castle Cary (p2) | 802114 | 115.25 | |
09/01/2025 | 06:41 | GW | 1J70 | Castle Cary (p1) - London Paddington (p2) | 802013 802006 | 115.25 | ||
07/11/2024 | 06:41 | GW | 1A70 | Castle Cary (p1) - London Paddington (p9) | 802012 802022 | 115.25 | ||
11/10/2024 | 06:41 | 2 | GW | 1A70 | Castle Cary (p1) - London Paddington (p2) | 802013 802016 | 115.25 | |
03/10/2024 | 18:36 | GW | 1C93 | London Paddington (p1) - Castle Cary (p2) | 802111 | 115.25 | ||
26/09/2024 | 07:05 | GW | 1A09 | Bridgwater (p2) - Bristol Temple Meads (p11) | 802112 | 34.25 | ||
30/08/2024 | 06:41 | GW | 1A70 | Castle Cary (p1) - London Paddington (p10) | 802010 802017 | 115.25 | ||
30/08/2024 | 18:36 | 42 | GW | 1C93 | London Paddington (p5) - Castle Cary (p2) | 802109 | 115.25 | |
20/08/2024 | 07:35 | GW | 1A12 | Bridgwater (p2) - London Paddington (p10) | 802112 | 152.25 | ||
23/07/2024 | 07:35 | GW | 1A12 | Bridgwater (p2) - London Paddington (p3) | 802107 | 152.25 | ||
15/07/2024 | 07:05 | GW | 1A09 | Bridgwater (p2) - Bristol Temple Meads (p11) | 802112 | 34.25 | ||
15/07/2024 | 20:58 | 3 | GW | 2C91 | Bristol Temple Meads (p8) - Bridgwater (p1) | 802010 | 34.25 | |
10/07/2024 | 17:53 | GW | 2C85 | Bristol Temple Meads (p6) - Bridgwater (p1) | 802021 | 34.25 | ||
08/07/2024 | 17:53 | GW | 2C85 | Bristol Temple Meads (p6) - Bridgwater (p1) | 802009 | 34.25 | ||
07/07/2024 | 16:33 | GW | 1A26 | Bridgwater (p2) - London Paddington (p4) via WSM Avoiding Line | 802012 | 152.25 | ||
07/06/2024 | 19:30 | GW | 1C31 | London Paddington (p5) - Weston-super-Mare (p2) | 802109 | 137.5 | ||
05/06/2024 | 11:23 | GW | 1A19 | Weston-super-Mare (p2) - London Paddington | 802110 | 137.5 | ||
09/05/2024 | 07:24 | 4 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 802105 | 19.75 | |
25/04/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 802105 | 19.75 | ||
25/04/2024 | 18:56 | GW | 2C87 | Bristol Temple Meads (p4) - Worle (p1) | 802006 | 16 | ||
18/04/2024 | 18:15 | 4 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 802102 | 16 | |
11/04/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 802109 | 19.75 | ||
11/04/2024 | 18:56 | GW | 2C87 | Bristol Temple Meads (p4) - Worle (p1) | 802017 | 16 | ||
05/04/2024 | 15:00 | GW | 1C19 | London Paddington (p3) - Bristol Temple Meads | 802108 | 118.5 | ||
05/04/2024 | 16:52 | GW | 2C83 | Bristol Temple Meads (p10) - Worle (p1) | 802011 | 16 | ||
05/04/2024 | 16:52 | GW | 2C83 | Bristol Temple Meads (p10) - Worle (p1) | 802011 | 16 | ||
02/04/2024 | 11:23 | GW | 1A19 | Weston-super-Mare (p2) - London Paddington | 802110 | 137.5 | ||
26/03/2024 | 19:30 | GW | 1C31 | London Paddington (p4) - Weston-super-Mare (p2) | 802113 | 137.5 | ||
19/03/2024 | 07:24 | 3 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads | 802106 | 19.75 | |
07/03/2024 | 07:24 | GW | 1A09 | Weston-super-Mare - Bristol Temple Meads | 802103 | 19.75 | ||
06/03/2024 | 18:15 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 802019 802001 | 16 | ||
03/03/2024 | 15:28 | GW | 1A24 | Weston-super-Mare (p2) - London Paddington | 802002 802007 | 137.5 | ||
22/02/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p1) - Bristol Temple Meads (p5) | 802104 | 19.75 | ||
21/02/2024 | 07:24 | 2 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p5) | 802108 | 19.75 | |
15/02/2024 | 07:39 | 4 | GW | 2U06 | Weston-super-Mare (p2) - Bristol Temple Meads | 802007 | 19.75 | |
15/02/2024 | 18:15 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 802112 | 16 | ||
14/02/2024 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads | 802112 | 19.75 | ||
14/02/2024 | 18:15 | -1 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 802106 | 16 | |
07/02/2024 | 09:29 | GW | 1A15 | Weston-super-Mare (p2) - Reading (p10) | 802110 | 101.5 | ||
07/02/2024 | 11:41 | GW | 1A77 | Reading (p11) - London Paddington | 802006 | 36 | ||
01/02/2024 | 19:30 | GW | 1C31 | London Paddington (p5) - Worle (p1) | 802107 | 134.5 | ||
30/01/2024 | 14:30 | GW | 1C18 | London Paddington (p4) - Weston-super-Mare (p2) | 802103 | 137.5 | ||
25/01/2024 | 19:04 | GW | 1C94 | London Paddington (p5) - Taunton (p2) | 802112 | 143 | ||
24/01/2024 | 09:28 | GW | 2C37 | Weston-super-Mare (p2) - Taunton (p2) | 802022 | 25.5 | ||
24/01/2024 | 10:06 | GW | 1A77 | Taunton (p2) - London Paddington via Westbury, Bath Spa, Bristol TM (Rev), Reading | 802015 | 194 | ||
15/01/2024 | 15:12 | 8 | GW | 2C81 | Newport (South Wales) (p3) - Worle (p1) | 802019 | 42.5 | |
11/01/2024 | 18:15 | 1 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 802112 | 16 | |
19/12/2023 | 18:15 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 802107 | 16 | ||
06/12/2023 | 19:28 | 40 | GW | 1C31 | London Paddington (p1) - Weston-super-Mare (p2) | 802101 | 137.5 | |
05/12/2023 | 13:00 | 36 | GW | 1A21 | Bristol Temple Meads (p15) - London Paddington (p1) | 802016 802007 | 118.5 | |
30/11/2023 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 802114 | 19.75 | ||
29/11/2023 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 802106 | 19.75 | ||
23/11/2023 | 18:15 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 802012 | 16 | ||
22/11/2023 | 18:15 | 4 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p2) | 802016 802114 | 16 | |
09/11/2023 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 802016 802017 | 19.75 | ||
09/11/2023 | 18:15 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 802111 | 16 | ||
08/11/2023 | 18:15 | 27 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 802113 | 16 | |
02/11/2023 | 07:24 | GW | 1A09 | Weston-super-Mare (p2) - Bristol Temple Meads (p11) | 802107 | 19.75 | ||
02/11/2023 | 17:53 | 6 | GW | 2C85 | Bristol Temple Meads (p10) - Worle (p1) | 802101 | 16 | |
25/10/2023 | 18:15 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 802101 | 16 | ||
17/10/2023 | 11:54 | GW | 2U14 | Worle (p2) - Bristol Temple Meads (p5) | 802016 | 16 | ||
11/10/2023 | 07:39 | GW | 2U06 | Weston-super-Mare (p2) - Bristol Temple Meads (p5) | 802009 | 19.75 | ||
05/10/2023 | 18:15 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 802112 | 16 | ||
12/09/2023 | 07:39 | 2 | GW | 2U06 | Weston-super-Mare (p2) - Bristol Temple Meads (p5) | 802006 | 19.75 | |
30/08/2023 | 07:39 | 17 | GW | 2U06 | Weston-super-Mare (p2) - Bristol Temple Meads (p5) | 802017 | 19.75 | |
30/08/2023 | 18:15 | GW | 1C22 | Bristol Temple Meads (p4) - Worle (p1) | 802114 | 16 | ||
16/08/2023 | 07:39 | GW | 2U06 | Weston-super-Mare (p2) - Bristol Temple Meads | 802006 | 19.75 | ||
16/08/2023 | 18:15 | 2 | GW | 1C22 | Bristol Temple Meads (p10) - Worle (p1) | 802113 | 16 | |
15/08/2023 | 07:39 | GW | 2U06 | Weston-super-Mare (p2) - Bristol Temple Meads (p5) | 802012 | 19.75 | ||
01/08/2023 | 07:39 | 1 | GW | 2U06 | Weston-super-Mare (p2) - Bristol Temple Meads (p7) | 802009 | 19.75 | |
01/08/2023 | 18:15 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 802114 | 16 | ||
31/07/2023 | 07:39 | 3 | GW | 2U06 | Weston-super-Mare (p2) - Bristol Temple Meads (p5) | 802008 | 19.75 | |
19/07/2023 | 07:39 | 6 | GW | 2U06 | Weston-super-Mare - Bristol Temple Meads | 802009 | 19.75 | |
19/07/2023 | 18:15 | GW | 1C22 | Bristol Temple Meads (p15) - Worle (p1) | 802111 | 16 | ||
04/07/2023 | 07:39 | 3 | GW | 2U06 | Weston-super-Mare (p2) - Bristol Temple Meads | 802019 | 19.75 | |
03/07/2023 | 17:53 | GW | 1C25 | Reading (p9) - Worle | 802103 | 98.5 | ||
04/05/2023 | 06:52 | GW | 1A07 | Weston-super-Mare (p2) - Reading | 802013 802018 | 101.5 | ||
04/05/2023 | 18:06 | GW | 1C25 | Reading (p8) - Weston-super-Mare (p2) | 802018 802013 | 101.5 | ||
28/04/2023 | 16:33 | 1 | GW | 1C22 | London Paddington (p9) - Weston-super-Mare (p2) | 802006 802016 | 137.5 | |
04/04/2023 | 10:00 | GW | 1A15 | Bristol Temple Meads (p15) - Reading (p10) | 802107 | 82.5 | ||
12/03/2023 | 15:28 | GW | 1A24 | Weston-super-Mare (p2) - London Paddington (p4) | 802104 | 137.5 | ||
09/02/2023 | 19:32 | 1 | GW | 1C31 | London Paddington (p1) - Weston-super-Mare (p1) | 802103 | 137.5 | |
30/01/2023 | 10:30 | GW | 1A16 | Bristol Temple Meads (p15) - London Paddington (p5) | 802111 | 118.5 | ||
08/12/2022 | 14:32 | 26 | GW | 1C18 | London Paddington (p4) - Weston-super-Mare (p2) | 802105 | 137.5 | |
29/11/2022 | 16:33 | GW | 1C22 | London Paddington (p9) - Weston-super-Mare (p2) | 802009 802002 | 137.5 | ||
27/11/2022 | 17:31 | 7 | GW | 1A28 | Weston-super-Mare (p2) - London Paddington | 802110 | 137.5 | |
04/10/2022 | 15:20 | GW | 1C20 | London Paddington (p8) - Weston-super-Mare (p2) | 802108 | 137.5 | ||
05/05/2022 | 19:32 | 7 | GW | 1A31 | London Paddington (p5) - Bristol Temple Meads (p10) | 802003 | 118.51000213623047 | |
05/05/2022 | 21:19 | 7 | GW | 1A31 | Bristol Temple Meads (p12) - Weston-super-Mare (p2) | 802017 | 19.75 | |
05/09/2020 | 07:27 | GW | 1A10 | Weston-super-Mare (p2) - London Paddington (p5) via Bathampton Jcn, Hawkeridge Jcn, B&H | 802109 | 143.25 | ||
05/10/2019 | 19:00 | GW | 1C27 | London Paddington (p2) - Weston-super-Mare (p2) | 802002 802009 | 137.5 | ||
08/06/2019 | 19:00 | GW | 1C27 | London Paddington (p2) - Weston-super-Mare (p2) | 802106 | 137.5 | ||
04/05/2019 | 19:00 | GW | 1C27 | London Paddington (p5) - Weston-super-Mare (p2) | 802015 802001 | 137.5 | ||
06/04/2019 | 19:00 | GW | 1C27 | London Paddington (p2) - Weston-super-Mare (p2) | 802017 802021 | 137.5 | ||
02/03/2019 | 19:00 | GW | 1C27 | London Paddington (p2) - Weston-super-Mare (p2) | 802018 802019 | 137.5 | ||
02/02/2019 | 19:00 | GW | 1C27 | London Paddington (p2) - Weston-super-Mare (p2) | 802016 802013 | 137.5 | ||
12/01/2019 | 19:00 | 5 | GW | 1C27 | London Paddington (p2) - Weston-super-Mare (p2) | 802005 802013 | 137.5 | |
01/12/2018 | 19:00 | GW | 1C27 | London Paddington (p5) - Weston-super-Mare (p2) | 802009 802003 | 137.5 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.