Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | |
---|---|---|---|---|---|---|---|---|
09/11/2012 | 17:18 | GW | 1C20 | Bristol Temple Meads (p12) - Weston-super-Mare (p2) | 43056 43??? | 19.75 | ||
17/03/2012 | 20:30 | GW | 1C28 | Swindon (Wilts) (p4) - Bristol Temple Meads (p15) | 43138 43056 | 41.25 | ||
17/03/2012 | 21:30 | -9 | GW | 1Z28 | Bristol Temple Meads (p15) - Highbridge & Burnham (p1) | 43138 43056 | 27.5 | |
03/12/2011 | 20:55 | GW | 1C27 | Bristol Temple Meads (p15) - Highbridge & Burnham (p1) | 43056 43??? | 27.5 | ||
22/06/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43056 43197 | 15.5 | |
22/12/2010 | 07:31 | 22 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43147 43056 | 15.5 | |
01/12/2009 | 07:33 | 7 | GW | 1A09 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 43003 43056 | 7.75 | |
22/07/2009 | 18:55 | GW | 1C22 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 43128 43056 | 7.75 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.