Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | |
---|---|---|---|---|---|---|---|---|
30/08/2024 | 09:29 | SE | 1U12 | London Charing Cross (p4) - Maidstone East (p3) | 375505 375503 | 38.75 | ||
30/08/2024 | 16:02 | SE | 2A48 | Maidstone East (p1) - London Victoria (p8) | 375511 375??? | 40 | ||
22/08/2024 | 17:27 | SE | 2A54 | Maidstone East (p1) - London Victoria (p8) | 375??? 375??? | 40 | ||
21/08/2024 | 07:50 | SE | 2N16 | London Victoria (p4) - Maidstone East (p3) | 375??? 375??? | 40 | ||
21/08/2024 | 16:27 | SE | 2A50 | Maidstone East (p1) - London Victoria (p4) | 375??? 375??? | 40 | ||
23/06/2012 | 07:41 | SF | 1Z37 | Bristol Temple Meads (p6) - Penzance (p1) | 37516 37676 | 207.75 | ||
23/06/2012 | 16:10 | 1 | GW | 1Z38 | Penzance (p1) - Bristol Temple Meads (p9) | 37676 37516 | 207.75 | |
17/09/2011 | 09:20 | 105 | PF | 1Z74 | Wembley EUFOC - Hornsey Down Reversing Siding via Willesden Railnet Reception, Harlesden Jcn, Kensal Green Jcn, Gospel Oak, Camden Road Jcn, North London Incline, Copenhagen Jcn | 37229 37510 | 12 | |
17/09/2011 | 10:14 | 99 | PF | 1Z74 | Hornsey Down Reversing Siding - Barking (p7) via Ferme Park Flyover, Finsbury Park, Highbury Vale Jcn, Navarino Rd Jcn, Lea Jcn, Channelsea Jcn, Stratford, Forest Gate Jcn, Woodgrange Park | 37510 37229 | 11 | |
17/09/2011 | 11:19 | 81 | PF | 1Z74 | Barking (p7) - London Fenchurch Street (p4) via East Ham EMUD Balloon Road, Gas Factory Up Loop | 37229 37510 | 7.5 | |
17/09/2011 | 12:18 | 95 | PF | 1Z75 | London Fenchurch Street (p1) - Aldershot (p3) via Gas Factory Jcn, Bow Jcn, Channelsea Jcn, High Meads Jcn, Coppermill Jcn, Tottenham South Jcn, Harringay Park Jcn, Upper Holloway Up Goods Loop, Junction Road Jcn, Carlton Road Jcn, Cricklewood Curve Jcn, Dudding Hill Jcn, Acton Wells Jcn, South Acton Jcn, Kew East Jcn, Virginia Water, Ascot, Frimley Jcn, Ash Vale | 37510 37229 | 55 | |
17/09/2011 | 15:44 | 70 | PF | 1Z75 | Aldershot (p3) - London Bridge (p8) via Pirbright Jcn, Woking, Surbiton, Wimbledon, Streatham, Tulse Hill, Peckham Rye, South Bermondsey Jcn, Spa Road Jcn | 37229 37510 | 39 | |
17/09/2011 | 17:54 | 50 | PF | 1Z76 | London Bridge (p8) - East Croydon (p5) via Norwood Junction | 37510 37229 | 10 | |
17/09/2011 | 18:28 | 30 | PF | 1Z76 | East Croydon (p6) - Watford Junction (p6) via Selhurst, Streatham Common, Balham, Clapham Jcn, Latchmere Jcn, North Pole Jcn, Mitre Bridge Jcn, Willesden West London Jcn | 37229 37510 | 25.5 | |
27/08/2011 | 13:16 | SE | 1P41 | Margate (p3) - Faversham (p2) | 375915 | 23 | ||
27/08/2011 | 13:52 | SE | 1P40 | Faversham (p2) - London Victoria (p5) via Bromley South | 375818 375915 | 52 | ||
16/07/2011 | 02:01 | SF | 1Z74 | Twyford (p4) - Henley-on-Thames | 37685 37516 | 4.5 | ||
16/07/2011 | 02:25 | SF | 1Z74 | Henley-on-Thames - Maidenhead (p4) | 37516 37685 | 11.25 | ||
16/07/2011 | 02:52 | SF | 1Z74 | Maidenhead (p4) - Bourne End (p1) | 37685 37516 | 4.5 | ||
16/07/2011 | 03:20 | SF | 1Z74 | Bourne End (p1) - London Euston (p16) via Maidenhead, Slough, Acton Main Line, Acton Wells Jcn, Willesden West London Jcn, Camden Jcn, Camden South Jcn | 37516 37685 | 31.75 | ||
16/07/2011 | 05:47 | SF | 1Z37 | London Euston (p16) - Shrewsbury (p4) via Watford Junction, Milton Keynes Central, Hanslope Jcn, Northampton, Hillmorton Junction, Rugby, Coventry, Stetchford, Aston, Bescot Stadium, Darlaston Jcn, Portobello Jcn, Wolverhampton | 37510 37087 | 154.5 | ||
16/07/2011 | 18:13 | 12 | SF | 1Z97 | Shrewsbury (p4) - London Euston (p1) via Wolverhampton, Portobello Jcn, Darlaston Jcn, Bescot Stadium, Aston, Stetchford, Coventry, Rugby, Hillmorton Jcn, Northampton, Hanslope Jcn, Milton Keynes Central, Watford Jcn | 37087 37510 | 154.5 | |
15/07/2011 | 20:07 | SF | 1Z73 | London Paddington (p1) - Lymington Pier via Old Oak Common Flyover, Old Oak Common Reception Line, Friars Jcn, Reading, Basingstoke, Worting Jcn, Wallers Ash Loop, Eastleigh, Southampton Central, Brockenhurst (p4) | 37685 37516 | 101.75 | ||
15/07/2011 | 23:45 | SF | 1Z74 | Lymington Pier - Twyford (p4) via Brockenhurst, Southampton Central, Eastleigh, Worting Jcn, Basingstoke, Reading | 37516 37685 | 70.75 | ||
09/04/2011 | 12:09 | 10 | SE | 1H82 | Tunbridge Wells (p1) - London Bridge (p6) | 375809 375920 | 32.75 | |
05/02/2011 | 12:30 | SE | 2R30 | Ashford International (p5) - Dover Priory (p1) | 375707 | 21.25 | ||
05/02/2011 | 14:02 | SE | 2R34 | Dover Priory (p1) - Minster (p1) via Minster South Jcn, Minster West Jcn | 375920 | 18.25 | ||
13/02/2010 | 11:40 | SE | 1P35 | Ramsgate (p4) - Faversham (p2) | 375306 | 27.25 | ||
21/11/2009 | 07:18 | 2 | SF | 1Z39 | Manchester Victoria (p3) - Edinburgh Waverley (p11) via Stalybridge, Huddersfield, Mirfield East Jcn, Thornhll LNW Jcn, Wakefield Kirkgate, Castleford, Milford Jcn, York, Newcastle | 37676 37516 | 274.5 | |
21/11/2009 | 12:42 | SF | 1Z40 | Edinburgh Waverley (p11) - Edinburgh Waverley (p11) via Slateford Jcn, Midcalder Jcn, Carstairs East Jcn, Carstairs Station Jcn, Law Jcn, Holytown Jcn, Mossend East Jcn, Mossend North Jcn, Coatbridge Central, Gartsherrie South Jcn, Gartcosh Jcn, Cowlairs West Jcn, Greenhill Upper Jcn, Falkirk High, Polmont UPL, Winchburgh Jcn, Newbridge Jcn, Haymarket West Jcn | 37676 37516 | 104.5 | ||
21/11/2009 | 17:19 | SF | 1Z41 | Edinburgh Waverley (p11) - Manchester Victoria (p3) via Newcastle, York, Leeds, Dewsbury, Huddersfield, Stalybridge | 37676 37516 | 273.25 | ||
17/10/2009 | 05:50 | 3 | SF | 1Z64 | Weston-super-Mare (p2) - Bristol Parkway (p4) | 37516 37676 | 25.5 | |
26/09/2009 | 06:04 | SF | 1Z44 | Crewe (p6) - Swanage (SWR) (p2) via Stafford, Wolverhampton, Portobello Junction, Bescot, Perry Barr West Jcn, Soho South Jcn, Birmingham New Street, Bordesley Junction, Banbury, Oxford, Didcot North Jcn, Didcot East Jcn, Reading West Jcn, Oxford Road Jcn, Eastleigh, Bournemouth, Worgret Junction, Motala Ground Frame | 37706 37516 | 247.25 | ||
26/09/2009 | 16:30 | 7 | SF | 1Z45 | Swanage (SWR) (p2) - Crewe (p12) via Motala Ground Frame, Worgret Jcn, Bournemouth, Eastleigh, Oxford Road Jcn, Reading West Jcn, Chester Line Jcn, Didcot West Curve Jcn, Oxford, Banbury, Bordesley Jcn, Birmingham New Street, Perry Barr West Jcn, Bescot, Portobello Jcn, Wolverhampton, Stafford | 37516 37706 | 247.25 | |
12/09/2009 | 10:02 | 7 | SF | 1Z19 | Crewe Basford Hall SSN - Carnforth Up & Down Goods Loop via Up Arrival No.2, Down Slow Independent, Down Liverpool Independant, Preston, Lancaster, Carnforth South Jcn, No.2 Up & Down Goods | 37229 37510 | 79 | |
12/09/2009 | 11:38 | 59 | SF | 1Z19 | Carnforth Up & Down Goods Loop - Carlisle (p1) via No.2 Up & Down Goods, Carnforth North Jcn | 66414 37510 | 63 | |
12/09/2009 | 14:45 | SF | 1Z21 | Carlisle (p3) - Chester (p3) via Maryport, Whitehaven, Barrow-in-Furness, Carnforth No.2 Up & Down Goods, Walton Old Jcn, Acton Grange Jcn, Mickle Trafford Jcn | 37682 37510 | 186.5 | ||
12/09/2009 | 20:22 | SF | 1Z21 | Crewe Basford Hall SSN - Crewe (p12) via Link at rear of Coal Sidings (157.27) to Up Main Salop (0.09), Down Main Salop | 37682 37510 | 0.75 | ||
08/08/2009 | 09:45 | SE | 1H12 | London Charing Cross (p6) - Tunbridge Wells (p2) | 375902 375611 | 34.5 | ||
08/08/2009 | 16:36 | SE | 2H90 | Tunbridge Wells (p1) - London Charing Cross (p6) | 375611 375902 | 34.5 | ||
22/11/2008 | 09:33 | SE | 1S24 | London Victoria - Faversham via Bromley South | 375828 375818 | 52 | ||
22/11/2008 | 10:46 | SE | 1S25 | Faversham - Dover Priory via Canterbury East | 375818 | 25.25 | ||
22/11/2008 | 12:33 | SE | 1W55 | Dover Priory - Ashford International | 375628 | 21.25 | ||
22/11/2008 | 13:03 | 4 | SE | 1W54 | Ashford International - London Charing Cross via Tonbridge and Sevenoaks | 375912 375628 | 56 | |
25/10/2008 | 06:39 | SE | 2K04 | London Victoria - Sittingbourne | 375815 375811 | 44.75 | ||
29/07/2006 | 10:15 | SE | 2H14 | London Charing Cross - Hastings via Tunbridge Wells | 375815 375609 | 62.5 | ||
29/07/2006 | 13:35 | SE | 1R40 | Ashford International - Ramsgate | 375627 | 29.5 | ||
29/07/2006 | 14:22 | SE | 1P83 | Ramsgate - Faversham | 375602 | 26.5 | ||
29/07/2006 | 15:08 | SE | 1P82 | Faversham - London Victoria via Bromley South | 375705 375912 375602 | 52 | ||
16/10/2004 | 14:04 | SE | 1S60 | London Victoria - Ramsgate via Chatham, Faversham | 375614 375617 | 79.25 | ||
01/05/2004 | 12:45 | SE | ???? | Tonbridge - Paddock Wood | 375605 | 5.25 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.