Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | ![]() |
---|---|---|---|---|---|---|---|---|
09/09/2017 | 12:26 | GW | 2Y16 | Bristol Temple Meads (p6) - Worle (p2) | 150124 150244 | 16 | ||
14/07/2017 | 20:55 | GW | 2C91 | Bristol Temple Meads (p4) - Worle (p1) | 150129 | 16 | ||
12/07/2017 | 16:10 | GW | 2D22 | Weston-super-Mare (p2) - Bristol Temple Meads (p3) | 150127 | 19.75 | ||
24/01/2017 | 08:26 | 2 | GW | 2C65 | Bristol Temple Meads (p8) - Weston-super-Mare (p2) | 1501?? | 19.75 | |
28/12/2016 | 10:17 | GW | 2D08 | Worle (p2) - Bristol Temple Meads (p3) | 150127 | 16 | ||
17/04/2013 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 153329 153370 150126 | 27.5 | ||
17/04/2013 | 18:30 | 6 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150130 153372 | 7.75 | |
28/03/2013 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 1533?? 1501?? | 27.5 | ||
27/03/2013 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 1533?? 1533?? 150126 | 27.5 | ||
25/03/2013 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 153368 153329 150124 | 27.5 | ||
21/03/2013 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 1533?? 1533?? 150126 | 27.5 | ||
20/03/2013 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 153380 1533?? 150131 | 27.5 | ||
19/03/2013 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 153333 1533?? 150131 | 27.5 | ||
18/03/2013 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 153373 153333 150125 | 27.5 | ||
15/03/2013 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 1533?? 150126 | 27.5 | ||
13/03/2013 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 153333 150102 | 27.5 | ||
12/03/2013 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 153305 1533?? 150122 | 27.5 | ||
11/03/2013 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 153325 150120 | 27.5 | ||
13/02/2013 | 09:56 | GW | 2D08 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150131 | 7.75 | ||
11/02/2013 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 150101 | 27.5 | ||
08/02/2013 | 15:53 | GW | 2C79 | Bristol Temple Meads (p12) - Weston-super-Mare (p2) | 150104 | 19.75 | ||
07/02/2013 | 17:25 | GW | 2Y26 | Bristol Temple Meads (p10) - Weston-super-Mare (p1) | 150124 | 27.5 | ||
05/02/2013 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p7) | 150104 | 27.5 | ||
04/02/2013 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 153333 150129 | 27.5 | ||
31/01/2013 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 150126 | 27.5 | ||
30/01/2013 | 10:27 | 4 | GW | 2U12 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 150130 | 27.5 | |
30/01/2013 | 17:25 | 4 | GW | 2Y26 | Bristol Temple Meads (p10) - Weston-super-Mare (p1) | 150124 | 19.75 | |
29/01/2013 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 153329 153333 150123 | 27.5 | ||
28/01/2013 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 150124 | 27.5 | ||
28/01/2013 | 14:25 | 4 | GW | 2C77 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150266 150129 | 7.75 | |
17/01/2013 | 18:30 | 1 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150121 153325 | 7.75 | |
16/01/2013 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 150130 | 27.5 | ||
15/01/2013 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 153368 153??? 150125 | 27.5 | ||
19/12/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 150101 | 27.5 | ||
18/12/2012 | 08:56 | 5 | GW | 2D06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 150128 | 27.5 | |
07/12/2012 | 17:55 | 19 | GW | 2C85 | Bristol Temple Meads (p8) - Highbridge & Burnham (p1) via MLN, avoiding WSM | 150101 | 27 | |
05/12/2012 | 08:56 | 11 | GW | 2D06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 150120 | 27.5 | |
03/12/2012 | 07:56 | 31 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p11) | 150124 | 27.5 | |
30/11/2012 | 17:25 | GW | 2Y26 | Bristol Temple Meads (p8) - Weston-super-Mare (p1) | 150126 | 19.75 | ||
29/11/2012 | 08:56 | 4 | GW | 2D06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 150131 | 27.5 | |
27/11/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 150124 1533?? | 27.5 | ||
26/11/2012 | 15:53 | 2 | GW | 2C81 | Bristol Temple Meads (p8) - Highbridge & Burnham (p1) | 150122 | 27.5 | |
08/11/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 150104 | 27.5 | ||
07/11/2012 | 16:24 | GW | 2C83 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150124 | 7.75 | ||
05/11/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 150124 | 27.5 | ||
02/11/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 150124 | 27.5 | ||
01/11/2012 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 153373 153333 150124 | 27.5 | ||
30/10/2012 | 15:53 | GW | 2C81 | Bristol Temple Meads (p8) - Highbridge & Burnham (p1) | 150106 | 27.5 | ||
17/10/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 150108 | 27.5 | ||
16/10/2012 | 15:53 | GW | 2C81 | Bristol Temple Meads (p8) - Highbridge & Burnham (p1) | 150123 | 27.5 | ||
15/10/2012 | 15:25 | GW | 2Y22 | Bristol Temple Meads (p10) - Weston-super-Mare (p2) | 150102 | 19.75 | ||
13/10/2012 | 05:48 | 18 | GW | 2M50 | Highbridge & Burnham (p2) - Weston-super-Mare (p1) | 150120 | 7.75 | |
12/10/2012 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 153373 153370 150120 | 27.5 | ||
11/10/2012 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 153370 153373 150120 | 27.5 | ||
10/10/2012 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 153318 153373 150125 | 27.5 | ||
05/10/2012 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 153373 153380 150126 | 27.5 | ||
02/10/2012 | 16:25 | GW | 2Y24 | Bristol Temple Meads (p10) - Weston-super-Mare (p1) | 150129 | 19.75 | ||
27/09/2012 | 17:25 | 2 | GW | 2Y26 | Bristol Temple Meads (p8) - Weston-super-Mare (p1) | 150108 | 19.75 | |
24/09/2012 | 09:29 | 7 | GW | 2Z67 | Weston-super-Mare (p1) - Highbridge & Burnham (p1) | 150131 | 7.75 | |
15/09/2012 | 05:48 | GW | 2M50 | Highbridge & Burnham (p2) - Weston-super-Mare (p1) | 150124 | 7.75 | ||
29/08/2012 | 11:24 | GW | 2U14 | Highbridge & Burnham (p2) - Weston-super-Mare (p1) | 153372 153361 150124 | 7.75 | ||
28/08/2012 | 13:53 | 3 | GW | 2C77 | Bristol Temple Meads (p6) - Highbridge & Burnham (p1) | 158766 150123 | 27.5 | |
22/08/2012 | 20:29 | GW | 2C89 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150125 | 7.75 | ||
21/08/2012 | 09:56 | 1 | GW | 2D08 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 153369 150130 | 7.75 | |
20/08/2012 | 09:56 | GW | 2D08 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150104 153372 | 7.75 | ||
20/08/2012 | 16:24 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 153369 150130 | 7.75 | ||
15/08/2012 | 10:27 | GW | 2U12 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150101 | 7.75 | ||
14/08/2012 | 10:27 | GW | 2U12 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 150128 | 27.5 | ||
13/08/2012 | 13:23 | GW | 2C75 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150101 | 7.75 | ||
11/08/2012 | 05:48 | GW | 2M50 | Highbridge & Burnham (p2) - Bristol Temple Meads (p11) | 150122 | 27.5 | ||
10/08/2012 | 08:56 | 2 | GW | 2D06 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150101 | 7.75 | |
09/08/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150108 | 7.75 | ||
08/08/2012 | 17:28 | GW | 2C83 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150131 | 7.75 | ||
03/08/2012 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 153370 150123 | 7.75 | ||
30/07/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150128 | 7.75 | ||
25/07/2012 | 16:28 | 7 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150123 | 7.75 | |
23/07/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150106 | 7.75 | ||
23/07/2012 | 15:28 | GW | 2C79 | Weston-super-Mare (p1) - Highbridge & Burnham (p1) | 150124 153369 | 7.75 | ||
18/07/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150101 | 7.75 | ||
17/07/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150130 | 7.75 | ||
16/07/2012 | 16:24 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150102 | 7.75 | ||
13/07/2012 | 16:50 | GW | 2Y24 | Worle (p1) - Weston-super-Mare (p1) | 150120 | 4 | ||
12/07/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150130 | 7.75 | ||
09/07/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150101 | 7.75 | ||
09/07/2012 | 18:30 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150108 153368 | 7.75 | ||
03/07/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150125 | 7.75 | ||
30/06/2012 | 05:48 | GW | 2M50 | Highbridge & Burnham (p2) - Weston-super-Mare (p1) | 150263 150126 | 7.75 | ||
29/06/2012 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 153373 150124 | 7.75 | ||
29/06/2012 | 15:28 | GW | 2C79 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150104 153370 | 7.75 | ||
28/06/2012 | 15:28 | GW | 2C79 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150104 153370 | 7.75 | ||
26/06/2012 | 11:24 | GW | 2U14 | Highbridge & Burnham (p2) - Weston-super-Mare (p1) | 150123 153373 153305 | 7.75 | ||
26/06/2012 | 15:28 | GW | 2C79 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 153305 153373 150130 | 7.75 | ||
25/06/2012 | 15:14 | 7 | GW | 2C79 | Worle (p1) - Highbridge & Burnham (p1) | 150123 153329 | 11.5 | |
23/06/2012 | 05:48 | GW | 2M50 | Highbridge & Burnham (p2) - Bristol Temple Meads (p8) | 150232 150102 | 27.5 | ||
22/06/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150128 | 7.75 | ||
13/06/2012 | 09:56 | 2 | GW | 2D08 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150123 | 7.75 | |
11/06/2012 | 10:27 | GW | 2U12 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150123 | 7.75 | ||
11/06/2012 | 15:28 | GW | 2C79 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150122 153329 | 7.75 | ||
09/06/2012 | 05:48 | GW | 2M50 | Highbridge & Burnham (p2) - Bristol Temple Meads (p11) | 150246 150120 150??? | 27.5 | ||
07/06/2012 | 15:28 | GW | 2C79 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150130 153??? | 7.75 | ||
06/06/2012 | 13:23 | GW | 2C75 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150104 | 7.75 | ||
31/05/2012 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 153325 153377 150131 | 7.75 | ||
31/05/2012 | 14:24 | 5 | GW | 2C77 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150120 | 7.75 | |
29/05/2012 | 14:27 | GW | 2U20 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150121 | 7.75 | ||
29/05/2012 | 16:24 | 2 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150106 | 7.75 | |
26/05/2012 | 05:48 | GW | 2M50 | Highbridge & Burnham (p2) - Weston-super-Mare (p1) | 150101 150125 | 7.75 | ||
22/05/2012 | 06:54 | 14 | GW | 2D02 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150124 | 7.75 | |
22/05/2012 | 09:10 | GW | 2D06 | Weston-super-Mare (p2) - Yatton (p2) via Yatton UPL | 153325 153370 150124 | 8 | ||
21/05/2012 | 14:10 | GW | 2D16 | Weston-super-Mare (p2) - Worle (p2) | 150104 | 4 | ||
19/05/2012 | 05:48 | GW | 2M50 | Highbridge & Burnham (p2) - Bristol Temple Meads (p11) | 150123 150131 | 27.5 | ||
15/05/2012 | 11:24 | GW | 2U14 | Highbridge & Burnham (p2) - Weston-super-Mare (p1) | 153318 153370 150120 | 7.75 | ||
14/05/2012 | 16:24 | 5 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150127 | 7.75 | |
12/05/2012 | 05:48 | 1 | GW | 2M50 | Highbridge & Burnham (p2) - Bristol Temple Meads | 150102 | 27.5 | |
06/05/2012 | 15:55 | GW | 2C81 | Bristol Temple Meads (p6) - Highbridge & Burnham (p1) | 150121 | 27.5 | ||
04/05/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 150125 | 27.5 | ||
03/05/2012 | 16:24 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150122 | 7.75 | ||
02/05/2012 | 18:30 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150127 153329 | 7.75 | ||
30/04/2012 | 15:28 | GW | 2C79 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150127 | 7.75 | ||
25/04/2012 | 14:23 | GW | 2C77 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150122 150106 | 7.75 | ||
23/04/2012 | 09:56 | 1 | GW | 2D08 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150125 | 7.75 | |
20/04/2012 | 17:25 | 2 | GW | 2U26 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 150128 | 27.5 | |
20/04/2012 | 23:06 | 2 | GW | 2C98 | Bristol Temple Meads (p12) - Highbridge & Burnham (p1) | 153333 150122 | 27.5 | |
12/04/2012 | 09:56 | GW | 2D08 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 150125 | 27.5 | ||
07/04/2012 | 05:48 | 2 | GW | 2M50 | Highbridge & Burnham (p2) - Bristol Temple Meads (p12) | 150129 150221 | 27.5 | |
07/04/2012 | 12:46 | NT | 2N72 | Huyton - Wigan North Western (p6) via Newton-le-Willows Jcn, Lowton Jcn, Golborne Jcn | 150110 | 17 | ||
02/04/2012 | 14:50 | 6 | GW | 2Y20 | Worle (p1) - Weston-super-Mare (p2) | 150101 | 4 | |
01/04/2012 | 15:55 | GW | 2C81 | Bristol Temple Meads (p6) - Highbridge & Burnham (p1) | 150124 | 27.5 | ||
29/03/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150128 | 7.75 | ||
29/03/2012 | 14:23 | 4 | GW | 2C77 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150216 150106 | 7.75 | |
28/03/2012 | 18:30 | 1 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150121 153377 | 7.75 | |
26/03/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150124 | 7.75 | ||
22/03/2012 | 18:30 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150101 153380 | 7.75 | ||
21/03/2012 | 15:28 | GW | 2C79 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150127 | 7.75 | ||
20/03/2012 | 09:56 | GW | 2D08 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150129 | 7.75 | ||
20/03/2012 | 17:28 | GW | 2C83 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150127 | 7.75 | ||
17/03/2012 | 05:48 | GW | 2M50 | Highbridge & Burnham (p2) - Weston-super-Mare (p1) | 150126 | 7.75 | ||
15/03/2012 | 18:21 | GW | 2C85 | Worle (p1) - Highbridge & Burnham (p1) | 150127 | 11.5 | ||
14/03/2012 | 18:30 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150121 | 7.75 | ||
09/03/2012 | 10:27 | GW | 2U12 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150128 | 7.75 | ||
09/03/2012 | 14:23 | GW | 2C77 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150108 | 7.75 | ||
08/03/2012 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150121 153382 | 7.75 | ||
06/03/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150129 | 7.75 | ||
05/03/2012 | 18:30 | 9 | GW | 2C85 | Weston-super-Mare (p1) - Highbridge & Burnham (p1) | 150121 153382 | 7.75 | |
03/03/2012 | 05:48 | GW | 2M50 | Highbridge & Burnham (p2) - Bristol Temple Meads (p12) | 150130 | 27.5 | ||
01/03/2012 | 00:00 | GW | 2U12 | Highbridge & Burnham (p2) - Worle (p2) | 150108 | 11.5 | ||
01/03/2012 | 14:14 | 5 | GW | 2C77 | Worle (p1) - Highbridge & Burnham (p1) | 150130 150108 | 11.5 | |
29/02/2012 | 15:28 | GW | 2C79 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150121 | 7.75 | ||
28/02/2012 | 16:34 | 4 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150102 | 7.75 | |
24/02/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 150128 | 27.5 | ||
23/02/2012 | 18:30 | 4 | GW | 2C85 | Weston-super-Mare (p1) - Highbridge & Burnham (p1) | 150127 153370 | 7.75 | |
22/02/2012 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 153370 150127 | 7.75 | ||
21/02/2012 | 11:27 | GW | 2U14 | Highbridge & Burnham (p2) - Weston-super-Mare (p1) | 150121 | 7.75 | ||
19/02/2012 | 18:07 | 5 | GW | 2E81 | Bristol Temple Meads (p10) - Highbridge & Burnham (p1) | 150120 | 27.5 | |
13/02/2012 | 07:56 | 2 | GW | 2D04 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 153372 150127 | 27.5 | |
09/02/2012 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 153377 153382 150121 | 7.75 | ||
08/02/2012 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150130 | 7.75 | ||
05/02/2012 | 15:37 | GW | 2M60 | Highbridge & Burnham (p2) - Bristol Temple Meads (p7) | 150108 153325 | 27.5 | ||
04/02/2012 | 05:48 | GW | 2M50 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150127 | 7.75 | ||
01/02/2012 | 14:23 | 2 | GW | 2C77 | Weston-super-Mare (p1) - Highbridge & Burnham (p2) | 150104 150221 | 7.75 | |
31/01/2012 | 06:54 | GW | 2D02 | Highbridge & Burnham (p2) - Yatton (p2) | 150131 150121 | 15.5 | ||
27/01/2012 | 16:24 | 8 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150121 | 7.75 | |
20/01/2012 | 08:56 | 7 | GW | 2D06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 150127 | 27.5 | |
17/01/2012 | 06:54 | GW | 2D02 | Highbridge & Burnham (p2) - Yatton (p2) | 150130 | 15.5 | ||
16/01/2012 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 153361 153333 150123 | 7.75 | ||
13/01/2012 | 14:53 | GW | 2C79 | Bristol Temple Meads (p4) - Highbridge & Burnham (p1) | 150121 153382 | 27.5 | ||
11/01/2012 | 17:50 | 1 | GW | 2Y26 | Worle (p1) - Weston-super-Mare (p1) | 150102 | 4 | |
09/01/2012 | 09:56 | GW | 2D08 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150129 | 7.75 | ||
09/01/2012 | 16:24 | 5 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150130 | 7.75 | |
03/01/2012 | 06:54 | GW | 2D02 | Highbridge & Burnham (p2) - Yatton (p2) | 150129 | 15.5 | ||
03/01/2012 | 17:28 | 5 | GW | 2C83 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150102 | 7.75 | |
02/01/2012 | 20:55 | GW | 2C91 | Bristol Temple Meads (p8) - Highbridge & Burnham (p1) | 150130 | 27.5 | ||
30/12/2011 | 05:47 | GW | 2M50 | Highbridge & Burnham (p2) - Bristol Temple Meads (p9) | 153370 150131 | 27.5 | ||
29/12/2011 | 05:47 | 6 | GW | 2M50 | Highbridge & Burnham (p2) - Bristol Temple Meads (p7) | 153373 150101 | 27.5 | |
22/12/2011 | 13:39 | GW | 2U18 | Weston-super-Mare (p2) - Worle (p2) | 150101 | 4 | ||
20/12/2011 | 06:54 | GW | 2D02 | Highbridge & Burnham (p2) - Yatton (p2) | 150124 | 15.5 | ||
15/12/2011 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150129 150266 | 7.75 | ||
15/12/2011 | 17:08 | 10 | GW | 2C83 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150101 | 7.75 | |
13/12/2011 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150129 | 7.75 | ||
10/12/2011 | 06:55 | GW | 2D02 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150102 | 7.75 | ||
07/12/2011 | 15:28 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 153325 150129 | 7.75 | ||
05/12/2011 | 17:28 | 3 | GW | 2C83 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 153370 150101 | 7.75 | |
03/12/2011 | 05:48 | GW | 2M50 | Highbridge & Burnham (p2) - Bristol Temple Meads (p9) | 150129 150249 | 27.5 | ||
02/12/2011 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150104 | 7.75 | ||
02/12/2011 | 16:24 | 4 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150123 | 7.75 | |
01/12/2011 | 18:30 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 153318 150128 | 7.75 | ||
30/11/2011 | 06:54 | GW | 2D02 | Highbridge & Burnham (p2) - Yatton (p2) | 150131 | 15.5 | ||
29/11/2011 | 11:24 | GW | 2U14 | Highbridge & Burnham (p2) - Weston-super-Mare (p1) | 150131 | 7.75 | ||
21/11/2011 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150123 | 7.75 | ||
14/11/2011 | 07:56 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150127 | 7.75 | ||
12/11/2011 | 05:48 | GW | 2M50 | Highbridge & Burnham (p2) - Bristol Temple Meads (p9) | 150102 | 27.5 | ||
05/11/2011 | 05:48 | GW | 2M50 | Highbridge & Burnham (p2) - Weston-super-Mare (p1) | 150102 | 7.75 | ||
03/11/2011 | 08:56 | 6 | GW | 2D06 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150122 | 7.75 | |
02/11/2011 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Worle (p2) | 150129 | 11.5 | ||
30/10/2011 | 13:05 | GW | 2C77 | Bristol Temple Meads (p4) - Highbridge & Burnham (p1) | 150123 | 27.5 | ||
28/10/2011 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 150129 | 27.5 | ||
27/10/2011 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Worle (p2) | 150101 | 11.5 | ||
26/10/2011 | 08:56 | 3 | GW | 2D06 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150129 | 7.75 | |
25/10/2011 | 06:54 | GW | 2D02 | Highbridge & Burnham (p2) - Yatton (p2) | 143603 150120 | 15.5 | ||
18/10/2011 | 16:24 | 8 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150102 | 7.75 | |
13/10/2011 | 18:15 | GW | 2C85 | Yatton (p1) - Highbridge & Burnham (p1) | 150123 153377 | 15.5 | ||
11/10/2011 | 16:24 | 6 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150130 | 7.75 | |
28/09/2011 | 17:08 | 15 | GW | 2C83 | Yatton (p1) - Highbridge & Burnham (p1) | 150123 | 15.5 | |
25/09/2011 | 15:37 | GW | 2M60 | Highbridge & Burnham (p2) - Weston-super-Mare | 150129 | 7.75 | ||
