Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | |
---|---|---|---|---|---|---|---|---|
25/02/2012 | 16:00 | 48 | PF | 1Z67 | Seal Sands Branch (Phillips No.3 Crossing) - Seal Sands Branch Junction | 66030 | 2.25 | |
25/02/2012 | 16:30 | 33 | PF | 1Z67 | Seal Sands Branch Junction - Sheffield (p8) via Belasis Lane Signal Box, Billingham Jcn, Norton South Jcn, Hartburn Jcn, Boroughbridge Road Level Crossing, Longlands Jcn, Tollerton Jcn, York, Colton Jcn, Doncaster, Hexthorpe Jcn, Thrybergh Jcn, Aldwarke Jcn, Holmes Jcn | 66238 | 107.25 | |
17/12/2011 | 18:12 | 2 | PF | 1Z67 | Crewe Gresty Green Up Loop - Bristol Parkway (p2) via Crewe Gresty Lane, Crewe Basford Hall SSN, Basford Hall Up Arrival 2 Line, Basford Hall Up Departure 2 Line, Crewe Basford Hall Jcn, Stafford, Bushbury Jcn, Portobello Jcn, Darlaston Jcn, Bescot Stadium, Perry Barr North Jcn, Perry Barr West Jcn, Soho East Jcn, Soho South Jcn, Birmingham New Street p2, Proof House Jcn, Up Stour, Grand Junction Line H to F, St. Andrews Jcn, Bordesley Jcn, Lifford East Jcn, Kings Norton, Cheltenham Spa | 66206 | 140.25 | |
29/10/2011 | 09:40 | BL | 1Z67 | Garston FLT (NR Limit) - Wolverhampton Steel Terminal via Garston Jcn, Speke Jcn, Runcorn, Acton Bridge Up Slow, Crewe Coal Yard, Crewe Salop Goods Jcn, Crewe Sorting Sidings North, Basford Hall Jcn, Stafford, Four Ashes Up Loop, Bushbury Jcn, Portobello Jcn, Darlaston Jcn, Bescot Stadium, Perry Barr North Jcn, Soho East Jcn, Soho North Jcn, Monmore Green Jcn | 66118 66206 | 92 | ||
29/10/2011 | 13:10 | 9 | BL | 1Z67 | Wolverhampton Steel Terminal - Bagworth Junction via Monmore Green Jcn, Birmingham New Street, Washwood Heath Down & Up Goods, Water Orton, Whitacre Jcn, Daw Mill Colliery No.2 Reception Line, Nuneaton Abbey Junction, Nuneaton, Wigston North Jcn, Knighton Jcn | 66206 66118 | 64.75 | |
29/10/2011 | 16:06 | BL | 1Z67 | Bagworth Junction - Bagworth Refuge Siding | 66118 66206 | 0.25 | ||
29/10/2011 | 16:25 | BL | 1Z67 | Bagworth Refuge Siding - Stud Farm Quarry | 66206 66118 | 1 | ||
29/10/2011 | 16:46 | 9 | BL | 1Z67 | Stud Farm Quarry - Bagworth Junction | 66118 66206 | 1 | |
29/10/2011 | 17:12 | 16 | BL | 1Z67 | Bagworth Junction - Crewe (p11) via Coalville Jcn, Mantle Lane, Lounge Jcn, Moira, Birmingham Curve Jcn, Central Rivers Depot No.3 Wash Road, Wichnor Jcn, Lichfield Trent Valley Jcn, Lichfield High Level Goods Loop Jcn, Colwich, Stafford, Basford Hall Jcn, Crewe Sorting Sidings North | 66206 66118 | 68 | |
13/11/2010 | 13:30 | BL | 1Z67 | Thameshaven Traffic Centre - Purfleet (p1) via Tilbury Town, Grays, West Thurrock Jcn | 66065 | 14.5 | ||
13/11/2010 | 14:16 | 9 | BL | 1Z67 | Purfleet (p1) - Purfleet Long Siding (Deep Wharf LC) | 66018 | 0.75 | |
13/11/2010 | 14:30 | 5 | BL | 1Z67 | Purfleet Long Siding (Deep Wharf LC) - Temple Mills Loop via Dagenham Dock, Renwick Road Jcn, Barking Station Jcn, Woodgrange Park, Forest Gate Jcn, Channelsea Jcn, Temple Mills East Jcn | 66065 | 16.25 | |
13/11/2010 | 15:24 | 20 | BL | 1Z67 | Temple Mills Loop - London Liverpool Street (p6) via Temple Mills East Jcn, Carpenters Road Jcn, Channelsea Jcn | 66018 | 5.25 | |
13/11/2010 | 16:21 | BL | 1Z67 | London Liverpool Street (p6) - Eastleigh (p3) via Bethnal Green, Reading Lane Jcn, Navarino Road Jcn, Canonbury West Jcn, Westbourne Road Jcn, Camden Road East Jcn, Camden Road Jcn, Gospel Oak, Kensal Green Jcn, Acton Wells Jcn, South Acton Jcn, Kew East Jcn, Brentford, Hounslow, Feltham Jcn, Staines DGL, Virginia Water, Chertsey, Addlestone Jcn, Byfleet & New Haw, Woking Jcn, Pirbright Jcn | 66065 | 91.5 | ||
24/10/2009 | 20:01 | 54 | PF | 1Z67 | Caterham (p2) - Clapham Junction (p11) via Purley, East Croydon, Selhurst, Balham | 66844 31190 | 16 | |
19/07/2009 | 16:58 | 20 | BL | 1Z67 | Wellbeck Colliery (NR Limit) - Thoresby Colliery Junction via Clipstone West Jcn, Clipstone East Jcn | 47812 | 6.75 | |
19/07/2009 | 17:14 | 32 | BL | 1Z67 | Thoresby Colliery Junction - Thoresby Colliery (NR Limit) | 66090 | 1.25 | |
19/07/2009 | 17:35 | 22 | BL | 1Z67 | Thoresby Colliery (NR Limit) - Thoresby Colliery Junction | 47812 | 1.25 | |
19/07/2009 | 17:53 | 15 | BL | 1Z67 | Thoresby Colliery Junction - Birmingham New Street (p3) via Clipstone East Jcn, Clipstone West Jcn, Warsop Jcn, Shirebrook Jcn, Radford Jcn, Lenton North Jcn, Lenton South Jcn, East Midlands Parkway, Leicester, Nuneaton | 66090 | 93.75 | |
06/02/2009 | 09:07 | 1 | PF | 1Z67 | Newport (South Wales) - Edinburgh Waverley via Hereford, Shewsbury, Chester, Helsby, Acton Grange Jcn, Carstairs | 67008 | 373 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.