Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | |
---|---|---|---|---|---|---|---|---|
27/12/2009 | 11:07 | 13 | GL | ???? | Winchcombe (GWR) (p1) - Cheltenham Racecourse (GWR) | 37248 37215 | 6.75 | |
27/12/2009 | 11:40 | 7 | GL | ???? | Cheltenham Racecourse (GWR) - Winchcombe (GWR) (p2) | 37215 37248 | 6.75 | |
27/12/2009 | 13:17 | GL | ???? | Winchcombe (GWR) (p1) - Cheltenham Racecourse (GWR) | 20137 37215 | 6.75 | ||
27/12/2009 | 13:50 | GL | ???? | Cheltenham Racecourse (GWR) - Toddington (GWR) (p1) | 37215 20137 | 9.25 | ||
27/12/2009 | 15:15 | GL | ???? | Toddington (GWR) (p1) - Cheltenham Racecourse (GWR) | 37248 20137 37215 | 9.25 | ||
27/12/2009 | 16:00 | 6 | GL | ???? | Cheltenham Racecourse (GWR) - Toddington (GWR) (p1) | 37248 37215 20137 | 9.25 | |
04/04/2009 | 11:25 | GL | ???? | Toddington (GWR) (p1) - Winchcombe (GWR) (p1) | 37215 | 2.5 | ||
04/04/2009 | 13:51 | 4 | GL | ???? | Cheltenham Racecourse (GWR) - Winchcombe (GWR) (p2) | 37215 | 6.75 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.