Posted in Movebook
Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | |
---|---|---|---|---|---|---|---|---|
08/04/2013 | 11:39 | SR | 1L12 | Kirkcaldy (p1) - Edinburgh Waverley (p16) | 170??? | 26 | ||
08/04/2013 | 12:45 | SR | 1R11 | Edinburgh Waverley (p12) - Glasgow Queen Street (p6) | 170??? 170??? | 47.25 | ||
05/04/2013 | 11:40 | SR | 2K11 | Edinburgh Waverley (p1) - Kirkcaldy (p2) | 170??? | 26 | ||
27/08/2012 | 06:00 | SR | 1R02 | Glasgow Queen Street (p2) - Edinburgh Waverley (p15) | 170410 170457 | 47.25 | ||
27/08/2012 | 08:00 | SR | 1L55 | Edinburgh Waverley (p16) - Kirkcaldy (p2) | 170428 | 26 | ||
27/08/2012 | 18:13 | 6 | SR | 1L62 | Kirkcaldy (p1) - Edinburgh Waverley (p14) | 170396 | 26 | |
04/08/2012 | 09:49 | XC | 1M92 | Birmingham New Street (p7a) - Derby (p3a) | 170113 | 40.75 | ||
28/07/2012 | 09:49 | XC | 1M00 | Birmingham New Street (p7a) - Nottingham (p5a) | 170103 | 56.75 | ||
16/04/2012 | 07:20 | SR | 1B07 | Leuchars (p1) - Edinburgh Waverley (p17) | 170396 | 51 | ||
13/04/2012 | 12:00 | SR | 1L51 | Edinburgh Waverley (p17) - Leuchars (p2) | 170431 | 51 | ||
10/03/2012 | 15:36 | XC | 1C27 | Derby (p2a) - Birmingham New Street (p12b) | 170113 | 40.75 | ||
03/03/2012 | 09:22 | XC | 1L34 | Birmingham New Street (p6a) - Cambridge (p8) | 170106 | 136 | ||
19/02/2012 | 07:50 | SR | 1R66 | Glasgow Queen Street (p5) - Edinburgh Waverley (p15) | 170418 170430 | 47.25 | ||
15/02/2012 | 09:30 | SR | 1R26 | Glasgow Queen Street (p2) - Edinburgh Waverley (p14) | 170406 | 47.25 | ||
15/02/2012 | 14:30 | SR | 1R95 | Edinburgh Waverley (p14) - Glasgow Queen Street (p7) | 170426 | 47.25 | ||
09/10/2011 | 08:30 | SR | 1R68 | Glasgow Queen Street (p6) - Edinburgh Waverley (p14) | 170408 170419 | 47.25 | ||
05/10/2011 | 11:18 | SR | 2N67 | Glasgow Queen Street (p4) - Stirling (p6) | 170474 | 29 | ||
05/10/2011 | 12:51 | SR | 2N58 | Stirling (p9) - Glasgow Queen Street (p4) | 170474 | 29 | ||
10/09/2011 | 13:10 | XC | 1L36 | Cambridge (p4) - Stansted Airport (p2) | 170638 | 24.75 | ||
03/09/2011 | 08:52 | XC | 1K07 | Birmingham New Street (p9a) - Nuneaton (p7) | 170519 | 21 | ||
23/07/2011 | 08:49 | XC | 1M00 | Birmingham New Street (p7a) - Derby (p3a) | 170101 | 40.75 | ||
23/07/2011 | 16:36 | XC | 1V13 | Derby (p2a) - Birmingham New Street (p10b) | 170110 | 40.75 | ||
14/05/2011 | 08:52 | XC | 1K07 | Birmingham New Street (p10a) - Leicester (p1) | 170397 | 39.75 | ||
09/05/2011 | 10:27 | SR | 1L58 | Kirkcaldy (p1) - Edinburgh Waverley (p15) | 170413 | 26 | ||
01/05/2011 | 10:45 | XC | 1P10 | Nuneaton (p6) - Birmingham New Street (p10b) via Water Orton, Landor Street Jcn, St. Andrews Jcn, Bordesley Jcn, Lifford East Jcn, Lifford North Jcn | 170109 | 30.25 | ||
19/03/2011 | 17:11 | XC | 1V14 | Nottingham (p6) - Birmingham New Street (p11b) | 170639 | 56.75 | ||
11/02/2011 | 14:00 | SR | 1R35 | Edinburgh Waverley (p12) - Glasgow Queen Street (p4) | 170422 | 47.25 | ||
22/01/2011 | 09:22 | XC | 1L34 | Birmingham New Street (p10a) - Stansted Airport (p2) | 170104 | 160 | ||
08/01/2011 | 13:16 | TP | 1K14 | Huddersfield (p8) - Leeds (p15B) | 170307 | 17.25 | ||
11/12/2010 | 08:49 | XC | 1M00 | Birmingham New Street (p9a) - Nottingham (p5b) | 170107 | 56.75 | ||
24/10/2010 | 08:30 | SR | 1R68 | Glasgow Queen Street (p2) - Edinburgh Waverley (p14) | 170427 170417 | 47.25 | ||
20/02/2010 | 10:42 | TP | 1K10 | Manchester Piccadilly (p1) - Hull Paragon (p5) via Huddersfield, Leeds, Selby & Brough | 170304 | 94.5 | ||
16/01/2010 | 08:49 | XC | 1M00 | Birmingham New Street (p9a) - Nottingham (p3a) | 170523 | 56.75 | ||
09/01/2010 | 09:22 | 28 | XC | 1L34 | Birmingham New Street (p9a) - Leicester | 170112 | 39.75 | |
09/01/2010 | 17:16 | XC | 1K24 | Leicester (p1) - Birmingham New Street (p10a) | 170114 | 39.75 | ||
19/09/2009 | 07:22 | XC | 1L30 | Birmingham New Street (p10a) - Nuneaton (p7) | 170523 | 21 | ||
19/09/2009 | 17:10 | 5 | XC | 1N59 | Nuneaton (p6) - Birmingham New Street (p10a) | 170398 | 21 | |
15/08/2009 | 09:52 | XC | 1L36 | Birmingham New Street (p12a) - Peterborough (p5) via Nuneaton, Leicester, Loughborough, Trent Jcns, Nottingham, Allington West Jcn, Allington East Jcn, Grantham | 170637 | 118 | ||
24/04/2009 | 10:49 | XC | 1M01 | Birmingham New Street (p7a) - Derby (p4b) | 170110 | 40.75 | ||
13/04/2009 | 16:36 | LM | 2G21 | Cheltenham Spa (p1) - Gloucester (p4) | 170512 | 6.5 | ||
21/03/2009 | 08:00 | XC | 1M56 | Newport (South Wales) (p3) - Nottingham (p5B) | 170111 | 157 | ||
09/02/2009 | 08:00 | SR | 1R82 | Glasgow Queen Street - Edinburgh Waverley | 170425 170404 | 47.25 | ||
08/02/2009 | 07:50 | SR | 1R66 | Glasgow Queen Street - Edinburgh Waverley | 170429 | 47.25 | ||
06/02/2009 | 18:45 | SR | 1R45 | Edinburgh Waverley - Glasgow Queen Street | 170409 | 47.25 | ||
31/01/2009 | 12:25 | XC | 1N42 | Stansted Airport - Birmingham New Street | 170397 | 160 | ||
10/01/2009 | 08:49 | XC | 1M00 | Birmingham New Street - Nottingham | 170102 | 56.75 | ||
27/12/2008 | 12:43 | XC | 1K14 | Nuneaton - Birmingham New Street | 170117 | 21 | ||
27/12/2008 | 13:30 | 5 | XC | 1V26 | Birmingham New Street - Newport (South Wales) | 170104 | 100.25 | |
29/11/2008 | 13:19 | XC | 1N42 | Ely - Birmingham New Street via Peterborough, Oakham, Leicester & Nuneaton | 170636 | 113.75 | ||
30/08/2008 | 10:18 | SR | 2N65 | Glasgow Queen Street - Alloa | 170478 | 35.75 | ||
30/08/2008 | 11:41 | SR | 2N50 | Alloa - Glasgow Queen Street | 170478 | 35.75 | ||
12/07/2008 | 13:12 | LM | 2H60 | Birmingham New Street - Walsall | 170503 | 10.75 | ||
12/07/2008 | 14:44 | LM | 2J42 | Walsall - Wolverhampton | 153333 170515 | 6.75 | ||
06/06/2008 | 10:54 | LM | 1K11 | Birmingham New Street - Nuneaton | 170112 | 21 | ||
17/05/2008 | 15:34 | XC | 1G46 | Nottingham - Derby | 170108 | 16 | ||
03/05/2008 | 17:02 | LM | 2G12 | Telford Central - Birmingham New Street | 170632 | 28.5 | ||
22/02/2008 | 13:22 | XC | 1V23 | Gloucester - Newport (South Wales) | 170102 | 44.75 | ||
14/06/2007 | 10:45 | SR | 1R09 | Edinburgh Waverley - Glasgow Queen Street | 170408 | 47.25 | ||
12/06/2007 | 07:17 | SR | 2K13 | Haymarket - Haymarket via Inverkeithing, Glenrothes with Thornton, Dunfermline Town | 170454 | 64.25 | ||
12/06/2007 | 09:11 | 5 | SR | 2B13 | Haymarket - Bathgate | 170452 | 22 | |
12/06/2007 | 09:44 | 1 | SR | 2B14 | Bathgate - Edinburgh Waverley | 170452 | 23.25 | |
11/06/2007 | 15:23 | SR | 2J44 | Glasgow Queen Street - Falkirk Grahamston | 170470 | 24 | ||
11/06/2007 | 16:44 | 2 | SR | 2J69 | Falkirk Grahamston - Cumbernauld | 170408 | 10 | |
28/10/2006 | 13:00 | CT | 1V30 | Nottingham - Birmingham New Street | 170515 | 56.75 | ||
14/10/2006 | 08:15 | SR | 1R40 | Glasgow Queen Street - Edinburgh Waverley | 170434 | 47.25 | ||
12/10/2006 | 11:38 | LE | 1D08 | London Liverpool Street - Lowestoft | 170204 | 117.75 | ||
12/10/2006 | 14:50 | LE | 2J81 | Lowestoft - Norwich Thorpe | 170204 | 23.5 | ||
11/10/2006 | 06:25 | SR | 1H23 | Aberdeen - Inverness | 170411 | 108.25 | ||
11/10/2006 | 14:40 | SR | 1B34 | Inverness - Edinburgh Waverley | 170394 | 175 | ||
10/10/2006 | 16:42 | SR | 1A77 | Glasgow Queen Street - Aberdeen | 170402 | 154.5 | ||
05/08/2006 | 12:04 | CT | 1N40 | Cambridge - Ely | 170638 | 14.75 | ||
05/08/2006 | 12:37 | LE | 1K73 | Ely - Cambridge | 170273 | 14.75 | ||
14/05/2006 | 09:12 | CT | 1M09 | Nottingham - Liverpool Lime Street | 170523 | 118 | ||
12/05/2006 | 10:35 | 4 | CT | 2E11 | Sleaford - Skegness | 170518 | 40.25 | |
12/05/2006 | 12:06 | CT | 2M12 | Skegness - Nottingham | 170518 | 78 | ||
12/05/2006 | 14:42 | CT | 1M20 | Nottingham - Sheffield | 170513 | 40.75 | ||
11/05/2006 | 07:11 | SR | 1H05 | Glasgow Queen Street - Inverness | 170395 | 180 | ||
10/05/2006 | 13:00 | CT | 1V30 | Nottingham - Tamworth | 170516 | 40 | ||
18/02/2006 | 12:07 | CT | 2P12 | Crewe - Stoke-on-trent | 170513 | 15.75 | ||
28/01/2006 | 11:43 | CT | 1T14 | Derby - Nottingham | 170518 | 16 | ||
28/01/2006 | 14:39 | CT | 1T35 | Nottingham - Derby | 170515 | 16 | ||
17/12/2005 | 11:59 | CT | 1M64 | Newport (South Wales) - Gloucester | 170518 | 44.75 | ||
29/10/2005 | 09:54 | CT | 1K11 | Birmingham New Street - Leicester | 170520 | 39.75 | ||
29/10/2005 | 13:38 | CT | 1V30 | Derby - Birmingham New Street | 170634 | 40.75 | ||
05/08/2005 | 09:54 | CT | 1K11 | Birmingham New Street - Nuneaton | 170521 | 21 | ||
05/08/2005 | 15:35 | CT | 1K20 | Nuneaton - Birmingham New Street | 170519 | 21 | ||
02/05/2005 | 12:11 | CT | 1V18 | Cheltenham Spa - Gloucester | 170523 | 6.5 | ||
02/05/2005 | 13:22 | 22 | CT | 1V23 | Gloucester - Newport (South Wales) | 170635 | 44.75 | |
09/04/2005 | 18:09 | CT | 1V58 | Nottingham - Birmingham New Street | 170110 | 56.75 | ||
08/04/2005 | 18:17 | CT | 1N46 | Nuneaton - Birmingham New Street | 170399 | 21 | ||
07/04/2005 | 08:33 | HT | 1H02 | London Kings Cross - Hull Paragon | 170394 | 205.25 | ||
04/04/2005 | 09:38 | LE | 1D06 | London Liverpool Street - Ipswich | 170206 | 68.75 | ||
04/04/2005 | 12:57 | CT | 1M22 | Norwich Thorpe - Peterborough | 170631 | 83.5 | ||
28/03/2005 | 13:04 | CT | 1M66 | Newport (South Wales) - Cheltenham Spa | 170512 | 44.75 | ||
26/02/2005 | 11:43 | CT | 1M63 | Hereford - Worcester Foregate Street | 170115 | 28.5 | ||
01/02/2005 | 14:21 | CT | 1F46 | Birmingham New Street - Stafford | 170507 | 29.5 | ||
01/02/2005 | 15:48 | CT | 1G37 | Stafford - Birmingham New Street | 170502 | 29.5 | ||
08/01/2005 | 10:18 | SW | 2R34 | Southampton Central - Eastleigh | 170304 | 5.75 | ||
16/10/2004 | 10:52 | EM | 1B24 | Nottingham - Leicester | 170109 | 27.25 | ||
14/10/2004 | 11:23 | SR | 1B46 | Aberdeen - Edinburgh Waverley | 170403 | 130.5 | ||
13/10/2004 | 16:12 | SR | 1H15 | Glasgow Queen Street - Inverness | 170410 | 180 | ||
05/09/2004 | 11:11 | CT | 1V14 | Cheltenham Spa - Gloucester | 170502 | 6.5 | ||
30/08/2004 | 10:04 | CT | 1M60 | Newport (South Wales) - Gloucester | 170501 | 44.75 | ||
01/08/2004 | 12:15 | CT | 1V18 | Cheltenham Spa - Gloucester | 170508 | 6.5 | ||
26/06/2004 | 10:05 | SW | 1O39 | Reading - Brighton | 170306 | 99.75 | ||
05/06/2004 | 14:12 | CT | 1V26 | Cheltenham Spa - Newport (South Wales) | 170517 | 51.25 | ||
16/05/2004 | 13:15 | CT | ???? | Cheltenham Spa - Gloucester | 170509 | 6.5 | ||
10/04/2004 | 10:04 | CT | ???? | Newport (South Wales) - Cheltenham Spa | 170504 | 44.75 | ||
18/03/2004 | 11:46 | CT | 1V16 | Worcester Foregate Street - Great Malvern | 170636 | 8 | ||
06/02/2004 | 15:49 | SW | 2R54 | Eastleigh - Romsey | 170303 | 7.25 |
I've had a home on the web for more years than I care to remember, and a few kind souls persuade me it's worth persisting with keeping it updated. This current incarnation of the site is centred around the blog posts which began back in 1999 as 'the daylog' and continued through my travels and tribulations during the following years.
I don't get out and about nearly as much these days, but I do try to record significant events and trips for posterity. You may also have arrived here by following the trail to my former music blog Songs Heard On Fast Trains. That content is preserved here too.