
Posted in Movebook
| Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | ![]() |
|---|---|---|---|---|---|---|---|---|
| 22/11/2011 | 06:56 | GW | 2D02 | Highbridge & Burnham (p2) - Yatton (p2) | 143617 | 15.5 | ||
| 08/11/2011 | 06:54 | GW | 2D02 | Highbridge & Burnham (p2) - Yatton (p2) | 143620 150219 | 15.5 | ||
| 07/11/2011 | 06:54 | GW | 2D02 | Highbridge & Burnham (p2) - Yatton (p2) | 143612 150234 | 15.5 | ||
| 02/11/2011 | 14:14 | 3 | GW | 2C77 | Worle (p1) - Weston-super-Mare (p2) | 143617 | 4 | |
| 25/10/2011 | 06:54 | GW | 2D02 | Highbridge & Burnham (p2) - Yatton (p2) | 143603 150120 | 15.5 | ||
| 24/10/2011 | 06:54 | 5 | GW | 2D02 | Highbridge & Burnham (p2) - Yatton (p2) | 143620 150219 | 15.5 | |
| 24/10/2011 | 08:44 | 3 | GW | 2Y06 | Yatton (p1) - Worle (p1) | 143620 | 4 | |
| 24/10/2011 | 13:50 | 3 | GW | 2Y18 | Worle (p1) - Weston-super-Mare (p2) | 143620 | 4 | |
| 18/10/2011 | 09:56 | GW | 2D08 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 143621 | 7.75 | ||
| 09/10/2011 | 19:05 | 17 | GW | 2C87 | Bristol Temple Meads (p10) - Highbridge & Burnham (p1) | 153377 143612 | 27.5 | |
| 21/09/2011 | 14:23 | 12 | GW | 2C77 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 143619 | 7.75 | |
| 08/09/2011 | 09:56 | 1 | GW | 2D08 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 143611 | 7.75 | |
| 08/09/2011 | 23:06 | GW | 2C98 | Bristol Temple Meads (p4) - Highbridge & Burnham (p2) | 143612 | 27.5 | ||
| 07/09/2011 | 17:44 | GW | 2Y26 | Yatton (p1) - Weston-super-Mare (p1) | 143612 | 8 | ||
| 18/08/2011 | 10:27 | GW | 2U12 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 143621 | 7.75 | ||
| 18/08/2011 | 14:23 | 4 | GW | 2C77 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 143621 | 7.75 | |
| 04/08/2011 | 09:56 | GW | 2D08 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 143611 | 7.75 | ||
| 17/07/2011 | 13:05 | GW | 2C77 | Bristol Temple Meads (p10) - Highbridge & Burnham (p1) | 150131 143617 | 27.5 | ||
| 16/06/2011 | 09:56 | GW | 2D08 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 143619 | 7.75 | ||
| 11/06/2011 | 06:55 | GW | 2D02 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 143613 | 27.5 | ||
| 05/06/2011 | 18:07 | GW | 2E81 | Bristol Temple Meads (p4) - Highbridge & Burnham (p1) | 143620 143617 | 27.5 | ||
| 24/05/2011 | 10:27 | GW | 2U12 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 143603 | 7.75 | ||
| 24/05/2011 | 22:30 | 10 | GW | 2C93 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 143617 150219 | 7.75 | |
| 21/05/2011 | 18:53 | GW | 2C87 | Bristol Temple Meads (p6) - Highbridge & Burnham (p1) | 143620 153370 153377 | 27.5 | ||
| 03/05/2011 | 22:30 | GW | 2C93 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 143617 153305 | 7.75 | ||
| 29/04/2011 | 08:56 | GW | 2D06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p8) | 143620 | 27.5 | ||
| 28/04/2011 | 22:19 | 4 | GW | 2C93 | Worle (p1) - Highbridge & Burnham (p1) | 143621 153370 | 11.5 | |
| 27/04/2011 | 18:15 | GW | 2K40 | Weston-super-Mare (p1) - Worle (p2) | 143621 | 4 | ||
| 27/04/2011 | 18:21 | 8 | GW | 2C85 | Worle (p1) - Highbridge & Burnham (p1) via MLN | 153377 143618 | 11.5 | |
| 21/04/2011 | 22:19 | 8 | GW | 2C93 | Yatton (p1) - Highbridge & Burnham (p1) | 143620 | 15.5 | |
| 14/04/2011 | 22:19 | GW | 2C93 | Worle (p1) - Highbridge & Burnham (p1) | 143603 | 11.5 | ||
| 07/04/2011 | 22:19 | GW | 2C93 | Worle (p1) - Highbridge & Burnham (p1) | 143617 153373 | 11.5 | ||
| 06/04/2011 | 06:53 | GW | 2D02 | Highbridge & Burnham (p2) - Yatton (p2) | 143617 | 15.5 | ||
| 06/04/2011 | 08:44 | 4 | GW | 2Y06 | Yatton (p1) - Weston-super-Mare (p2) | 143617 | 8 | |
| 03/04/2011 | 13:11 | GW | 2M57 | Taunton (p4) - Highbridge & Burnham (p2) | 158769 143620 | 18 | ||
| 24/03/2011 | 22:19 | 16 | GW | 2C93 | Worle (p1) - Highbridge & Burnham (p1) | 143618 153361 | 11.5 | |
| 17/03/2011 | 22:19 | 5 | GW | 2C93 | Worle (p1) - Highbridge & Burnham (p2) | 150246 143617 | 11.5 | |
| 16/03/2011 | 06:53 | 113 | GW | 2D02 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 143617 | 7.75 | |
| 16/03/2011 | 18:30 | 4 | GW | 2C85 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 150263 143621 | 7.75 | |
| 10/03/2011 | 17:44 | 4 | GW | 2Y26 | Yatton (p1) - Worle (p1) | 143617 | 4 | |
| 10/03/2011 | 22:19 | GW | 2C93 | Worle (p1) - Highbridge & Burnham (p2) | 143617 | 11.5 | ||
| 09/03/2011 | 17:44 | 4 | GW | 2Y26 | Yatton (p1) - Weston-super-Mare (p1) | 143617 | 8 | |
| 21/02/2011 | 06:53 | GW | 2D02 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 143611 | 7.75 | ||
| 20/02/2011 | 13:05 | GW | 2C77 | Bristol Temple Meads (p10) - Highbridge & Burnham (p1) | 143621 | 27.5 | ||
| 15/02/2011 | 06:53 | GW | 2D02 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 143603 150233 | 7.75 | ||
| 09/02/2011 | 09:56 | GW | 2D08 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 143611 | 7.75 | ||
| 17/01/2011 | 17:44 | 4 | GW | 2Y26 | Yatton (p1) - Weston-super-Mare (p1) | 143603 | 8 | |
| 23/12/2010 | 17:44 | 21 | GW | 2Y26 | Yatton (p1) - Weston-super-Mare (p1) | 143621 | 8 | |
| 17/12/2010 | 06:53 | 3 | GW | 2D02 | Highbridge & Burnham (p2) - Yatton (p2) | 143618 150233 | 15.5 | |
| 16/12/2010 | 23:15 | GW | 2C98 | Bristol Temple Meads (p12) - Highbridge & Burnham (p1) | 143621 | 27.5 | ||
| 14/12/2010 | 06:53 | 22 | GW | 2D02 | Highbridge & Burnham (p2) - Yatton (p2) | 143603 | 15.5 | |
| 30/11/2010 | 07:48 | 6 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 150221 143611 | 7.75 | |
| 28/11/2010 | 18:05 | 20 | GW | 2E81 | Bristol Temple Meads (p10) - Highbridge & Burnham (p1) | 1436?? 153369 153372 | 27.5 | |
| 11/11/2010 | 06:55 | 1 | GW | 2D02 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 143620 | 7.75 | |
| 09/11/2010 | 06:55 | 6 | GW | 2D02 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 143603 | 7.75 | |
| 24/10/2010 | 18:09 | 1 | GW | 2E81 | Bristol Temple Meads (p4) - Highbridge & Burnham (p1) | 143621 143611 153361 | 27.5 | |
| 29/09/2010 | 14:10 | GW | 2D16 | Weston-super-Mare (p2) - Bristol Temple Meads (p3) | 143617 | 19.75 | ||
| 09/09/2010 | 10:27 | 2 | GW | 2U12 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 143612 | 7.75 | |
| 01/06/2010 | 09:00 | GW | 2Y06 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 143618 | 7.75 | ||
| 21/05/2010 | 12:10 | GW | 2D12 | Weston-super-Mare (p2) - Bristol Temple Meads (p5) | 143618 | 19.75 | ||
| 01/05/2010 | 06:20 | GW | 2M51 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 158950 143603 | 27.5 | ||
| 27/04/2010 | 13:25 | GW | 2Y18 | Bristol Temple Meads (p10) - Weston-super-Mare (p2) | 143617 | 19.75 | ||
| 09/04/2010 | 18:15 | GW | 2K40 | Weston-super-Mare (p1) - Bristol Temple Meads (p3) | 143603 | 19.75 | ||
| 25/03/2010 | 11:50 | 28 | GW | 2Y14 | Worle (p1) - Weston-super-Mare (p1) | 143603 | 4 | |
| 26/02/2010 | 09:56 | GW | 2D08 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 143611 | 27.5 | ||
| 26/02/2010 | 11:21 | GW | 2U12 | Bristol Temple Meads (p3) - Newport (South Wales) (p2) | 143621 | 26.5 | ||
| 20/01/2010 | 16:24 | 10 | GW | 2C81 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 143612 | 7.75 | |
| 06/01/2010 | 06:55 | 2 | GW | 2D02 | Highbridge & Burnham (p2) - Weston-super-Mare (p2) | 143617 | 7.75 | |
| 30/12/2009 | 17:28 | 4 | GW | 2C83 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 143619 | 7.75 | |
| 28/12/2009 | 16:36 | GW | 2U24 | Highbridge & Burnham (p2) - Bristol Temple Meads (p5) | 143620 | 27.5 | ||
| 31/10/2009 | 05:50 | GW | 2M06 | Highbridge & Burnham (p2) - Weston-super-Mare (p1) | 158951 143621 | 7.75 | ||
| 17/09/2009 | 22:29 | 1 | GW | 2C93 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 153329 143620 | 7.75 | |
| 16/05/2009 | 19:53 | GW | 2C89 | Bristol Temple Meads (p15) - Highbridge & Burnham (p1) | 143612 | 27.5 | ||
| 13/05/2009 | 17:28 | 27 | GW | 2C83 | Weston-super-Mare (p2) - Highbridge & Burnham (p1) | 143611 143620 | 7.75 | |
| 31/03/2009 | 13:50 | GW | 2Y18 | Worle (p2) - Weston-super-Mare (p2) | 143612 | 4 | ||
| 17/03/2009 | 16:10 | GW | 2D22 | Weston-super-Mare (p2) - Bristol Temple Meads (p3) | 143619 | 19.75 | ||
| 17/03/2009 | 20:55 | GW | 2C91 | Bristol Temple Meads (p10) - Highbridge & Burnham (p1) | 143617 | 27.5 | ||
| 27/02/2009 | 16:25 | 20 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143619 | 7.75 | |
| 19/02/2009 | 16:25 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | ||
| 10/01/2009 | 05:50 | GW | 2M06 | Highbridge & Burnham - Bristol Temple Meads | 158798 150247 143619 | 27.5 | ||
| 24/12/2008 | 09:00 | 2 | GW | 2Y06 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | |
| 02/12/2008 | 07:52 | 2 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143620 | 7.75 | |
| 14/11/2008 | 07:52 | 2 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143618 | 7.75 | |
| 12/11/2008 | 07:52 | 5 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | |
| 11/11/2008 | 07:52 | 3 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143618 | 7.75 | |
| 11/11/2008 | 17:27 | 1 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143619 143611 | 7.75 | |
| 05/11/2008 | 07:52 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143612 | 7.75 | ||
| 03/11/2008 | 07:52 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143621 | 7.75 | ||
| 31/10/2008 | 07:52 | 14 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143618 | 7.75 | |
| 31/10/2008 | 16:25 | 14 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143618 | 7.75 | |
| 30/10/2008 | 16:25 | 16 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 153368 143612 | 7.75 | |
| 24/10/2008 | 08:56 | GW | 2D06 | Highbridge & Burnham - Weston-super-Mare | 143620 | 7.75 | ||
| 21/10/2008 | 07:52 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143618 | 7.75 | ||
| 14/10/2008 | 12:27 | GW | 2U16 | Highbridge & Burnham - Bristol Temple Meads | 143612 | 27.5 | ||
| 03/10/2008 | 16:25 | 6 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143619 | 7.75 | |
| 02/10/2008 | 17:27 | 9 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 150249 143611 | 7.75 | |
| 01/10/2008 | 17:27 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 150249 143611 | 7.75 | ||
| 29/09/2008 | 07:52 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | ||
| 12/09/2008 | 16:25 | 10 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143620 | 7.75 | |
| 11/09/2008 | 07:52 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143603 | 7.75 | ||
| 11/09/2008 | 17:27 | 4 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | |
| 08/09/2008 | 07:52 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | ||
| 05/09/2008 | 17:27 | 6 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143612 143611 | 7.75 | |
| 04/09/2008 | 17:27 | 8 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 153361 143611 | 7.75 | |
| 03/09/2008 | 18:27 | GW | 2C85 | Weston-super-Mare - Highbridge & Burnham | 143612 153361 | 7.75 | ||
| 01/09/2008 | 17:27 | 17 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143611 143619 | 7.75 | |
| 31/08/2008 | 19:25 | GW | 2Y32 | Bristol Temple Meads - Highbridge & Burnham | 143619 | 27.5 | ||
| 27/08/2008 | 08:56 | GW | 2D06 | Highbridge & Burnham - Bristol Temple Meads | 143617 | 27.5 | ||
| 18/08/2008 | 17:27 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143611 143619 | 7.75 | ||
| 14/08/2008 | 08:56 | GW | 2D06 | Highbridge & Burnham - Weston-super-Mare | 143618 | 7.75 | ||
| 14/08/2008 | 17:27 | 13 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143603 143618 | 7.75 | |
| 12/08/2008 | 17:27 | 26 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143618 | 7.75 | |
| 08/08/2008 | 17:27 | 7 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143620 143603 | 7.75 | |
| 06/08/2008 | 16:25 | 9 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143617 | 7.75 | |
| 05/08/2008 | 17:27 | 8 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143619 143603 | 7.75 | |
| 04/08/2008 | 16:25 | 1 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 | 7.75 | |
| 31/07/2008 | 17:27 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 150121 143621 | 7.75 | ||
| 30/07/2008 | 16:25 | 19 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 | 7.75 | |
| 29/07/2008 | 17:27 | 16 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143621 143603 | 7.75 | |
| 28/07/2008 | 08:56 | GW | 2D06 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | ||
| 23/07/2008 | 17:27 | 2 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143612 153318 | 7.75 | |
| 22/07/2008 | 17:27 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143612 143620 | 7.75 | ||
| 21/07/2008 | 17:27 | 1 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143619 143612 | 7.75 | |
| 19/07/2008 | 20:26 | GW | 2C89 | Weston-super-Mare - Highbridge & Burnham | 143621 | 7.75 | ||
| 17/07/2008 | 17:27 | 13 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143612 143621 | 7.75 | |
| 16/07/2008 | 17:27 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143603 143619 | 7.75 | ||
| 15/07/2008 | 17:27 | 8 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143617 143603 | 7.75 | |
| 14/07/2008 | 17:27 | 2 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143603 143621 | 7.75 | |
| 12/07/2008 | 17:53 | 50 | GW | 2C85 | Bristol Temple Meads - Highbridge & Burnham via MLN, avoiding WSM | 143621 | 27 | |
| 11/07/2008 | 17:27 | 3 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143618 143621 | 7.75 | |
| 10/07/2008 | 17:27 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143612 143620 | 7.75 | ||
| 09/07/2008 | 17:27 | 10 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143612 143611 | 7.75 | |
| 08/07/2008 | 17:27 | 3 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143619 143620 | 7.75 | |
| 07/07/2008 | 17:27 | 18 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143612 150243 | 7.75 | |
| 05/07/2008 | 19:53 | GW | 2C89 | Bristol Temple Meads - Highbridge & Burnham | 143329 153368 | 27.5 | ||
| 04/07/2008 | 17:27 | 17 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143621 153329 | 7.75 | |
| 03/07/2008 | 17:27 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 153370 143611 | 7.75 | ||
| 02/07/2008 | 17:27 | 8 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143612 143618 | 7.75 | |
| 01/07/2008 | 17:27 | 15 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 153372 143621 | 7.75 | |
| 26/06/2008 | 17:27 | 8 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 150244 143620 | 7.75 | |
| 25/06/2008 | 07:52 | 13 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143603 | 7.75 | |
| 24/06/2008 | 17:27 | 14 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 153377 143619 | 7.75 | |
| 23/06/2008 | 17:27 | 2 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143603 150282 | 7.75 | |
| 21/06/2008 | 05:50 | GW | 2M06 | Highbridge & Burnham - Bristol Temple Meads | 150266 143620 | 27.5 | ||
| 20/06/2008 | 16:25 | 14 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143617 | 7.75 | |
| 18/06/2008 | 17:27 | 10 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 150249 143603 | 7.75 | |
| 17/06/2008 | 17:27 | 14 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143619 153368 | 7.75 | |
| 16/06/2008 | 17:21 | 8 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 150238 143621 | 7.75 | |
| 12/06/2008 | 17:27 | 12 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 153377 143621 | 7.75 | |
| 11/06/2008 | 17:27 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143621 150261 | 7.75 | ||
| 09/06/2008 | 17:27 | 34 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143619 150282 | 7.75 | |
| 05/06/2008 | 17:27 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143619 143612 | 7.75 | ||
| 04/06/2008 | 07:52 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143617 | 7.75 | ||
| 04/06/2008 | 17:27 | 4 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143619 143618 | 7.75 | |
| 03/06/2008 | 17:27 | 2 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143618 143619 | 7.75 | |
| 29/05/2008 | 17:27 | 2 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143603 143621 | 7.75 | |
| 28/05/2008 | 17:27 | 17 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143618 143603 | 7.75 | |
| 27/05/2008 | 17:27 | 27 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143618 143617 | 7.75 | |
| 24/05/2008 | 17:53 | 4 | GW | 2C85 | Bristol Temple Meads - Highbridge & Burnham | 143620 | 27.5 | |
| 23/05/2008 | 16:25 | 10 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143612 | 7.75 | |
| 22/05/2008 | 17:27 | 1 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143618 143619 | 7.75 | |
| 19/05/2008 | 17:27 | 36 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143603 143612 | 7.75 | |
| 17/05/2008 | 18:53 | 10 | GW | 2C87 | Bristol Temple Meads - Highbridge & Burnham | 143620 | 27.5 | |
| 16/05/2008 | 16:25 | 4 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143617 | 7.75 | |
| 14/05/2008 | 17:27 | 22 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143617 143620 | 7.75 | |
| 13/05/2008 | 17:27 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143618 150121 | 7.75 | ||
| 12/05/2008 | 17:27 | 9 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143621 143618 | 7.75 | |
| 09/05/2008 | 08:56 | 1 | GW | 2D06 | Highbridge & Burnham - Bristol Temple Meads | 143617 | 27.5 | |
| 08/05/2008 | 17:27 | 9 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143617 | 7.75 | |
| 06/05/2008 | 07:52 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143618 | 7.75 | ||
| 06/05/2008 | 17:27 | 12 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143619 143603 | 7.75 | |
| 02/05/2008 | 16:25 | 5 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143617 | 7.75 | |
| 01/05/2008 | 16:25 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143620 | 7.75 | ||
| 30/04/2008 | 17:27 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143619 143611 | 7.75 | ||
| 29/04/2008 | 07:52 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143611 | 7.75 | ||
| 29/04/2008 | 17:27 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 150127 143603 | 7.75 | ||
| 28/04/2008 | 17:27 | 18 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143617 143620 | 7.75 | |
| 24/04/2008 | 07:52 | 8 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143617 | 7.75 | |
| 24/04/2008 | 17:27 | 7 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143612 143618 | 7.75 | |
| 23/04/2008 | 17:27 | 23 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143612 | 7.75 | |
| 22/04/2008 | 16:25 | 5 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 | 7.75 | |
| 21/04/2008 | 17:27 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143612 143621 | 7.75 | ||
| 18/04/2008 | 16:25 | 4 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143603 | 7.75 | |
| 17/04/2008 | 17:27 | 6 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143618 143617 | 7.75 | |
| 14/04/2008 | 16:25 | 3 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143619 | 7.75 | |
| 11/04/2008 | 07:52 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143619 | 7.75 | ||
| 10/04/2008 | 16:25 | 24 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143611 | 7.75 | |
| 09/04/2008 | 17:27 | 3 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 153305 143617 | 7.75 | |
| 08/04/2008 | 08:56 | GW | 2D06 | Highbridge & Burnham - Yatton | 143618 | 15.5 | ||
| 08/04/2008 | 11:44 | 2 | GW | 2Y14 | Yatton - Weston-super-Mare | 143603 | 8 | |
| 08/04/2008 | 17:27 | 22 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143621 143618 | 7.75 | |
| 07/04/2008 | 07:52 | 3 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143612 | 7.75 | |
| 07/04/2008 | 16:25 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 | 7.75 | ||
| 04/04/2008 | 16:25 | 5 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 | 7.75 | |
| 03/04/2008 | 11:23 | GW | 2C71 | Weston-super-Mare - Highbridge & Burnham | 143618 | 7.75 | ||
| 02/04/2008 | 17:27 | 6 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143621 143611 | 7.75 | |
| 31/03/2008 | 07:52 | 1 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143618 | 7.75 | |
| 31/03/2008 | 16:25 | 6 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143621 | 7.75 | |
| 28/03/2008 | 16:25 | 5 | GW | 2C81 | Weston-super-Mare - Highbridge & Burnham | 143620 | 7.75 | |
| 26/03/2008 | 17:27 | 3 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143603 143611 | 7.75 | |
| 25/03/2008 | 08:10 | GW | 2W99 | Yatton - Weston-super-Mare | 143621 | 8 | ||
| 24/03/2008 | 18:27 | 2 | GW | 2M68 | Highbridge & Burnham - Yatton | 143620 | 15.5 | |
| 22/03/2008 | 18:15 | GW | 2C87 | Newport (South Wales) - Yatton | 143618 | 38.5 | ||
| 20/03/2008 | 17:27 | 10 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143617 143619 | 7.75 | |
| 19/03/2008 | 07:52 | GW | 2D04 | Highbridge & Burnham - Weston-super-Mare | 143619 | 7.75 | ||
| 19/03/2008 | 17:27 | 18 | GW | 2C83 | Weston-super-Mare - Highbridge & Burnham | 143603 143620 | 7.75 | |
| 18/03/2008 | 12:40 | GW | 2U16 | Weston-super-Mare - Bristol Temple Meads | 143611 | 19.75 | ||
| 18/03/2008 | 16:53 | 7 | GW | 2C83 | Bristol Temple Meads - Highbridge & Burnham | 143620 143617 | 27.5 | |
| 17/03/2008 | 21:27 | GW | 2C91 | Weston-super-Mare - Highbridge & Burnham | 143621 | 7.75 | ||
